63 Deep Water Bay Road

Location

Building Rent Buy
63 Deep Water Bay Road Block 10 0 0
63 Deep Water Bay Road Block 11 0 0
63 Deep Water Bay Road Block 12 0 0
63 Deep Water Bay Road Block 15 0 0
63 Deep Water Bay Road Block 16 0 0
63 Deep Water Bay Road Block 17 0 0
63 Deep Water Bay Road Block 18 0 0
63 Deep Water Bay Road Block 19 0 0
63 Deep Water Bay Road Block 20 0 0
63 Deep Water Bay Road Block 21 0 0
63 Deep Water Bay Road Block 22 0 0
63 Deep Water Bay Road Block 23 0 0
63 Deep Water Bay Road Block 25 0 0
63 Deep Water Bay Road Block 26 0 0
63 Deep Water Bay Road Block 27 0 0
63 Deep Water Bay Road Block 28 0 0
63 Deep Water Bay Road Block 29 0 0
63 Deep Water Bay Road Block 3 0 0
63 Deep Water Bay Road Block 5 0 0
63 Deep Water Bay Road Block 6 0 0
63 Deep Water Bay Road Block 7 0 0
63 Deep Water Bay Road Block 8 0 0
63 Deep Water Bay Road Block 9 0 0

Nearest public facilities (Distance | Walking Time)

Hospital
960m | 12 min
Parking
710m | 9 min
School
460m | 6 min

Population Census (2021)

Gender Comparison in Southern District

Gender Population Percentage
Female 147,039 55.8 %
Male 116,239 44.2 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.

Properties in Shouson Hill