Cha Kwo Ling Tsuen
18-248 Cha Kwo Ling Tsuen
Location
| Building | Rent | Buy |
|---|---|---|
| No. 18 | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 21 | 0 | 0 |
| No. 22 | 0 | 0 |
| No. 23A | 0 | 0 |
| No. 24 | 0 | 0 |
| No. 25 | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 26E | 0 | 0 |
| No. 27 | 0 | 0 |
| No. 27A | 0 | 0 |
| No. 28 | 0 | 0 |
| No. 28B | 0 | 0 |
| No. 29 | 0 | 0 |
| No. 30 | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 32 | 0 | 0 |
| No. 33 | 0 | 0 |
| No. 34 | 0 | 0 |
| No. 34A | 0 | 0 |
| No. 37 | 0 | 0 |
| No. 37B | 0 | 0 |
| No. 38 | 0 | 0 |
| No. 38C | 0 | 0 |
| No. 39 | 0 | 0 |
| No. 39A | 0 | 0 |
| No. 39B | 0 | 0 |
| No. 39H | 0 | 0 |
| No. 39M | 0 | 0 |
| No. 40 | 0 | 0 |
| No. 41 | 0 | 0 |
| No. 41A | 0 | 0 |
| No. 41B | 0 | 0 |
| No. 42 | 0 | 0 |
| No. 43 | 0 | 0 |
| No. 43A | 0 | 0 |
| No. 44 | 0 | 0 |
| No. 45 | 0 | 0 |
| No. 46 | 0 | 0 |
| No. 46A | 0 | 0 |
| No. 46B | 0 | 0 |
| No. 47 | 0 | 0 |
| No. 47A | 0 | 0 |
| No. 47B | 0 | 0 |
| No. 49 | 0 | 0 |
| No. 50 | 0 | 0 |
| No. 50A | 0 | 0 |
| No. 50B | 0 | 0 |
| No. 51 | 0 | 0 |
| No. 51A | 0 | 0 |
| No. 53A | 0 | 0 |
| No. 54 | 0 | 0 |
| No. 55 | 0 | 0 |
| No. 56 | 0 | 0 |
| No. 57A | 0 | 0 |
| No. 57B | 0 | 0 |
| No. 58 | 0 | 0 |
| No. 58A | 0 | 0 |
| No. 58B | 0 | 0 |
| No. 58C | 0 | 0 |
| No. 59 | 0 | 0 |
| No. 61 | 0 | 0 |
| No. 62 | 0 | 0 |
| No. 63 | 0 | 0 |
| No. 64 | 0 | 0 |
| No. 65 | 0 | 0 |
| No. 65A | 0 | 0 |
| No. 65B | 0 | 0 |
| No. 66 | 0 | 0 |
| No. 67 | 0 | 0 |
| No. 68 | 0 | 0 |
| No. 70 | 0 | 0 |
| No. 71 | 0 | 0 |
| No. 72 | 0 | 0 |
| No. 73 | 0 | 0 |
| No. 74 | 0 | 0 |
| No. 75 | 0 | 0 |
| No. 75A | 0 | 0 |
| No. 76 | 0 | 0 |
| No. 77 | 0 | 0 |
| No. 78 | 0 | 0 |
| No. 79 | 0 | 0 |
| No. 79B | 0 | 0 |
| No. 80 | 0 | 0 |
| No. 81 | 0 | 0 |
| No. 81A | 0 | 0 |
| No. 82 | 0 | 0 |
| No. 86A | 0 | 0 |
| No. 87B | 0 | 0 |
| No. 90 | 0 | 0 |
| No. 94 | 0 | 0 |
| No. 95 | 0 | 0 |
| No. 98 | 0 | 0 |
| No. 99 | 0 | 0 |
| No. 101 | 0 | 0 |
| No. 102 | 0 | 0 |
| No. 103 | 0 | 0 |
| No. 104 | 0 | 0 |
| No. 106 | 0 | 0 |
| No. 106A | 0 | 0 |
| No. 107 | 0 | 0 |
| No. 108 | 0 | 0 |
| No. 109 | 0 | 0 |
| No. 110 | 0 | 0 |
| No. 111 | 0 | 0 |
| No. 112 | 0 | 0 |
| No. 114 | 0 | 0 |
| No. 116 | 0 | 0 |
| No. 118 | 0 | 0 |
| No. 118A | 0 | 0 |
| No. 120 | 0 | 0 |
| No. 121 | 0 | 0 |
| No. 122 | 0 | 0 |
| The Neighbourhood Advice Action Council Cha Kwoling Ling Centre (No. 123) | 0 | 0 |
| No. 124 | 0 | 0 |
| No. 126 | 0 | 0 |
| No. 133 | 0 | 0 |
| No. 135 | 0 | 0 |
| No. 139 | 0 | 0 |
| No. 140 | 0 | 0 |
| No. 141 | 0 | 0 |
| No. 142 | 0 | 0 |
| No. 143 | 0 | 0 |
| No. 144 | 0 | 0 |
| No. 145 | 0 | 0 |
| No. 145B | 0 | 0 |
| No. 146 | 0 | 0 |
| No. 146A | 0 | 0 |
| No. 147A | 0 | 0 |
| No. 147B | 0 | 0 |
| No. 149 | 0 | 0 |
| No. 151 | 0 | 0 |
| No. 152A | 0 | 0 |
| No. 152B | 0 | 0 |
| No. 157 | 0 | 0 |
| No. 159 | 0 | 0 |
| No. 160A | 0 | 0 |
| No. 164 | 0 | 0 |
| No. 165 | 0 | 0 |
| No. 172 | 0 | 0 |
| No. 173 | 0 | 0 |
| No. 174 | 0 | 0 |
| No. 175A | 0 | 0 |
| No. 209 | 0 | 0 |
| No. 210 | 0 | 0 |
| No. 212 | 0 | 0 |
| No. 245 | 0 | 0 |
| No. 248B | 0 | 0 |
Population Census (2021)
Gender Comparison in Kwun Tong District
| Gender | Population | Percentage |
|---|---|---|
| Female | 360,863 | 53.6 |
| Male | 312,303 | 46.4 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.