Greenpeak Villa

Location

Building Rent Buy
Hse 26 0 0
Greenpeak Villa Block 1 (No. 33) 0 0
Greenpeak Villa Block 10 (No. 33) 0 0
Greenpeak Villa Block 11 (No. 33) 0 0
Greenpeak Villa Block 12 (No. 33) 0 0
Greenpeak Villa Block 13 (No. 33) 0 0
Greenpeak Villa Block 14 (No. 33) 0 0
Greenpeak Villa Block 15 (No. 33) 0 0
Greenpeak Villa Block 16 (No. 33) 0 0
Greenpeak Villa Block 19 (No. 33) 0 0
Greenpeak Villa Block 1 A (No. 33) 0 0
Greenpeak Villa Block 2 (No. 33) 0 0
Greenpeak Villa Block 23 (No. 33) 0 0
Greenpeak Villa Block 24 (No. 33) 0 0
Greenpeak Villa Block 25 (No. 33) 0 0
Greenpeak Villa Block 2 A (No. 33) 0 0
Greenpeak Villa Block 3 (No. 33) 0 0
Greenpeak Villa Block 4 (No. 33) 0 0
Greenpeak Villa Block 6 (No. 33) 0 0
Greenpeak Villa Block 7 (No. 33) 0 0
Greenpeak Villa Block 8 (No. 33) 0 0
Greenpeak Villa Block 9 (No. 33) 0 0

Nearest public facilities (Distance | Walking Time)

School
930m | 12 min

Population Census (2021)

Gender Comparison in Sai Kung District

Gender Population Percentage
Female 265,943 54.4 %
Male 223,094 45.6 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.

Properties in Sai Kung