Ha Wong Yi Au

Location

Building Rent Buy
No. 2 0 0
No. 3 0 0
No. 4 0 0
No. 5 0 0
No. 6 0 0
No. 7 0 0
No. 8 0 0
No. 9 0 0
No. 10 0 0
No. 11 0 0
No. 12 0 0
No. 15 0 0
No. 16 0 0
No. 16A 0 0
No. 16B 0 0
No. 16C 0 0
No. 17 0 0
No. 18 0 0
No. 18A 0 0
No. 20A 0 0
No. 20B 0 0
No. 20C 0 0
No. 20D 0 0
No. 21 0 0
No. 22 0 0
No. 23 0 0
No. 24 0 0
No. 25 0 0
No. 26 0 0
No. 27 0 0
No. 28 0 0
No. 28A 0 0
No. 28B 0 0
No. 29 0 0
No. 30 0 0
No. 31 0 0
No. 32 0 0
No. 33 0 0
No. 33A 0 0
No. 35 0 0
No. 36 0 0
陳氏宗祠 (No. 37) 0 0
No. 38 0 0
No. 41 0 0
No. 42 0 0
No. 43 0 0
No. 43B 0 0
No. 45 0 0
倫振堂 (No. 46) 0 0
No. 47A 0 0
No. 47B 0 0
No. 48 0 0
No. 49 0 0
No. 49A 0 0
No. 50 0 0
No. 51 0 0
No. 52 0 0
No. 52A 0 0
No. 53 0 0
No. 53A 0 0
No. 53B 0 0
No. 54 0 0
No. 54A 0 0
No. 54B 0 0
No. 54C 0 0
No. 55 0 0
No. 56 0 0
No. 58 0 0
No. 60 0 0
No. 62A 0 0
No. 63 0 0
No. 63A 0 0
No. 63B 0 0
No. 64 0 0
No. 64A 0 0
No. 65 0 0
No. 65A 0 0
No. 66 0 0
No. 66A 0 0
No. 66B 0 0
No. 66C 0 0
No. 66D 0 0
No. 66E 0 0
No. 66G 0 0
No. 66H 0 0
No. 66J 0 0
No. 66K 0 0
No. 67 0 0
No. 69 0 0
No. 69A 0 0
No. 69B 0 0
No. 69C 0 0
No. 69D 0 0
No. 70 0 0
No. 71 0 0
No. 71A 0 0
No. 71B 0 0
No. 72 0 0
No. 73 0 0
No. 73A 0 0
No. 73B 0 0
No. 75 0 0
No. 76 0 0
No. 76A 0 0
No. 76B 0 0
No. 77 0 0
No. 77A 0 0
No. 77B 0 0
No. 78 0 0
No. 79 0 0
No. 80 0 0
No. 80A 0 0
No. 80B 0 0
No. 81 0 0
No. 82 0 0
No. 83 0 0
No. 84 0 0
No. 85 0 0
No. 86 0 0
No. 87 0 0
No. 88 0 0
No. 89 0 0
No. 90 0 0
No. 91 0 0
No. 92 0 0
No. 100F 0 0
No. 100G 0 0
No. 105D 0 0
No. 106B 0 0
No. 107C 0 0
No. 107G 0 0
No. 120 0 0
No. 121 0 0
No. 122 0 0
No. 123 0 0
No. 125 0 0
No. 128 0 0
No. 129 0 0
No. 131 0 0
No. 132 0 0
No. 133 0 0
No. 133A 0 0
No. 133B 0 0
No. 133C 0 0
No. 134 0 0
No. 135 0 0
No. 136 0 0
No. 137 0 0
No. 138 0 0
No. 139 0 0
No. 139A 0 0
No. 151 0 0
No. 152 0 0
No. 156 0 0
No. 157 0 0
No. 158 0 0
No. 160 0 0
No. 162 0 0
No. 163 0 0
No. 166 0 0
No. 169 0 0
No. 176 0 0
No. 177 0 0
No. 178 0 0
No. 179 0 0
No. 188 0 0
No. 189 0 0
No. 190 0 0
No. 191 0 0
No. 192 0 0
No. 193 0 0
No. 195 0 0
No. 196 0 0
No. 197 0 0
No. 198 0 0
No. 199 0 0
No. 199A 0 0
No. 199B 0 0
No. 200 0 0
No. 201 0 0
No. 202 0 0
No. 203 0 0
No. 205 0 0
No. 206 0 0
No. 207 0 0
No. 208 0 0
No. 209 0 0
No. 210 0 0
No. 211 0 0
No. 212 0 0
No. 213 0 0
No. 215 0 0
No. 216 0 0
No. 217 0 0
No. 218 0 0
No. 219 0 0
No. 220 0 0
No. 221 0 0
No. 222 0 0
No. 223 0 0
No. 225 0 0
No. 226 0 0
No. 227 0 0
No. 228 0 0
No. 229 0 0
No. 230 0 0
No. 231 0 0
No. 107A1 0 0
No. 107A2 0 0

Nearest public facilities (Distance | Walking Time)

MTR Station
430m | 6 min
Parking
390m | 5 min
School
360m | 5 min

Population Census (2021)

Gender Comparison in Tai Po District

Gender Population Percentage
Female 170,432 53.9 %
Male 146,038 46.1 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.

Properties in Tai Po Market