Hang Ha Po

Location

Building Rent Buy
Blk B 0 0
Blk D 0 0
No. 1 0 0
No. 2 0 0
No. 3 0 0
No. 3A 0 0
No. 4 0 0
No. 5 0 0
No. 5B 0 0
No. 6 0 0
No. 7 0 0
No. 9 0 0
No. 10 0 0
No. 11 0 0
No. 11A 0 0
No. 12 0 0
林氏宗祠 (No. 13) 0 0
No. 13A 0 0
No. 13B 0 0
No. 16 0 0
No. 17A 0 0
No. 18 0 0
No. 18A 0 0
No. 19 0 0
No. 19A 0 0
No. 19B 0 0
No. 19C 0 0
No. 20 0 0
No. 21 0 0
No. 22 0 0
No. 23 0 0
No. 24 0 0
No. 25 0 0
No. 26 0 0
No. 28 0 0
No. 28A 0 0
No. 28B 0 0
No. 29 0 0
No. 30 0 0
No. 32 0 0
No. 33 0 0
No. 34 0 0
No. 34A 0 0
No. 35A 0 0
No. 36 0 0
No. 37 0 0
No. 37A 0 0
No. 38 0 0
No. 39 0 0
No. 40 0 0
No. 41 0 0
No. 41A 0 0
No. 41B 0 0
No. 41C 0 0
No. 41D 0 0
No. 42 0 0
No. 42A 0 0
No. 42B 0 0
No. 43 0 0
No. 44 0 0
No. 45 0 0
No. 46 0 0
No. 47 0 0
No. 48 0 0
No. 49 0 0
No. 51 0 0
No. 52 0 0
No. 53 0 0
No. 55 0 0
No. 55A 0 0
No. 56 0 0
No. 57 0 0
No. 57A 0 0
No. 58 0 0
No. 60 0 0
No. 61 0 0
No. 63 0 0
No. 63A 0 0
No. 64 0 0
No. 65 0 0
No. 65A 0 0
No. 65B 0 0
No. 66 0 0
No. 66B 0 0
No. 66C 0 0
No. 67 0 0
No. 68 0 0
No. 69 0 0
No. 69A 0 0
No. 70 0 0
No. 71 0 0
No. 71A 0 0
No. 71C 0 0
No. 72 0 0
No. 73 0 0
No. 74 0 0
No. 75 0 0
No. 76A 0 0
No. 77 0 0
No. 77A 0 0
No. 78 0 0
No. 79 0 0
No. 80 0 0
No. 80A 0 0
No. 80B 0 0
No. 80C 0 0
No. 81 0 0
No. 81A 0 0
No. 82 0 0
No. 83 0 0
No. 87 0 0
No. 88 0 0
No. 89 0 0
No. 90 0 0
No. 90A 0 0
No. 90B 0 0
No. 92 0 0
No. 93 0 0
No. 94 0 0
No. 97 0 0
No. 98 0 0
No. 99 0 0
No. 100 0 0
No. 101 0 0
No. 103 0 0
No. 104 0 0
No. 105 0 0
No. 111 0 0
No. 111A 0 0
No. 112 0 0
No. 115 0 0
No. 116 0 0
No. 117 0 0
No. 117A 0 0
No. 125 0 0
No. 126 0 0
No. 127 0 0
No. 128 0 0
No. 129 0 0
No. 130 0 0
No. 131 0 0
No. 132 0 0
No. 133 0 0
No. 135 0 0
No. 136 0 0
No. 137 0 0
No. 139 0 0
No. 141 0 0
No. 142 0 0
No. 143 0 0
No. 145 0 0
No. 146 0 0
No. 147 0 0
No. 148 0 0
No. 149 0 0
No. 150 0 0
No. 151 0 0
No. 152 0 0
No. 153 0 0
No. 154 0 0
No. 155 0 0
No. 159 0 0
No. 161 0 0
No. 162 0 0
No. 163 0 0
No. 165 0 0
No. 166 0 0
No. 167 0 0
No. 198 0 0
No. 200 0 0
No. 203 0 0
No. 209 0 0
No. 211 0 0
No. 212 0 0
No. 213 0 0
No. 216 0 0
No. 217 0 0
No. 225 0 0
No. 227 0 0
No. 228 0 0
No. 229 0 0
No. 230 0 0
No. 231 0 0
No. 232 0 0
No. 233 0 0
No. 234 0 0
No. 235 0 0
No. 235A 0 0
No. 235B 0 0
No. 236 0 0
No. 236B 0 0
No. 236C 0 0
No. 237 0 0
No. 237A 0 0
No. 238A 0 0
No. 238B 0 0
No. 239 0 0
No. 240B 0 0
No. 240C 0 0
No. 240D 0 0
No. 240E 0 0
No. 241 0 0
No. 241A 0 0
No. 241B 0 0
No. 241C 0 0
No. 241D 0 0
No. 243A 0 0
No. 243C 0 0
No. 246 0 0
No. 247 0 0
No. 249 0 0
No. 250 0 0
No. 251 0 0
No. 252 0 0
No. 252A 0 0
No. 253 0 0
No. 254 0 0
No. 255 0 0
No. 260 0 0
No. 261 0 0
No. 262 0 0
No. 263 0 0
No. 265 0 0
No. 266 0 0
No. 267 0 0
No. 270 0 0
No. 270A 0 0
No. 271 0 0
No. 272 0 0
No. 275 0 0
No. 275A 0 0
No. 276 0 0
No. 277 0 0
No. 301 0 0
No. 302 0 0
No. 303 0 0
No. 320 0 0

Population Census (2021)

Gender Comparison in Tai Po District

Gender Population Percentage
Female 170,432 53.9 %
Male 146,038 46.1 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.

Properties in Tai Po