Hang Tau

Location

Building Rent Buy
Blk A 0 0
Blk B 0 0
Blk C 0 0
Blk 1 0 0
Blk 2 0 0
Blk 3 0 0
Blk 4 0 0
Serenity Garden (Blk 20) 0 0
No. 1A 0 0
No. 1B 0 0
No. 1C 0 0
No. 1D 0 0
No. 1E 0 0
No. 1G 0 0
No. 2D 0 0
No. 3 0 0
No. 3A 0 0
No. 6 0 0
No. 7 0 0
No. 8B 0 0
No. 13 0 0
No. 16B 0 0
No. 17 0 0
No. 17A 0 0
No. 17B 0 0
No. 17C 0 0
No. 17D 0 0
No. 17E 0 0
No. 18 0 0
No. 18A 0 0
No. 19 0 0
No. 20 0 0
No. 20A 0 0
No. 20C 0 0
No. 20E 0 0
No. 20F 0 0
No. 20G 0 0
No. 20H 0 0
No. 21 0 0
No. 21A 0 0
No. 21B 0 0
No. 21C 0 0
No. 21D 0 0
No. 21E 0 0
No. 22C 0 0
No. 23 0 0
No. 23A 0 0
No. 23B 0 0
No. 23C 0 0
No. 23D 0 0
No. 23E 0 0
No. 23F 0 0
No. 23G 0 0
No. 23H 0 0
No. 24A 0 0
No. 24B 0 0
No. 24C 0 0
No. 24D 0 0
No. 24E 0 0
No. 24F 0 0
No. 24G 0 0
No. 24H 0 0
No. 24I 0 0
No. 24J 0 0
No. 24L 0 0
No. 24M 0 0
No. 24P 0 0
No. 24R 0 0
No. 24S 0 0
No. 24T 0 0
No. 24U 0 0
No. 24V 0 0
No. 24W 0 0
No. 24X 0 0
No. 25A 0 0
No. 25B 0 0
No. 25C 0 0
No. 25D 0 0
No. 25E 0 0
No. 25F 0 0
No. 25J 0 0
No. 25K 0 0
No. 25L 0 0
No. 25N 0 0
No. 25P 0 0
No. 26B 0 0
No. 26C 0 0
No. 27C 0 0
No. 29A 0 0
No. 29B 0 0
No. 29C 0 0
No. 29D 0 0
No. 29E 0 0
No. 29F 0 0
No. 29G 0 0
No. 29H 0 0
No. 29J 0 0
No. 30 0 0
No. 30A 0 0
No. 30B 0 0
No. 31 0 0
No. 31A 0 0
No. 31B 0 0
No. 31C 0 0
No. 32 0 0
No. 33 0 0
No. 34A 0 0
No. 38 0 0
No. 40 0 0
No. 40A 0 0
No. 40B 0 0
No. 40C 0 0
No. 40D 0 0
No. 40E 0 0
No. 41A 0 0
No. 41B 0 0
No. 44 0 0
No. 45F 0 0
No. 48 0 0
No. 52A 0 0
No. 53 0 0
No. 53A 0 0
No. 54 0 0
No. 55 0 0
No. 55A 0 0
No. 55B 0 0
No. 56 0 0
No. 59 0 0
No. 59A 0 0
No. 59B 0 0
No. 59C 0 0
No. 60 0 0
No. 60A 0 0
No. 61 0 0
No. 62 0 0
No. 62A 0 0
No. 62B 0 0
No. 62C 0 0
No. 62D 0 0
No. 63 0 0
No. 63C 0 0
No. 63D 0 0
No. 63E 0 0
No. 63F 0 0
No. 64 0 0
No. 64A 0 0
No. 64B 0 0
No. 64C 0 0
No. 64D 0 0
No. 65 0 0
No. 65A 0 0
No. 65B 0 0
No. 65C 0 0
No. 66 0 0
No. 67 0 0
No. 68 0 0
No. 69 0 0
No. 70 0 0
No. 71 0 0
No. 72 0 0
No. 73 0 0
No. 74 0 0
No. 75 0 0
No. 76 0 0
No. 77 0 0
No. 78 0 0
No. 79 0 0
No. 79H 0 0
No. 80 0 0
No. 80B 0 0
No. 80F 0 0
No. 81 0 0
No. 81A 0 0
No. 81F 0 0
No. 82 0 0
No. 83 0 0
No. 83A 0 0
No. 83B 0 0
No. 83C 0 0
No. 83D 0 0
No. 83E 0 0
No. 83F 0 0
No. 83G 0 0
No. 84 0 0
No. 84A 0 0
No. 84B 0 0
No. 84D 0 0
No. 84E 0 0
No. 84F 0 0
No. 84G 0 0
No. 84H 0 0
No. 84J 0 0
No. 84K 0 0
Golf View Garden (No. 84L) 0 0
No. 85A 0 0
No. 85C 0 0
No. 88A 0 0
No. 88B 0 0
No. 95 0 0
No. 97A 0 0
No. 99A 0 0
No. 100 0 0
No. 100A 0 0
No. 100B 0 0
No. 100C 0 0
No. 100D 0 0
No. 101 0 0
No. 103 0 0
No. 104 0 0
No. 105 0 0
No. 106 0 0
No. 107 0 0
No. 111 0 0
No. 112 0 0
No. 112A 0 0
No. 112B 0 0
No. 112C 0 0
No. 113 0 0
Lin Yuen (No. 113A) 0 0
No. 114 0 0
No. 115 0 0
Hau Po (No. 115A) 0 0
No. 115A 0 0
No. 116F 0 0
No. 116G 0 0
No. 117A 0 0
No. 118 0 0
No. 118E 0 0
No. 118F 0 0
No. 120 0 0
No. 121 0 0
No. 122 0 0
No. 122A 0 0
No. 123 0 0
No. 123A 0 0
No. 125A 0 0
No. 126A 0 0
No. 127A 0 0
No. 128A 0 0
No. 129A 0 0
No. 130 0 0
No. 131 0 0
No. 132 0 0
No. 133 0 0
No. 135 0 0
No. 136 0 0
No. 137 0 0
No. 138 0 0
No. 139 0 0
No. 140 0 0
No. 141 0 0
No. 142 0 0
No. 158 0 0
No. 159 0 0
No. 160 0 0
No. 161 0 0
No. 162 0 0
No. 163 0 0
No. 171 0 0
No. 172 0 0
No. 173 0 0
No. 175 0 0
No. 176 0 0
No. 177 0 0
No. 178 0 0
No. 179 0 0
No. 181 0 0
No. 182 0 0
No. 183 0 0
No. 185 0 0
No. 186 0 0
No. 187 0 0
No. 188 0 0
No. 189 0 0
No. 190 0 0
No. 190A 0 0
No. 191 0 0
No. 191A 0 0
No. 191B 0 0
No. 192 0 0
No. 192A 0 0
No. 192B 0 0
No. 193 0 0
No. 193A 0 0
No. 193B 0 0
No. 194A 0 0
No. 194B 0 0
No. 200 0 0
Fu Hin Court (No. 201) 0 0
No. 201A 0 0
Fu Hin Court (No. 202) 0 0
Fu Hin Court (No. 203) 0 0
Fu Hin Court (No. 204) 0 0
Fu Hin Court (No. 205) 0 0
Fu Hin Court (No. 206) 0 0
No. 210A 0 0
No. 211A 0 0
No. 211B 0 0
No. 213B 0 0
No. 213C 0 0
No. 213D 0 0
No. 219 0 0
No. 220 0 0
No. 221 0 0
No. 222 0 0
No. 223 0 0
No. 231 0 0
No. 232 0 0
No. 233 0 0
No. 234 0 0
No. 235 0 0
No. 236 0 0
No. 237 0 0
No. 238 0 0
No. 239 0 0
No. 240 0 0
No. 242 0 0
No. 243 0 0
No. 250 0 0
No. 251 0 0
No. 252 0 0
No. 253 0 0
No. 253A 0 0
No. 255 0 0
No. 259 0 0
No. 260 0 0
No. 261 0 0
No. 262 0 0
No. 266 0 0
No. 267 0 0
Cavendish Villa (No. 302) 0 0
Cavendish Villa (No. 303) 0 0
Cavendish Villa (No. 304) 0 0
Cavendish Villa (No. 311) 0 0
Cavendish Villa (No. 312) 0 0
Cavendish Villa (No. 313) 0 0
Cavendish Villa (No. 314) 0 0
No. 315 0 0
No. 316 0 0
No. 320 0 0
No. 321 0 0
No. 322 0 0
No. 322A 0 0
No. 322B 0 0
No. 322C 0 0
No. 323 0 0
No. 323A 0 0
No. 324 0 0
No. 325 0 0
No. 326 0 0
No. 350 0 0
No. 351 0 0
No. 370 0 0
No. 371 0 0
No. 372 0 0
No. 373 0 0
No. 383 0 0
No. 401 0 0
No. 406 0 0
No. 407 0 0
No. 408 0 0
No. 411 0 0
No. 412 0 0
No. 413 0 0
No. 502 0 0
No. 502A 0 0
No. 506 0 0
No. 507 0 0
No. 508 0 0
No. 509A 0 0
No. 510 0 0
No. 510A 0 0
No. 511 0 0
No. 512 0 0
No. 512A 0 0
No. 514 0 0
No. 515 0 0
No. 515A 0 0
No. 516 0 0
No. 516A 0 0
No. 516B 0 0
No. 517 0 0
No. 518 0 0
No. 520 0 0
No. 521 0 0
No. 522 0 0
No. 551 0 0
No. 553 0 0
No. 555 0 0
No. 556 0 0
No. 557 0 0
No. 558 0 0
No. 559 0 0
No. 561 0 0
No. 563 0 0
No. 564 0 0
No. 565 0 0
No. 567 0 0
No. 572 0 0
No. 595 0 0
No. 596 0 0
No. 599 0 0
No. 601 0 0
No. 602 0 0
No. 603 0 0
No. 605 0 0
No. 606 0 0
No. 607 0 0
No. 608 0 0
No. 608A 0 0
No. 608B 0 0
No. 609 0 0
No. 611 0 0
No. 612 0 0
No. 613 0 0
No. 631 0 0
No. 633 0 0
No. 638 0 0
No. 641 0 0
No. 646 0 0
No. 702 0 0
No. 703 0 0
No. 707 0 0
No. 708 0 0
No. 709 0 0
No. 710 0 0
No. 713 0 0
No. 752 0 0
No. 753 0 0
No. 755 0 0
No. 800 0 0
No. 803 0 0

Population Census (2021)

Gender Comparison in North District

Gender Population Percentage
Female 164,288 53.1 %
Male 145,343 46.9 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.

Properties in Shek Wu Hui