Kap Pin Long

Location

Building Rent Buy
No. 1 0 0
No. 1B 0 0
No. 3 0 0
No. 4 0 0
No. 5 0 0
No. 6 0 0
No. 7 0 0
No. 8 0 0
No. 9 0 0
No. 10 0 0
No. 11 0 0
No. 12 0 0
No. 13 0 0
No. 14 0 0
No. 15 0 0
No. 17 0 0
No. 18 0 0
No. 18A 0 0
No. 18B 0 0
No. 18C 0 0
No. 19 0 0
No. 19A 0 0
No. 19B 0 0
No. 19D 0 0
No. 19E 0 0
No. 20 0 0
No. 20A 0 0
No. 20B 0 0
No. 21 0 0
No. 22 0 0
No. 23 0 0
No. 23A 0 0
No. 23B 0 0
No. 24 0 0
No. 25 0 0
No. 26 0 0
No. 26A 0 0
No. 26B 0 0
No. 27 0 0
No. 29 0 0
No. 30 0 0
No. 30A 0 0
No. 31 0 0
No. 31A 0 0
No. 31B 0 0
No. 32 0 0
No. 32A 0 0
No. 32B 0 0
No. 32C 0 0
No. 33 0 0
No. 34 0 0
No. 35 0 0
No. 36 0 0
No. 36A 0 0
No. 36B 0 0
No. 37 0 0
Palm Cottage (No. 38) 0 0
No. 39 0 0
No. 40 0 0
No. 42 0 0
No. 43 0 0
No. 43A 0 0
No. 45 0 0
No. 45A 0 0
No. 46A 0 0
No. 48 0 0
No. 54 0 0
No. 55 0 0
No. 56 0 0
No. 57 0 0
No. 58 0 0
No. 62 0 0
No. 63 0 0
No. 69 0 0
No. 70 0 0
No. 71 0 0
No. 72 0 0
No. 73 0 0
No. 74 0 0
No. 75 0 0
No. 77 0 0
No. 78 0 0
No. 79 0 0
No. 81 0 0
No. 83 0 0
No. 85 0 0
No. 86 0 0
No. 87 0 0
No. 88 0 0
No. 89 0 0
No. 90 0 0
No. 91 0 0
No. 91B 0 0
No. 93 0 0
No. 95 0 0
No. 96 0 0
No. 97 0 0
No. 98 0 0
No. 99 0 0
No. 100 0 0
No. 101 0 0
No. 102 0 0
No. 103 0 0
No. 104 0 0
No. 106 0 0
No. 107 0 0
No. 108 0 0
No. 110 0 0
No. 112 0 0
No. 113 0 0
No. 114 0 0
No. 115 0 0
No. 116 0 0
No. 117 0 0
No. 118 0 0
No. 119 0 0
No. 120 0 0
No. 121 0 0
No. 122 0 0
No. 123 0 0
No. 123A 0 0
No. 125 0 0
No. 126 0 0
No. 127 0 0
No. 128 0 0
No. 129 0 0
No. 130 0 0
No. 131 0 0
No. 132 0 0
No. 133 0 0
No. 134 0 0
No. 135 0 0
No. 136 0 0
No. 137 0 0
No. 138 0 0
No. 142 0 0
No. 143 0 0
No. 150 0 0
No. 155 0 0
No. 156 0 0
No. 157 0 0
No. 158 0 0
No. 159 0 0
No. 160 0 0
No. 161 0 0
No. 213 0 0

Nearest public facilities (Distance | Walking Time)

Parking
740m | 9 min
School
580m | 7 min

Population Census (2021)

Gender Comparison in Sai Kung District

Gender Population Percentage
Female 265,943 54.4 %
Male 223,094 45.6 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.

Properties in Sai Kung