Kwan Tei North
4-282 Kwan Tei North
Location
Building | Rent | Buy |
---|---|---|
Number 4 | 0 | 0 |
Number 6 | 0 | 0 |
Number 7 | 0 | 0 |
Number 7A | 0 | 0 |
Number 14A | 0 | 0 |
Number 15 | 0 | 0 |
Number 16 | 0 | 0 |
Number 17 | 0 | 0 |
Number 20 | 0 | 0 |
Number 21 | 0 | 0 |
Number 26 | 0 | 0 |
Number 27 | 0 | 0 |
Number 29 | 0 | 0 |
Number 29A | 0 | 0 |
Number 31 | 0 | 0 |
Number 32 | 0 | 0 |
Number 34 | 0 | 0 |
Number 35 | 0 | 0 |
Number 36 | 0 | 0 |
Number 38 | 0 | 0 |
Number 43 | 0 | 0 |
Number 45 | 0 | 0 |
Number 45A | 0 | 0 |
Number 46 | 0 | 0 |
Number 46B | 0 | 0 |
Number 47 | 0 | 0 |
Number 48 | 0 | 0 |
Number 49 | 0 | 0 |
Number 54 | 0 | 0 |
Number 55 | 0 | 0 |
Number 56 | 0 | 0 |
Number 58 | 0 | 0 |
Number 58A | 0 | 0 |
Number 60 | 0 | 0 |
Number 61 | 0 | 0 |
Number 62 | 0 | 0 |
Number 63 | 0 | 0 |
Number 64 | 0 | 0 |
Number 65 | 0 | 0 |
Number 66 | 0 | 0 |
Number 67 | 0 | 0 |
Number 68 | 0 | 0 |
Number 69 | 0 | 0 |
Number 70 | 0 | 0 |
Number 71 | 0 | 0 |
Number 72 | 0 | 0 |
Number 75 | 0 | 0 |
Number 76 | 0 | 0 |
Number 77 | 0 | 0 |
Number 78 | 0 | 0 |
Number 80 | 0 | 0 |
Number 80A | 0 | 0 |
Number 81 | 0 | 0 |
Number 82 | 0 | 0 |
Number 83 | 0 | 0 |
Number 83A | 0 | 0 |
Number 84 | 0 | 0 |
Number 85 | 0 | 0 |
Number 86 | 0 | 0 |
Number 87 | 0 | 0 |
Number 88 | 0 | 0 |
Number 89 | 0 | 0 |
Number 93 | 0 | 0 |
Number 94 | 0 | 0 |
Number 95 | 0 | 0 |
Number 97 | 0 | 0 |
Number 98 | 0 | 0 |
Number 99 | 0 | 0 |
Number 100 | 0 | 0 |
Number 102 | 0 | 0 |
Number 103 | 0 | 0 |
Number 107 | 0 | 0 |
Number 110 | 0 | 0 |
Number 116 | 0 | 0 |
Number 117 | 0 | 0 |
Number 118 | 0 | 0 |
Number 119 | 0 | 0 |
Number 120 | 0 | 0 |
Number 121 | 0 | 0 |
Number 122 | 0 | 0 |
Number 126 | 0 | 0 |
Number 127 | 0 | 0 |
Number 128 | 0 | 0 |
Number 129 | 0 | 0 |
Number 130 | 0 | 0 |
Number 130A | 0 | 0 |
Number 130B | 0 | 0 |
Number 131 | 0 | 0 |
Number 132 | 0 | 0 |
Number 133 | 0 | 0 |
Number 134 | 0 | 0 |
Number 137 | 0 | 0 |
Number 138 | 0 | 0 |
Number 139 | 0 | 0 |
Number 140 | 0 | 0 |
Number 142 | 0 | 0 |
Number 143 | 0 | 0 |
Number 144 | 0 | 0 |
Number 145 | 0 | 0 |
Number 146 | 0 | 0 |
Number 147 | 0 | 0 |
Number 149 | 0 | 0 |
Number 150 | 0 | 0 |
Number 151 | 0 | 0 |
Number 152 | 0 | 0 |
Number 153 | 0 | 0 |
Number 154 | 0 | 0 |
Number 159 | 0 | 0 |
Number 160 | 0 | 0 |
Number 161 | 0 | 0 |
Number 163 | 0 | 0 |
Number 165 | 0 | 0 |
Number 166 | 0 | 0 |
Number 167 | 0 | 0 |
Number 168 | 0 | 0 |
Number 169 | 0 | 0 |
Number 178A | 0 | 0 |
Number 179 | 0 | 0 |
Number 188 | 0 | 0 |
Number 189 | 0 | 0 |
Number 191 | 0 | 0 |
Number 192 | 0 | 0 |
Number 194 | 0 | 0 |
Number 196 | 0 | 0 |
Number 197 | 0 | 0 |
Number 198 | 0 | 0 |
Number 207 | 0 | 0 |
Number 218A | 0 | 0 |
Number 226 | 0 | 0 |
Number 230 | 0 | 0 |
Number 232 | 0 | 0 |
Number 234 | 0 | 0 |
Number 235 | 0 | 0 |
Number 235B | 0 | 0 |
Number 237 | 0 | 0 |
Number 241 | 0 | 0 |
Number 242 | 0 | 0 |
Number 243 | 0 | 0 |
Number 244 | 0 | 0 |
Number 245 | 0 | 0 |
Number 246 | 0 | 0 |
Number 247 | 0 | 0 |
Number 248 | 0 | 0 |
Number 249 | 0 | 0 |
Number 249A | 0 | 0 |
Number 250 | 0 | 0 |
Number 251 | 0 | 0 |
Number 252 | 0 | 0 |
Number 253 | 0 | 0 |
Number 270 | 0 | 0 |
Number 271 | 0 | 0 |
Number 273 | 0 | 0 |
Number 275A | 0 | 0 |
Number 282 | 0 | 0 |
Population Census (2021)
Gender Comparison in North District
Gender | Population | Percentage |
---|---|---|
Female | 164,288 | 53.1 |
Male | 145,343 | 46.9 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.