Kwan Tei North
4-282 Kwan Tei North
Location
| Building | Rent | Buy |
|---|---|---|
| No. 4 | 0 | 0 |
| No. 6 | 0 | 0 |
| No. 7 | 0 | 0 |
| No. 7A | 0 | 0 |
| No. 14A | 0 | 0 |
| No. 15 | 0 | 0 |
| No. 16 | 0 | 0 |
| No. 17 | 0 | 0 |
| No. 20 | 0 | 0 |
| No. 21 | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 27 | 0 | 0 |
| No. 29 | 0 | 0 |
| No. 29A | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 32 | 0 | 0 |
| No. 34 | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 36 | 0 | 0 |
| No. 38 | 0 | 0 |
| No. 43 | 0 | 0 |
| No. 45 | 0 | 0 |
| No. 45A | 0 | 0 |
| No. 46 | 0 | 0 |
| No. 46B | 0 | 0 |
| No. 47 | 0 | 0 |
| No. 48 | 0 | 0 |
| No. 49 | 0 | 0 |
| No. 54 | 0 | 0 |
| No. 55 | 0 | 0 |
| No. 56 | 0 | 0 |
| No. 58 | 0 | 0 |
| No. 58A | 0 | 0 |
| No. 60 | 0 | 0 |
| No. 61 | 0 | 0 |
| No. 62 | 0 | 0 |
| No. 63 | 0 | 0 |
| No. 64 | 0 | 0 |
| No. 65 | 0 | 0 |
| No. 66 | 0 | 0 |
| No. 67 | 0 | 0 |
| No. 68 | 0 | 0 |
| No. 69 | 0 | 0 |
| No. 70 | 0 | 0 |
| No. 71 | 0 | 0 |
| No. 72 | 0 | 0 |
| No. 75 | 0 | 0 |
| No. 76 | 0 | 0 |
| No. 77 | 0 | 0 |
| No. 78 | 0 | 0 |
| No. 80 | 0 | 0 |
| No. 80A | 0 | 0 |
| No. 81 | 0 | 0 |
| No. 82 | 0 | 0 |
| No. 83 | 0 | 0 |
| No. 83A | 0 | 0 |
| No. 84 | 0 | 0 |
| No. 85 | 0 | 0 |
| No. 86 | 0 | 0 |
| No. 87 | 0 | 0 |
| No. 88 | 0 | 0 |
| No. 89 | 0 | 0 |
| No. 93 | 0 | 0 |
| No. 94 | 0 | 0 |
| No. 95 | 0 | 0 |
| No. 97 | 0 | 0 |
| No. 98 | 0 | 0 |
| No. 99 | 0 | 0 |
| No. 100 | 0 | 0 |
| No. 102 | 0 | 0 |
| No. 103 | 0 | 0 |
| No. 107 | 0 | 0 |
| No. 110 | 0 | 0 |
| No. 116 | 0 | 0 |
| No. 117 | 0 | 0 |
| No. 118 | 0 | 0 |
| No. 119 | 0 | 0 |
| No. 120 | 0 | 0 |
| No. 121 | 0 | 0 |
| No. 122 | 0 | 0 |
| No. 126 | 0 | 0 |
| No. 127 | 0 | 0 |
| No. 128 | 0 | 0 |
| No. 129 | 0 | 0 |
| No. 130 | 0 | 0 |
| No. 130A | 0 | 0 |
| No. 130B | 0 | 0 |
| No. 131 | 0 | 0 |
| No. 132 | 0 | 0 |
| No. 133 | 0 | 0 |
| No. 134 | 0 | 0 |
| No. 137 | 0 | 0 |
| No. 138 | 0 | 0 |
| No. 139 | 0 | 0 |
| No. 140 | 0 | 0 |
| No. 142 | 0 | 0 |
| No. 143 | 0 | 0 |
| No. 144 | 0 | 0 |
| No. 145 | 0 | 0 |
| No. 146 | 0 | 0 |
| No. 147 | 0 | 0 |
| No. 149 | 0 | 0 |
| No. 150 | 0 | 0 |
| No. 151 | 0 | 0 |
| No. 152 | 0 | 0 |
| No. 153 | 0 | 0 |
| No. 154 | 0 | 0 |
| No. 159 | 0 | 0 |
| No. 160 | 0 | 0 |
| No. 161 | 0 | 0 |
| No. 163 | 0 | 0 |
| No. 165 | 0 | 0 |
| No. 166 | 0 | 0 |
| No. 167 | 0 | 0 |
| No. 168 | 0 | 0 |
| No. 169 | 0 | 0 |
| No. 178A | 0 | 0 |
| No. 179 | 0 | 0 |
| No. 188 | 0 | 0 |
| No. 189 | 0 | 0 |
| No. 191 | 0 | 0 |
| No. 192 | 0 | 0 |
| No. 194 | 0 | 0 |
| No. 196 | 0 | 0 |
| No. 197 | 0 | 0 |
| No. 198 | 0 | 0 |
| No. 207 | 0 | 0 |
| No. 218A | 0 | 0 |
| No. 226 | 0 | 0 |
| No. 230 | 0 | 0 |
| No. 232 | 0 | 0 |
| No. 234 | 0 | 0 |
| No. 235 | 0 | 0 |
| No. 235B | 0 | 0 |
| No. 237 | 0 | 0 |
| No. 241 | 0 | 0 |
| No. 242 | 0 | 0 |
| No. 243 | 0 | 0 |
| No. 244 | 0 | 0 |
| No. 245 | 0 | 0 |
| No. 246 | 0 | 0 |
| No. 247 | 0 | 0 |
| No. 248 | 0 | 0 |
| No. 249 | 0 | 0 |
| No. 249A | 0 | 0 |
| No. 250 | 0 | 0 |
| No. 251 | 0 | 0 |
| No. 252 | 0 | 0 |
| No. 253 | 0 | 0 |
| No. 270 | 0 | 0 |
| No. 271 | 0 | 0 |
| No. 273 | 0 | 0 |
| No. 275A | 0 | 0 |
| No. 282 | 0 | 0 |
Population Census (2021)
Gender Comparison in North District
| Gender | Population | Percentage |
|---|---|---|
| Female | 164,288 | 53.1 |
| Male | 145,343 | 46.9 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.