Lam Tsuen San Tsuen
1-221 Lam Tsuen San Tsuen
Location
| Building | Rent | Buy |
|---|---|---|
| No. 1 | 0 | 0 |
| No. 1A | 0 | 0 |
| No. 1B | 0 | 0 |
| No. 2 | 0 | 0 |
| No. 3 | 0 | 0 |
| No. 3A | 0 | 0 |
| No. 4 | 0 | 0 |
| No. 5 | 0 | 0 |
| No. 6 | 0 | 0 |
| No. 7 | 0 | 0 |
| No. 8A | 0 | 0 |
| No. 8B | 0 | 0 |
| No. 8C | 0 | 0 |
| No. 9 | 0 | 0 |
| No. 9A | 0 | 0 |
| No. 9B | 0 | 0 |
| No. 9C | 0 | 0 |
| No. 9D | 0 | 0 |
| No. 9E | 0 | 0 |
| No. 9F | 0 | 0 |
| No. 9G | 0 | 0 |
| No. 9K | 0 | 0 |
| No. 10 | 0 | 0 |
| No. 13B | 0 | 0 |
| No. 14 | 0 | 0 |
| No. 15 | 0 | 0 |
| No. 16 | 0 | 0 |
| No. 17 | 0 | 0 |
| No. 18 | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 20 | 0 | 0 |
| No. 21 | 0 | 0 |
| No. 22 | 0 | 0 |
| No. 23 | 0 | 0 |
| No. 24 | 0 | 0 |
| No. 25 | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 28 | 0 | 0 |
| No. 29 | 0 | 0 |
| No. 30A | 0 | 0 |
| No. 33 | 0 | 0 |
| No. 34 | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 36 | 0 | 0 |
| No. 37 | 0 | 0 |
| No. 38 | 0 | 0 |
| No. 39 | 0 | 0 |
| No. 40 | 0 | 0 |
| No. 41 | 0 | 0 |
| No. 42 | 0 | 0 |
| No. 43 | 0 | 0 |
| No. 44 | 0 | 0 |
| No. 47 | 0 | 0 |
| No. 47A | 0 | 0 |
| No. 48 | 0 | 0 |
| No. 48A | 0 | 0 |
| No. 48B | 0 | 0 |
| No. 50 | 0 | 0 |
| No. 51 | 0 | 0 |
| No. 52 | 0 | 0 |
| No. 53 | 0 | 0 |
| No. 54 | 0 | 0 |
| No. 55 | 0 | 0 |
| No. 55A | 0 | 0 |
| No. 55B | 0 | 0 |
| No. 55C | 0 | 0 |
| No. 56 | 0 | 0 |
| No. 57 | 0 | 0 |
| No. 58 | 0 | 0 |
| No. 58A | 0 | 0 |
| No. 58B | 0 | 0 |
| No. 59 | 0 | 0 |
| No. 59A | 0 | 0 |
| No. 59B | 0 | 0 |
| No. 60 | 0 | 0 |
| 耀園 (No. 61) | 0 | 0 |
| No. 61A | 0 | 0 |
| No. 61B | 0 | 0 |
| San Tsuen Village Office (No. 61C) | 0 | 0 |
| No. 61D | 0 | 0 |
| No. 62 | 0 | 0 |
| No. 63 | 0 | 0 |
| No. 71 | 0 | 0 |
| No. 73 | 0 | 0 |
| No. 80 | 0 | 0 |
| No. 95 | 0 | 0 |
| No. 96 | 0 | 0 |
| No. 97 | 0 | 0 |
| No. 98 | 0 | 0 |
| No. 99 | 0 | 0 |
| No. 99A | 0 | 0 |
| No. 100 | 0 | 0 |
| No. 101 | 0 | 0 |
| No. 102 | 0 | 0 |
| No. 103 | 0 | 0 |
| No. 103A | 0 | 0 |
| No. 105 | 0 | 0 |
| No. 106 | 0 | 0 |
| No. 107 | 0 | 0 |
| No. 108 | 0 | 0 |
| No. 109 | 0 | 0 |
| No. 109A | 0 | 0 |
| No. 109B | 0 | 0 |
| No. 109C | 0 | 0 |
| No. 110 | 0 | 0 |
| No. 110A | 0 | 0 |
| No. 110B | 0 | 0 |
| No. 110C | 0 | 0 |
| No. 111 | 0 | 0 |
| No. 112 | 0 | 0 |
| No. 112A | 0 | 0 |
| No. 112B | 0 | 0 |
| No. 113 | 0 | 0 |
| No. 115 | 0 | 0 |
| No. 115A | 0 | 0 |
| No. 116 | 0 | 0 |
| No. 116A | 0 | 0 |
| No. 117 | 0 | 0 |
| No. 119 | 0 | 0 |
| No. 120 | 0 | 0 |
| No. 121 | 0 | 0 |
| No. 125 | 0 | 0 |
| No. 126 | 0 | 0 |
| No. 127 | 0 | 0 |
| No. 128 | 0 | 0 |
| No. 129 | 0 | 0 |
| No. 130 | 0 | 0 |
| No. 130A | 0 | 0 |
| No. 131 | 0 | 0 |
| No. 131A | 0 | 0 |
| No. 132 | 0 | 0 |
| No. 133 | 0 | 0 |
| No. 135 | 0 | 0 |
| No. 136 | 0 | 0 |
| No. 140 | 0 | 0 |
| No. 150 | 0 | 0 |
| No. 151 | 0 | 0 |
| No. 152 | 0 | 0 |
| No. 153 | 0 | 0 |
| No. 155 | 0 | 0 |
| No. 156 | 0 | 0 |
| No. 157 | 0 | 0 |
| No. 158 | 0 | 0 |
| No. 159 | 0 | 0 |
| No. 160 | 0 | 0 |
| No. 161 | 0 | 0 |
| No. 162 | 0 | 0 |
| No. 182 | 0 | 0 |
| No. 183 | 0 | 0 |
| No. 185 | 0 | 0 |
| No. 191 | 0 | 0 |
| No. 201 | 0 | 0 |
| No. 202 | 0 | 0 |
| No. 203 | 0 | 0 |
| No. 203A | 0 | 0 |
| No. 205 | 0 | 0 |
| No. 206 | 0 | 0 |
| No. 207 | 0 | 0 |
| No. 208 | 0 | 0 |
| No. 209 | 0 | 0 |
| No. 210A | 0 | 0 |
| No. 210B | 0 | 0 |
| No. 211 | 0 | 0 |
| No. 213 | 0 | 0 |
| No. 215 | 0 | 0 |
| No. 216 | 0 | 0 |
| No. 220 | 0 | 0 |
| No. 221 | 0 | 0 |
| No. 9A1 | 0 | 0 |
Population Census (2021)
Gender Comparison in Tai Po District
| Gender | Population | Percentage |
|---|---|---|
| Female | 170,432 | 53.9 |
| Male | 146,038 | 46.1 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.