Leng Tsai
1-347 Leng Tsai
Location
Building | Rent | Buy |
---|---|---|
Number 1 | 0 | 0 |
Number 2 | 0 | 0 |
Number 3 | 0 | 0 |
Number 4 | 0 | 0 |
Number 5 | 0 | 0 |
Number 6 | 0 | 0 |
Number 8A | 0 | 0 |
Number 8B | 0 | 0 |
Number 9 | 0 | 0 |
Number 10 | 0 | 0 |
Number 11 | 0 | 0 |
Number 12 | 0 | 0 |
Number 13 | 0 | 0 |
Number 13A | 0 | 0 |
Number 13B | 0 | 0 |
Number 13C | 0 | 0 |
Number 16 | 0 | 0 |
Number 16A | 0 | 0 |
Number 17 | 0 | 0 |
Number 18 | 0 | 0 |
Number 19 | 0 | 0 |
Number 19B | 0 | 0 |
Number 19C | 0 | 0 |
Number 20A | 0 | 0 |
Number 21 | 0 | 0 |
Number 22 | 0 | 0 |
Number 22B | 0 | 0 |
Number 22C | 0 | 0 |
Number 23 | 0 | 0 |
Number 23A | 0 | 0 |
Number 24 | 0 | 0 |
Number 25 | 0 | 0 |
Number 26 | 0 | 0 |
Number 27 | 0 | 0 |
Number 28 | 0 | 0 |
Number 29 | 0 | 0 |
Number 30 | 0 | 0 |
Number 31A | 0 | 0 |
Number 32D | 0 | 0 |
Number 33 | 0 | 0 |
Number 33A | 0 | 0 |
Number 34A | 0 | 0 |
Number 36 | 0 | 0 |
Number 37 | 0 | 0 |
Number 38 | 0 | 0 |
Number 39 | 0 | 0 |
Number 40 | 0 | 0 |
Number 41 | 0 | 0 |
Number 42 | 0 | 0 |
Number 43 | 0 | 0 |
Number 44 | 0 | 0 |
Number 45 | 0 | 0 |
Number 46 | 0 | 0 |
Number 48 | 0 | 0 |
Number 50 | 0 | 0 |
Number 51 | 0 | 0 |
Number 51A | 0 | 0 |
Number 52 | 0 | 0 |
Number 53 | 0 | 0 |
Number 55 | 0 | 0 |
Number 60 | 0 | 0 |
Number 61 | 0 | 0 |
Number 62 | 0 | 0 |
Number 63 | 0 | 0 |
Number 101 | 0 | 0 |
Number 102 | 0 | 0 |
Number 103 | 0 | 0 |
Number 104 | 0 | 0 |
Number 105 | 0 | 0 |
Number 106 | 0 | 0 |
Number 107 | 0 | 0 |
Number 108 | 0 | 0 |
Number 109 | 0 | 0 |
Number 110 | 0 | 0 |
Number 111 | 0 | 0 |
Number 112 | 0 | 0 |
Number 113 | 0 | 0 |
Number 114 | 0 | 0 |
Number 115 | 0 | 0 |
Number 116 | 0 | 0 |
Number 117 | 0 | 0 |
Number 203 | 0 | 0 |
Number 204 | 0 | 0 |
Number 205 | 0 | 0 |
Number 206 | 0 | 0 |
Number 207 | 0 | 0 |
Number 209 | 0 | 0 |
Number 210 | 0 | 0 |
Number 211 | 0 | 0 |
Number 212 | 0 | 0 |
Number 213 | 0 | 0 |
Number 214 | 0 | 0 |
Number 215 | 0 | 0 |
Number 216 | 0 | 0 |
Number 217 | 0 | 0 |
Number 218 | 0 | 0 |
Number 226 | 0 | 0 |
Number 227 | 0 | 0 |
Number 232 | 0 | 0 |
Number 235 | 0 | 0 |
Number 236 | 0 | 0 |
Number 237 | 0 | 0 |
Number 238 | 0 | 0 |
Number 239 | 0 | 0 |
Number 294 | 0 | 0 |
Number 295 | 0 | 0 |
Number 296 | 0 | 0 |
Number 297 | 0 | 0 |
Number 298 | 0 | 0 |
Number 299 | 0 | 0 |
Number 300 | 0 | 0 |
Number 301 | 0 | 0 |
Number 302 | 0 | 0 |
Number 303 | 0 | 0 |
Number 304 | 0 | 0 |
Number 305 | 0 | 0 |
Number 306 | 0 | 0 |
Number 307 | 0 | 0 |
Number 308 | 0 | 0 |
Number 309 | 0 | 0 |
Number 310 | 0 | 0 |
Number 311 | 0 | 0 |
Number 312 | 0 | 0 |
Number 313 | 0 | 0 |
Number 314 | 0 | 0 |
Number 315 | 0 | 0 |
Number 316 | 0 | 0 |
Number 317 | 0 | 0 |
Number 318 | 0 | 0 |
Number 319 | 0 | 0 |
Number 320 | 0 | 0 |
Number 321 | 0 | 0 |
Number 322 | 0 | 0 |
Number 323 | 0 | 0 |
Number 326 | 0 | 0 |
Number 326A | 0 | 0 |
Number 326D | 0 | 0 |
Number 326E | 0 | 0 |
Number 326F | 0 | 0 |
Number 327 | 0 | 0 |
Number 327B | 0 | 0 |
Number 328 | 0 | 0 |
Number 328A | 0 | 0 |
Number 328B | 0 | 0 |
Number 330 | 0 | 0 |
Number 331 | 0 | 0 |
Number 331A | 0 | 0 |
Number 332 | 0 | 0 |
Number 333 | 0 | 0 |
Number 335 | 0 | 0 |
Number 336 | 0 | 0 |
Number 337 | 0 | 0 |
Number 337A | 0 | 0 |
Number 338 | 0 | 0 |
Number 339 | 0 | 0 |
Number 341 | 0 | 0 |
Number 347 | 0 | 0 |
Population Census (2021)
Gender Comparison in North District
Gender | Population | Percentage |
---|---|---|
Female | 164,288 | 53.1 |
Male | 145,343 | 46.9 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.