Lo Tsz Tin

Location

Building Rent Buy
No. 1 0 0
No. 1A 0 0
No. 1B 0 0
No. 1C 0 0
No. 1D 0 0
No. 1E 0 0
No. 1G 0 0
No. 1H 0 0
No. 1J 0 0
No. 1K 0 0
No. 1L 0 0
No. 1M 0 0
No. 1N 0 0
No. 1P 0 0
No. 1Q 0 0
No. 1R 0 0
No. 1S 0 0
No. 1T 0 0
No. 2 0 0
No. 3 0 0
劉氏家祠 (No. 4) 0 0
No. 5 0 0
No. 6 0 0
No. 7 0 0
No. 7A 0 0
No. 8 0 0
No. 8A 0 0
No. 8B 0 0
No. 8C 0 0
No. 8D 0 0
No. 8E 0 0
No. 8F 0 0
No. 9 0 0
No. 10 0 0
No. 10C 0 0
No. 11 0 0
No. 12 0 0
No. 13A 0 0
No. 13B 0 0
No. 13C 0 0
No. 13D 0 0
No. 13E 0 0
No. 13H 0 0
No. 15 0 0
No. 16 0 0
No. 17 0 0
No. 18 0 0
No. 19 0 0
No. 19A 0 0
No. 19B 0 0
No. 20 0 0
No. 20A 0 0
No. 20B 0 0
No. 20C 0 0
No. 21 0 0
No. 21B 0 0
No. 22 0 0
No. 22A 0 0
No. 23 0 0
No. 23A 0 0
No. 24 0 0
No. 25 0 0
No. 25D 0 0
No. 25E 0 0
No. 25F 0 0
No. 25G 0 0
No. 25H 0 0
No. 26 0 0
No. 26A 0 0
No. 26B 0 0
No. 26C 0 0
No. 26D 0 0
No. 26E 0 0
No. 26G 0 0
No. 27 0 0
No. 27C 0 0
No. 29 0 0
No. 30 0 0
No. 31 0 0
No. 31A 0 0
No. 32 0 0
No. 32A 0 0
No. 33 0 0
No. 34 0 0
No. 45 0 0
No. 45A 0 0
No. 46 0 0
No. 46A 0 0
No. 47 0 0
No. 48 0 0
No. 49 0 0
No. 50 0 0
No. 51 0 0
No. 52 0 0
No. 53 0 0
No. 54 0 0
No. 55 0 0
No. 56 0 0
No. 57 0 0
No. 58 0 0
No. 59 0 0
No. 60 0 0
No. 60A 0 0
No. 60B 0 0
No. 61 0 0
No. 61A 0 0
No. 61B 0 0
No. 62 0 0
No. 63 0 0
No. 63A 0 0
No. 65 0 0
No. 66 0 0
No. 66A 0 0
No. 66B 0 0
No. 66C 0 0
No. 67 0 0
No. 68 0 0
No. 69 0 0
No. 70 0 0
No. 71 0 0
No. 74 0 0
No. 75 0 0
No. 76 0 0
No. 79 0 0
No. 80 0 0
No. 81 0 0
No. 82 0 0
No. 83 0 0
No. 85 0 0
No. 85A 0 0
No. 86 0 0
No. 86A 0 0
No. 87 0 0
No. 87A 0 0
No. 87B 0 0
No. 88 0 0
No. 88A 0 0
No. 89 0 0
No. 90 0 0
No. 91 0 0
No. 92 0 0
No. 92A 0 0
No. 92B 0 0
No. 92C 0 0
No. 93 0 0
No. 94 0 0
No. 95 0 0
No. 96 0 0
No. 96B 0 0
No. 96C 0 0
No. 97 0 0
No. 98 0 0
No. 99 0 0
No. 100 0 0
No. 101 0 0
No. 102 0 0
No. 103 0 0
No. 105 0 0
No. 106 0 0
No. 107 0 0
No. 108 0 0
No. 108A 0 0
No. 109 0 0
No. 110 0 0
No. 120 0 0
No. 121 0 0
No. 122 0 0
No. 125 0 0
No. 126 0 0
No. 127 0 0
No. 131 0 0
No. 132 0 0
No. 146 0 0
No. 148 0 0
No. 150 0 0
No. 150A 0 0
No. 151 0 0
No. 152 0 0
No. 153 0 0
No. 155 0 0
No. 156 0 0
No. 157 0 0
No. 158 0 0
No. 159 0 0
No. 160 0 0
No. 161 0 0
No. 162 0 0
No. 163 0 0
No. 165 0 0
No. 166 0 0
No. 168 0 0
No. 169 0 0
No. 170 0 0
No. 171 0 0
No. 172 0 0
No. 173 0 0
No. 186 0 0
No. 187 0 0
No. 202 0 0
No. 203 0 0
No. 205 0 0
No. 206 0 0
No. 207 0 0
No. 208 0 0
No. 209 0 0
No. 210 0 0
No. 219 0 0
No. 220 0 0
No. 221 0 0
No. 222 0 0
No. 223 0 0
No. 226 0 0
No. 227 0 0
No. 228 0 0
No. 230 0 0
No. 231 0 0
No. 232 0 0
No. 235 0 0
No. 236 0 0
No. 237 0 0
No. 238 0 0
No. 239 0 0
No. 240 0 0
No. 241 0 0
No. 242 0 0
No. 243 0 0
No. 301 0 0
No. 302 0 0
No. 303 0 0
No. 305 0 0
No. 306 0 0
No. 307 0 0
No. 308 0 0
No. 310 0 0
No. 311 0 0
No. 312 0 0

Nearest public facilities (Distance | Walking Time)

Parking
460m | 6 min

Population Census (2021)

Gender Comparison in Tai Po District

Gender Population Percentage
Female 170,432 53.9 %
Male 146,038 46.1 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.

Properties in Tai Mei Tuk