Loi Tung
0-511 Loi Tung
Location
| Building | Rent | Buy |
|---|---|---|
| Blk A | 0 | 0 |
| Blk B | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 20 | 0 | 0 |
| No. 21 | 0 | 0 |
| No. 21A | 0 | 0 |
| No. 21G | 0 | 0 |
| No. 22 | 0 | 0 |
| No. 22A | 0 | 0 |
| No. 23 | 0 | 0 |
| No. 23A | 0 | 0 |
| No. 23B | 0 | 0 |
| No. 23C | 0 | 0 |
| No. 23D | 0 | 0 |
| No. 23E | 0 | 0 |
| No. 25 | 0 | 0 |
| No. 25A | 0 | 0 |
| No. 25C | 0 | 0 |
| No. 25D | 0 | 0 |
| No. 25E | 0 | 0 |
| No. 25F | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 29 | 0 | 0 |
| No. 30 | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 31A | 0 | 0 |
| No. 31B | 0 | 0 |
| No. 31C | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 36 | 0 | 0 |
| No. 37 | 0 | 0 |
| No. 38 | 0 | 0 |
| No. 38A | 0 | 0 |
| No. 39 | 0 | 0 |
| No. 45 | 0 | 0 |
| No. 46 | 0 | 0 |
| No. 47 | 0 | 0 |
| No. 48 | 0 | 0 |
| No. 49 | 0 | 0 |
| No. 50 | 0 | 0 |
| No. 52 | 0 | 0 |
| No. 60 | 0 | 0 |
| No. 63 | 0 | 0 |
| No. 69 | 0 | 0 |
| No. 70 | 0 | 0 |
| No. 71 | 0 | 0 |
| No. 72 | 0 | 0 |
| No. 73 | 0 | 0 |
| No. 77 | 0 | 0 |
| No. 87 | 0 | 0 |
| No. 88 | 0 | 0 |
| No. 89 | 0 | 0 |
| No. 90 | 0 | 0 |
| No. 100 | 0 | 0 |
| No. 101 | 0 | 0 |
| No. 102 | 0 | 0 |
| No. 105 | 0 | 0 |
| No. 106 | 0 | 0 |
| No. 107 | 0 | 0 |
| No. 113 | 0 | 0 |
| No. 115 | 0 | 0 |
| No. 116 | 0 | 0 |
| No. 117 | 0 | 0 |
| No. 118 | 0 | 0 |
| No. 119 | 0 | 0 |
| No. 120 | 0 | 0 |
| No. 121 | 0 | 0 |
| No. 122 | 0 | 0 |
| No. 124 | 0 | 0 |
| No. 125 | 0 | 0 |
| No. 127 | 0 | 0 |
| No. 129 | 0 | 0 |
| No. 130 | 0 | 0 |
| No. 133 | 0 | 0 |
| No. 135 | 0 | 0 |
| No. 136 | 0 | 0 |
| No. 139 | 0 | 0 |
| No. 142 | 0 | 0 |
| No. 146 | 0 | 0 |
| No. 150 | 0 | 0 |
| No. 151 | 0 | 0 |
| No. 152 | 0 | 0 |
| No. 153 | 0 | 0 |
| No. 155 | 0 | 0 |
| No. 156 | 0 | 0 |
| No. 157 | 0 | 0 |
| No. 159 | 0 | 0 |
| No. 160 | 0 | 0 |
| No. 161 | 0 | 0 |
| No. 165 | 0 | 0 |
| No. 167 | 0 | 0 |
| No. 168 | 0 | 0 |
| No. 173 | 0 | 0 |
| No. 174 | 0 | 0 |
| No. 175 | 0 | 0 |
| No. 176 | 0 | 0 |
| No. 184 | 0 | 0 |
| No. 185 | 0 | 0 |
| No. 186 | 0 | 0 |
| No. 190 | 0 | 0 |
| No. 193 | 0 | 0 |
| No. 195 | 0 | 0 |
| No. 201 | 0 | 0 |
| No. 214 | 0 | 0 |
| No. 215 | 0 | 0 |
| No. 216 | 0 | 0 |
| No. 217 | 0 | 0 |
| No. 218 | 0 | 0 |
| No. 219 | 0 | 0 |
| No. 220 | 0 | 0 |
| No. 250 | 0 | 0 |
| No. 255 | 0 | 0 |
| No. 270 | 0 | 0 |
| No. 510 | 0 | 0 |
| No. 511 | 0 | 0 |
Population Census (2021)
Gender Comparison in North District
| Gender | Population | Percentage |
|---|---|---|
| Female | 164,288 | 53.1 |
| Male | 145,343 | 46.9 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.