Lung Tsai Tsuen

Location

Building Rent Buy
Blk B 0 0
Sau Kar Lau (No. 1A) 0 0
Wan Fung (No. 1B) 0 0
No. 2B 0 0
No. 2C 0 0
No. 2D 0 0
No. 2E 0 0
Hung Uk (No. 2F) 0 0
No. 3 0 0
No. 3A 0 0
No. 3C 0 0
No. 3D 0 0
No. 4 0 0
No. 5 0 0
No. 6 0 0
No. 7 0 0
No. 8 0 0
No. 8A 0 0
No. 9A 0 0
No. 10 0 0
No. 11 0 0
No. 12 0 0
No. 13 0 0
No. 14 0 0
No. 15 0 0
No. 16 0 0
No. 17A 0 0
No. 18 0 0
No. 18C 0 0
No. 19 0 0
No. 19A 0 0
No. 19B 0 0
No. 20 0 0
No. 21A 0 0
No. 22A 0 0
No. 23 0 0
No. 23B 0 0
No. 24 0 0
No. 24A 0 0
Yung Yuen (No. 25) 0 0
No. 25F 0 0
No. 25G 0 0
No. 26 0 0
海光園 (No. 26C) 0 0
No. 26E 0 0
No. 27 0 0
No. 28 0 0
No. 28A 0 0
No. 29 0 0
Tai Wah Yuen (No. 30A) 0 0
No. 31 0 0
No. 31A 0 0
No. 32A 0 0
No. 33 0 0
Ngan Cheong Lo (No. 34) 0 0
Ngan Cheong Lo (No. 34A) 0 0
No. 35 0 0
No. 35A 0 0
No. 36 0 0
No. 37 0 0
No. 37A 0 0
No. 38 0 0
No. 39G 0 0
No. 39H 0 0
No. 39J 0 0
No. 40 0 0
No. 43 0 0
No. 44 0 0
No. 45A 0 0
No. 45B 0 0
No. 45C 0 0
No. 46 0 0
No. 46A 0 0
No. 47A 0 0
No. 48A 0 0
Kwan Yuen (No. 49) 0 0
King Lau (No. 49A) 0 0
No. 49B 0 0
Sau Kar House (No. 49C) 0 0
Sau Kar House (No. 49D) 0 0
No. 50 0 0
No. 51 0 0
Yau Yuen (No. 51A) 0 0
No. 52 0 0
No. 53 0 0
No. 54 0 0
Tung Yuen (No. 54A) 0 0
No. 55 0 0
No. 55A 0 0
No. 56 0 0
No. 57 0 0
No. 58 0 0
No. 58A 0 0
No. 59 0 0
No. 60 0 0
No. 61 0 0
No. 61A 0 0
No. 61C 0 0
No. 61D 0 0
No. 61E 0 0
No. 61F 0 0
No. 61G 0 0
No. 61H 0 0
No. 62 0 0
Wai Ying Yuen (No. 62A) 0 0
No. 62B 0 0
Shing Ping House (No. 63) 0 0
Shing Ping House (No. 64) 0 0
No. 65 0 0
No. 67A 0 0
No. 68 0 0
No. 69 0 0
No. 69A 0 0
No. 69B 0 0
No. 71 0 0
No. 72B 0 0
No. 73A 0 0
No. 74A 0 0
No. 75A 0 0
No. 76A 0 0
No. 77A 0 0
No. 78 0 0
No. 78A 0 0
No. 79A 0 0
No. 80 0 0
No. 81A 0 0
No. 81B 0 0
No. 82A 0 0
No. 83 0 0
No. 83A 0 0
No. 84 0 0
No. 85 0 0

Nearest public facilities (Distance | Walking Time)

Hospital
510m | 7 min
School
220m | 3 min

Population Census (2021)

Gender Comparison in Islands District

Gender Population Percentage
Female 100,297 54.1 %
Male 84,985 45.9 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.

Properties in Cheung Chau