Lung Tsai Tsuen
0-85 Lung Tsai Tsuen
Location
Building | Rent | Buy |
---|---|---|
Blk B | 0 | 0 |
Sau Kar Lau (Number 1A) | 0 | 0 |
Wan Fung (Number 1B) | 0 | 0 |
Number 2B | 0 | 0 |
Number 2C | 0 | 0 |
Number 2D | 0 | 0 |
Number 2E | 0 | 0 |
Hung Uk (Number 2F) | 0 | 0 |
Number 3 | 0 | 0 |
Number 3A | 0 | 0 |
Number 3C | 0 | 0 |
Number 3D | 0 | 0 |
Number 4 | 0 | 0 |
Number 5 | 0 | 0 |
Number 6 | 0 | 0 |
Number 7 | 0 | 0 |
Number 8 | 0 | 0 |
Number 8A | 0 | 0 |
Number 9A | 0 | 0 |
Number 10 | 0 | 0 |
Number 11 | 0 | 0 |
Number 12 | 0 | 0 |
Number 13 | 0 | 0 |
Number 14 | 0 | 0 |
Number 15 | 0 | 0 |
Number 16 | 0 | 0 |
Number 17A | 0 | 0 |
Number 18 | 0 | 0 |
Number 18C | 0 | 0 |
Number 19 | 0 | 0 |
Number 19A | 0 | 0 |
Number 19B | 0 | 0 |
Number 20 | 0 | 0 |
Number 21A | 0 | 0 |
Number 22A | 0 | 0 |
Number 23 | 0 | 0 |
Number 23B | 0 | 0 |
Number 24 | 0 | 0 |
Number 24A | 0 | 0 |
Yung Yuen (Number 25) | 0 | 0 |
Number 25F | 0 | 0 |
Number 25G | 0 | 0 |
Number 26 | 0 | 0 |
海光園 (Number 26C) | 0 | 0 |
Number 26E | 0 | 0 |
Number 27 | 0 | 0 |
Number 28 | 0 | 0 |
Number 28A | 0 | 0 |
Number 29 | 0 | 0 |
Tai Wah Yuen (Number 30A) | 0 | 0 |
Number 31 | 0 | 0 |
Number 31A | 0 | 0 |
Number 32A | 0 | 0 |
Number 33 | 0 | 0 |
Ngan Cheong Lo (Number 34) | 0 | 0 |
Ngan Cheong Lo (Number 34A) | 0 | 0 |
Number 35 | 0 | 0 |
Number 35A | 0 | 0 |
Number 36 | 0 | 0 |
Number 37 | 0 | 0 |
Number 37A | 0 | 0 |
Number 38 | 0 | 0 |
Number 39G | 0 | 0 |
Number 39H | 0 | 0 |
Number 39J | 0 | 0 |
Number 40 | 0 | 0 |
Number 43 | 0 | 0 |
Number 44 | 0 | 0 |
Number 45A | 0 | 0 |
Number 45B | 0 | 0 |
Number 45C | 0 | 0 |
Number 46 | 0 | 0 |
Number 46A | 0 | 0 |
Number 47A | 0 | 0 |
Number 48A | 0 | 0 |
Kwan Yuen (Number 49) | 0 | 0 |
King Lau (Number 49A) | 0 | 0 |
Number 49B | 0 | 0 |
Sau Kar House (Number 49C) | 0 | 0 |
Sau Kar House (Number 49D) | 0 | 0 |
Number 50 | 0 | 0 |
Number 51 | 0 | 0 |
Yau Yuen (Number 51A) | 0 | 0 |
Number 52 | 0 | 0 |
Number 53 | 0 | 0 |
Number 54 | 0 | 0 |
Tung Yuen (Number 54A) | 0 | 0 |
Number 55 | 0 | 0 |
Number 55A | 0 | 0 |
Number 56 | 0 | 0 |
Number 57 | 0 | 0 |
Number 58 | 0 | 0 |
Number 58A | 0 | 0 |
Number 59 | 0 | 0 |
Number 60 | 0 | 0 |
Number 61 | 0 | 0 |
Number 61A | 0 | 0 |
Number 61C | 0 | 0 |
Number 61D | 0 | 0 |
Number 61E | 0 | 0 |
Number 61F | 0 | 0 |
Number 61G | 0 | 0 |
Number 61H | 0 | 0 |
Number 62 | 0 | 0 |
Wai Ying Yuen (Number 62A) | 0 | 0 |
Number 62B | 0 | 0 |
Shing Ping House (Number 63) | 0 | 0 |
Shing Ping House (Number 64) | 0 | 0 |
Number 65 | 0 | 0 |
Number 67A | 0 | 0 |
Number 68 | 0 | 0 |
Number 69 | 0 | 0 |
Number 69A | 0 | 0 |
Number 69B | 0 | 0 |
Number 71 | 0 | 0 |
Number 72B | 0 | 0 |
Number 73A | 0 | 0 |
Number 74A | 0 | 0 |
Number 75A | 0 | 0 |
Number 76A | 0 | 0 |
Number 77A | 0 | 0 |
Number 78 | 0 | 0 |
Number 78A | 0 | 0 |
Number 79A | 0 | 0 |
Number 80 | 0 | 0 |
Number 81A | 0 | 0 |
Number 81B | 0 | 0 |
Number 82A | 0 | 0 |
Number 83 | 0 | 0 |
Number 83A | 0 | 0 |
Number 84 | 0 | 0 |
Number 85 | 0 | 0 |
Population Census (2021)
Gender Comparison in Islands District
Gender | Population | Percentage |
---|---|---|
Female | 100,297 | 54.1 |
Male | 84,985 | 45.9 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.