Man Uk Pin
1-381 Man Uk Pin
Location
| Building | Rent | Buy |
|---|---|---|
| No. 1 | 0 | 0 |
| No. 1A | 0 | 0 |
| No. 2 | 0 | 0 |
| No. 2A | 0 | 0 |
| No. 3 | 0 | 0 |
| No. 4 | 0 | 0 |
| No. 5 | 0 | 0 |
| No. 6 | 0 | 0 |
| No. 6A | 0 | 0 |
| No. 7 | 0 | 0 |
| No. 8 | 0 | 0 |
| No. 9 | 0 | 0 |
| 傅氏宗祠 (No. 9A) | 0 | 0 |
| No. 10 | 0 | 0 |
| No. 11 | 0 | 0 |
| No. 11C | 0 | 0 |
| No. 12 | 0 | 0 |
| No. 13 | 0 | 0 |
| No. 13A | 0 | 0 |
| No. 14 | 0 | 0 |
| No. 18 | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 20 | 0 | 0 |
| No. 21 | 0 | 0 |
| No. 22 | 0 | 0 |
| No. 23 | 0 | 0 |
| No. 23A | 0 | 0 |
| No. 23B | 0 | 0 |
| No. 23C | 0 | 0 |
| No. 24 | 0 | 0 |
| No. 25A | 0 | 0 |
| No. 25B | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 26C | 0 | 0 |
| No. 26D | 0 | 0 |
| No. 26E | 0 | 0 |
| No. 27 | 0 | 0 |
| No. 28 | 0 | 0 |
| No. 29 | 0 | 0 |
| No. 30 | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 31B | 0 | 0 |
| No. 34 | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 37 | 0 | 0 |
| No. 38 | 0 | 0 |
| No. 38A | 0 | 0 |
| No. 44 | 0 | 0 |
| No. 45 | 0 | 0 |
| No. 46 | 0 | 0 |
| No. 47 | 0 | 0 |
| No. 48 | 0 | 0 |
| No. 48B | 0 | 0 |
| No. 49 | 0 | 0 |
| No. 49A | 0 | 0 |
| No. 50 | 0 | 0 |
| No. 50A | 0 | 0 |
| No. 51 | 0 | 0 |
| No. 52 | 0 | 0 |
| No. 53 | 0 | 0 |
| No. 54 | 0 | 0 |
| No. 54B | 0 | 0 |
| No. 55 | 0 | 0 |
| No. 56 | 0 | 0 |
| No. 57 | 0 | 0 |
| No. 57A | 0 | 0 |
| No. 58 | 0 | 0 |
| No. 61 | 0 | 0 |
| No. 65 | 0 | 0 |
| No. 66 | 0 | 0 |
| No. 90 | 0 | 0 |
| No. 91 | 0 | 0 |
| No. 92 | 0 | 0 |
| No. 100 | 0 | 0 |
| No. 101 | 0 | 0 |
| No. 102 | 0 | 0 |
| No. 103 | 0 | 0 |
| No. 104 | 0 | 0 |
| No. 105 | 0 | 0 |
| No. 131 | 0 | 0 |
| No. 132 | 0 | 0 |
| No. 133 | 0 | 0 |
| No. 134 | 0 | 0 |
| No. 135 | 0 | 0 |
| No. 136 | 0 | 0 |
| No. 151 | 0 | 0 |
| No. 152 | 0 | 0 |
| No. 153 | 0 | 0 |
| No. 155 | 0 | 0 |
| No. 156 | 0 | 0 |
| No. 159 | 0 | 0 |
| No. 162 | 0 | 0 |
| No. 163 | 0 | 0 |
| No. 165 | 0 | 0 |
| No. 171 | 0 | 0 |
| No. 172 | 0 | 0 |
| No. 173 | 0 | 0 |
| No. 176 | 0 | 0 |
| No. 177 | 0 | 0 |
| No. 182 | 0 | 0 |
| No. 183 | 0 | 0 |
| No. 186 | 0 | 0 |
| No. 187 | 0 | 0 |
| No. 191 | 0 | 0 |
| No. 192 | 0 | 0 |
| No. 193 | 0 | 0 |
| No. 195 | 0 | 0 |
| No. 196 | 0 | 0 |
| No. 197 | 0 | 0 |
| No. 201 | 0 | 0 |
| No. 209 | 0 | 0 |
| No. 210 | 0 | 0 |
| No. 301 | 0 | 0 |
| No. 380 | 0 | 0 |
| No. 381 | 0 | 0 |
Population Census (2021)
Gender Comparison in North District
| Gender | Population | Percentage |
|---|---|---|
| Female | 164,288 | 53.1 |
| Male | 145,343 | 46.9 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.