Muk Wu
1-303 Muk Wu
Location
| Building | Rent | Buy |
|---|---|---|
| No. 1 | 0 | 0 |
| No. 4A | 0 | 0 |
| No. 4B | 0 | 0 |
| No. 5 | 0 | 0 |
| No. 7 | 0 | 0 |
| No. 8 | 0 | 0 |
| No. 9 | 0 | 0 |
| No. 10 | 0 | 0 |
| No. 11 | 0 | 0 |
| No. 12 | 0 | 0 |
| No. 13 | 0 | 0 |
| No. 15 | 0 | 0 |
| No. 16 | 0 | 0 |
| No. 17 | 0 | 0 |
| No. 18 | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 20 | 0 | 0 |
| No. 22 | 0 | 0 |
| No. 23 | 0 | 0 |
| No. 24A | 0 | 0 |
| No. 24B | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 27B | 0 | 0 |
| No. 28 | 0 | 0 |
| No. 29A | 0 | 0 |
| No. 30 | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 32 | 0 | 0 |
| No. 34 | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 36 | 0 | 0 |
| No. 38 | 0 | 0 |
| No. 39 | 0 | 0 |
| No. 40 | 0 | 0 |
| No. 41 | 0 | 0 |
| No. 42 | 0 | 0 |
| No. 43 | 0 | 0 |
| No. 45 | 0 | 0 |
| No. 47 | 0 | 0 |
| No. 48 | 0 | 0 |
| No. 49 | 0 | 0 |
| No. 50 | 0 | 0 |
| No. 54 | 0 | 0 |
| No. 55 | 0 | 0 |
| No. 56 | 0 | 0 |
| No. 57 | 0 | 0 |
| No. 58 | 0 | 0 |
| No. 59 | 0 | 0 |
| No. 63 | 0 | 0 |
| No. 64 | 0 | 0 |
| No. 65 | 0 | 0 |
| No. 66 | 0 | 0 |
| No. 68 | 0 | 0 |
| No. 69 | 0 | 0 |
| No. 70 | 0 | 0 |
| No. 71 | 0 | 0 |
| No. 72 | 0 | 0 |
| No. 75 | 0 | 0 |
| No. 76 | 0 | 0 |
| No. 77 | 0 | 0 |
| No. 78 | 0 | 0 |
| No. 79 | 0 | 0 |
| No. 80 | 0 | 0 |
| No. 82 | 0 | 0 |
| No. 83 | 0 | 0 |
| No. 84 | 0 | 0 |
| No. 85 | 0 | 0 |
| No. 86 | 0 | 0 |
| No. 89 | 0 | 0 |
| No. 91 | 0 | 0 |
| No. 92 | 0 | 0 |
| No. 93 | 0 | 0 |
| No. 94 | 0 | 0 |
| No. 95 | 0 | 0 |
| No. 96 | 0 | 0 |
| No. 97 | 0 | 0 |
| No. 100 | 0 | 0 |
| No. 101 | 0 | 0 |
| No. 102 | 0 | 0 |
| No. 103 | 0 | 0 |
| No. 104 | 0 | 0 |
| No. 105 | 0 | 0 |
| No. 105A | 0 | 0 |
| No. 106 | 0 | 0 |
| No. 106A | 0 | 0 |
| No. 107A | 0 | 0 |
| No. 111 | 0 | 0 |
| No. 111A | 0 | 0 |
| No. 112 | 0 | 0 |
| No. 113 | 0 | 0 |
| No. 114 | 0 | 0 |
| No. 115 | 0 | 0 |
| No. 117A | 0 | 0 |
| 德樞祖 (No. 118) | 0 | 0 |
| No. 123 | 0 | 0 |
| No. 123A | 0 | 0 |
| No. 124 | 0 | 0 |
| No. 125 | 0 | 0 |
| 天后廟 (No. 127) | 0 | 0 |
| No. 128 | 0 | 0 |
| No. 130 | 0 | 0 |
| No. 138 | 0 | 0 |
| No. 150 | 0 | 0 |
| No. 151 | 0 | 0 |
| No. 173 | 0 | 0 |
| No. 175 | 0 | 0 |
| No. 177 | 0 | 0 |
| No. 200 | 0 | 0 |
| No. 201 | 0 | 0 |
| No. 250 | 0 | 0 |
| No. 251 | 0 | 0 |
| No. 252 | 0 | 0 |
| No. 303 | 0 | 0 |
Population Census (2021)
Gender Comparison in North District
| Gender | Population | Percentage |
|---|---|---|
| Female | 164,288 | 53.1 |
| Male | 145,343 | 46.9 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.