Nga Yiu Tau

Location

Building Rent Buy
Blk B 0 0
Blk C 0 0
Blk D 0 0
Blk E 0 0
Blk F 0 0
Blk G 0 0
Blk H 0 0
Blk J 0 0
Blk K 0 0
Blk L 0 0
Blk M 0 0
Blk N 0 0
No. 1 2 0
No. 2 0 0
No. 3 0 0
No. 4 0 0
No. 5 0 0
No. 6 0 0
No. 7B 0 0
No. 8 0 0
No. 8B 0 0
No. 9 0 0
No. 10 0 0
No. 10B 0 0
No. 11 0 0
No. 12 0 0
No. 12A 0 0
No. 13 0 0
No. 14 0 0
No. 14A 0 0
No. 14B 0 0
No. 14C 0 0
No. 17 0 0
No. 18 0 0
No. 18A 0 0
No. 19 0 0
No. 20 0 0
No. 21 0 0
No. 21A 0 0
No. 21B 0 0
No. 22 0 0
No. 23 0 0
No. 24 0 0
No. 25A 0 0
No. 25B 0 0
No. 25C 0 0
No. 26 0 0
No. 27 0 0
No. 27A 0 0
No. 28 0 0
No. 29A 0 0
No. 29B 0 0
No. 30 0 0
No. 31 0 0
No. 32 0 0
No. 33 0 0
No. 34 0 0
No. 35 0 0
No. 35A 0 0
No. 36 0 0
No. 37 0 0
No. 37G 0 0
No. 38 0 0
No. 39 0 0
No. 40 0 0
No. 41 0 0
No. 42 0 0
No. 44 0 0
No. 45 0 0
No. 45A 0 0
No. 45B 0 0
No. 46 0 0
No. 47 0 0
No. 48A 0 0
No. 48B 0 0
No. 48C 0 0
No. 48D 0 0
No. 49 0 0
No. 50 0 0
No. 50B 0 0
No. 51 0 0
No. 51A 0 0
No. 52 0 0
No. 53 0 0
No. 53A 0 0
No. 53B 0 0
No. 53C 0 0
No. 54 0 0
No. 54A 0 0
No. 55 0 0
No. 55B 0 0
No. 55G 0 0
No. 55H 0 0
No. 56 0 0
No. 56C 0 0
No. 57 0 0
No. 57A 0 0
No. 57B 0 0
No. 57C 0 0
No. 57D 0 0
No. 57E 0 0
No. 58 0 0
No. 58A 0 0
No. 58B 0 0
No. 58C 0 0
No. 60 0 0
No. 60A 0 0
No. 60B 0 0
No. 60C 0 0
No. 60E 0 0
No. 60F 0 0
No. 60G 0 0
No. 61 0 0
No. 61B 0 0
No. 61D 0 0
No. 61E 0 0
No. 61F 0 0
No. 61G 0 0
No. 62 0 0
No. 62A 0 0
No. 63 0 0
No. 63A 0 0
No. 63B 0 0
No. 63C 0 0
No. 63D 0 0
No. 64 0 0
No. 65 0 0
No. 66 0 0
No. 70 0 0
No. 70A 0 0
No. 70B 0 0
No. 70C 0 0
No. 70D 0 0
No. 75 0 0
No. 100 0 0
No. 150 0 0
No. 152 0 0
No. 153 0 0
No. 156 0 0
No. 156A 0 0
No. 157 0 0
No. 157A 0 0
No. 158 0 0
No. 158A 0 0
No. 161 0 0
No. 162 0 0
No. 163 0 0
No. 170 0 0
No. 171 0 0
No. 180 0 0
No. 190 0 0
No. 191 0 0
No. 192 0 0
No. 193 0 0
No. 196 0 0
No. 197 0 0
No. 198 0 0
No. 200 0 0
No. 201 0 0
No. 202 0 0

Nearest public facilities (Distance | Walking Time)

School
910m | 11 min

Population Census (2021)

Gender Comparison in Yuen Long District

Gender Population Percentage
Female 354,024 53.0 %
Male 314,056 47.0 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.