Pak Kong Au

1-91 Pak Kong Au

Location

Building Rent Buy
Number 1A 0 0
Number 1B 0 0
Number 1F 0 0
Number 1R 0 0
Number 2B 0 0
Number 2D 0 0
Number 2E 0 0
Number 2F 0 0
Number 3A 0 0
Number 3B 0 0
Number 3C 0 0
Number 4A 0 0
Number 4B 0 0
Number 4C 0 0
Number 5A 0 0
Number 5B 0 0
Number 5E 0 0
Eden Villa Adventist Home (Number 5F) 0 0
Number 5F 0 0
Number 6A 0 0
Number 7A 0 0
Number 8 0 0
Number 8A 0 0
Number 9 0 0
Number 9A 0 0
Number 9B 0 0
Number 10A 0 0
Number 10B 0 0
Number 11A 0 0
Number 11B 0 0
Number 12 0 0
Number 12A 0 0
Number 12B 0 0
Number 12C 0 0
Number 12D 0 0
Number 12E 0 0
Number 13 0 0
Number 13A 0 0
Number 13B 0 0
Number 14B 0 0
Number 14F 0 0
Number 15 0 0
Number 15A 0 0
Number 15B 0 0
Number 15C 0 0
Number 16 0 0
Number 16B 0 0
Number 16C 0 0
Number 17 0 0
Number 17A 0 0
Number 17B 0 0
Number 18 0 0
Number 18A 0 0
Number 18B 0 0
Number 19 0 0
Number 19C 0 0
Number 20 0 0
Number 21 0 0
Number 21A 0 0
Number 21C 0 0
Number 21D 0 0
Number 21E 0 0
Number 22 0 0
Number 24 0 0
Number 31 0 0
Number 32 0 0
Number 33 0 0
Number 35 0 0
Number 36 0 0
Number 37 0 0
Number 38 0 0
Number 39 0 0
Number 41 0 0
Number 42 0 0
Number 45 0 0
Number 55 0 0
Number 56 0 0
Number 58 0 0
Number 59 0 0
Number 60 0 0
Number 62 0 0
Number 63 0 0
Number 73 0 0
Number 87 0 0
Number 91 0 0

Population Census (2021)

Gender Comparison in Sai Kung District

Gender Population Percentage
Female 265,943 54.4
Male 223,094 45.6
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK (opens in new tab) and the terms of service Read Terms of Service .

Homes in Pak Kong Au

Nearby homes

Similar estates