Pan Chung

Location

Building Rent Buy
No. 1A 0 0
No. 2A 0 0
No. 3 0 0
No. 4 0 0
No. 5 0 0
No. 6B 0 0
No. 7 0 0
No. 8 0 0
No. 8B 0 0
No. 8C 0 0
No. 9 0 0
No. 10 0 0
No. 10A 0 0
No. 12 0 0
No. 12B 0 0
No. 14 0 0
No. 14A 0 0
No. 14B 0 0
No. 14C 0 0
No. 15 0 0
麥氏宗祠 (No. 16) 0 0
No. 16B 0 0
No. 17 0 0
No. 18 0 0
No. 20 0 0
No. 21 0 0
No. 22 0 0
No. 23 0 0
No. 24 0 0
No. 25 0 0
No. 26 0 0
No. 27 0 0
No. 28 0 0
No. 29 0 0
No. 30 0 0
No. 31 0 0
No. 32 0 0
No. 32B 0 0
No. 33 0 0
No. 34 0 0
No. 35 0 0
No. 36A 0 0
No. 36B 0 0
No. 36C 0 0
No. 37 0 0
No. 38 0 0
No. 38B 0 0
No. 38D 0 0
No. 39 0 0
No. 40 0 0
No. 42 0 0
No. 43 0 0
No. 44 0 0
No. 48 0 0
No. 50 0 0
No. 50A 0 0
No. 52 0 0
No. 53 0 0
No. 54 0 0
No. 55 0 0
No. 57 0 0
No. 58 0 0
No. 58A 0 0
No. 59 0 0
No. 60 0 0
No. 61 0 0
No. 62 0 0
No. 63 0 0
No. 63A 0 0
No. 63B 0 0
No. 64 0 0
No. 65 0 0
No. 66 0 0
No. 67 0 0
No. 67B 0 0
No. 68 0 0
No. 69A 0 0
No. 69B 0 0
No. 70 0 0
No. 72 0 0
No. 73 0 0
No. 74 0 0
No. 75 0 0
No. 76 0 0
No. 77 0 0
No. 77B 0 0
No. 77C 0 0
No. 77D 0 0
No. 78 0 0
No. 79 0 0
No. 81 0 0
No. 82 0 0
No. 83 0 0
No. 84A 0 0
No. 84C 0 0
No. 85 0 0
No. 86 0 0
No. 86A 0 0
No. 87 0 0
No. 88 0 0
No. 88A 0 0
No. 88B 0 0
No. 89 0 0
No. 90 0 0
No. 91 0 0
No. 92 0 0
No. 93A 0 0
No. 93B 0 0
No. 94 0 0
No. 95 0 0
No. 96 0 0
No. 97 0 0
No. 98 0 0
No. 99 0 0
No. 100 0 0
No. 101 0 0
No. 103 0 0
No. 105 0 0
No. 107 0 0
No. 108 0 0
No. 108C 0 0
No. 109 0 0
No. 110 0 0
No. 111 0 0
No. 115 0 0
No. 117 0 0
No. 119 0 0
No. 123 0 0
No. 125 0 0
No. 127 0 0
No. 129 0 0
No. 129A 0 0
No. 131 0 0
No. 132 0 0
No. 133 0 0
No. 135 0 0
No. 137 0 0
No. 141 0 0
No. 142 0 0
No. 143 0 0
No. 145 0 0
No. 146 0 0
No. 150 0 0
No. 161 0 0
No. 162 0 0
No. 163 0 0
No. 165 0 0
No. 166 0 0
No. 199 0 0
No. 200 0 0
No. 201 0 0
No. 202 0 0
No. 203 0 0
No. 204 0 0
No. 204A 0 0
No. 205 0 0
No. 206 0 0
No. 207 0 0
No. 208 0 0
No. 209 0 0
No. 210 0 0
No. 211 0 0
No. 212 0 0
No. 213 0 0
No. 214 0 0
No. 215 0 0
No. 216 0 0
No. 217 0 0
No. 218 0 0
No. 219 0 0
No. 220 0 0
No. 221 0 0
No. 222 0 0
No. 223 0 0
No. 223A 0 0
No. 224 0 0
No. 224A 0 0
No. 226 0 0
No. 229 0 0
No. 231 0 0
No. 232 0 0
No. 233 0 0
No. 235 0 0
No. 238 0 0
No. 240 0 0
No. 240A 0 0
No. 242 0 0
No. 244C 0 0
No. 244D 0 0
No. 245A 0 0
No. 248A 0 0
No. 249 0 0
No. 251A 0 0
No. 301 0 0
No. 302 0 0
No. 303 0 0
No. 305 0 0
No. 306 0 0
No. 307 0 0
No. 308 0 0
No. 309 0 0
No. 310 0 0
No. 311 0 0
No. 312 0 0
No. 313 0 0
No. 315 0 0
No. 316 0 0
No. 317 0 0
No. 318 0 0
No. 319 0 0
No. 320 0 0
No. 321 0 0
No. 322 0 0
No. 323 0 0
No. 325 0 0
No. 326 0 0
No. 327 0 0
No. 328 0 0
No. 329 0 0
No. 331 0 0
No. 332 0 0
No. 333 0 0
No. 335 0 0
No. 336 0 0
No. 224B1 0 0

Nearest public facilities (Distance | Walking Time)

MTR Station
630m | 8 min
Parking
170m | 2 min
School
170m | 3 min

Population Census (2021)

Gender Comparison in Tai Po District

Gender Population Percentage
Female 170,432 53.9 %
Male 146,038 46.1 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.

Properties in Tai Po