Ping Che
0-1015 Ping Che
Location
| Building | Rent | Buy |
|---|---|---|
| Blk A | 0 | 0 |
| Blk B | 0 | 0 |
| No. 1 | 0 | 0 |
| No. 2 | 0 | 0 |
| No. 3 | 0 | 0 |
| No. 4 | 0 | 0 |
| No. 5 | 0 | 0 |
| No. 7 | 0 | 0 |
| No. 8 | 0 | 0 |
| No. 9 | 0 | 0 |
| No. 10 | 0 | 0 |
| No. 11 | 0 | 0 |
| No. 11B | 0 | 0 |
| No. 12 | 0 | 0 |
| No. 12A | 0 | 0 |
| No. 13 | 0 | 0 |
| No. 13A | 0 | 0 |
| No. 14 | 0 | 0 |
| No. 16 | 0 | 0 |
| No. 17 | 0 | 0 |
| No. 18 | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 20 | 0 | 0 |
| No. 21 | 0 | 0 |
| No. 22 | 0 | 0 |
| No. 22A | 0 | 0 |
| Ching Yuen (No. 22B) | 0 | 0 |
| No. 22C | 0 | 0 |
| No. 22D | 0 | 0 |
| No. 22E | 0 | 0 |
| No. 23A | 0 | 0 |
| No. 23B | 0 | 0 |
| No. 23C | 0 | 0 |
| No. 23D | 0 | 0 |
| No. 23E | 0 | 0 |
| No. 24 | 0 | 0 |
| No. 25 | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 27 | 0 | 0 |
| No. 28 | 0 | 0 |
| No. 28A | 0 | 0 |
| No. 29 | 0 | 0 |
| No. 30 | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 31A | 0 | 0 |
| No. 31B | 0 | 0 |
| No. 31C | 0 | 0 |
| No. 32 | 0 | 0 |
| No. 32A | 0 | 0 |
| No. 32B | 0 | 0 |
| No. 32C | 0 | 0 |
| No. 32D | 0 | 0 |
| No. 33 | 0 | 0 |
| No. 34 | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 36 | 0 | 0 |
| No. 37 | 0 | 0 |
| No. 38 | 0 | 0 |
| No. 39 | 0 | 0 |
| No. 40 | 0 | 0 |
| No. 41 | 0 | 0 |
| No. 42 | 0 | 0 |
| No. 43 | 0 | 0 |
| No. 44 | 0 | 0 |
| No. 45 | 0 | 0 |
| No. 46 | 0 | 0 |
| No. 46A | 0 | 0 |
| No. 47 | 0 | 0 |
| No. 48 | 0 | 0 |
| No. 49 | 0 | 0 |
| No. 50 | 0 | 0 |
| No. 50A | 0 | 0 |
| No. 50C | 0 | 0 |
| No. 51 | 0 | 0 |
| No. 52 | 0 | 0 |
| No. 53 | 0 | 0 |
| No. 53A | 0 | 0 |
| No. 54 | 0 | 0 |
| No. 55 | 0 | 0 |
| No. 56 | 0 | 0 |
| No. 56A | 0 | 0 |
| No. 56B | 0 | 0 |
| No. 56C | 0 | 0 |
| No. 57 | 0 | 0 |
| No. 57A | 0 | 0 |
| No. 57B | 0 | 0 |
| No. 57C | 0 | 0 |
| No. 58 | 0 | 0 |
| No. 59 | 0 | 0 |
| No. 60 | 0 | 0 |
| No. 61 | 0 | 0 |
| No. 61A | 0 | 0 |
| No. 62 | 0 | 0 |
| No. 63 | 0 | 0 |
| No. 64 | 0 | 0 |
| No. 65 | 0 | 0 |
| No. 66 | 0 | 0 |
| No. 67 | 0 | 0 |
| No. 67A | 0 | 0 |
| No. 68 | 0 | 0 |
| No. 68A | 0 | 0 |
| No. 68B | 0 | 0 |
| No. 68C | 0 | 0 |
| No. 70 | 0 | 0 |
| 天后古廟 (No. 72) | 0 | 0 |
| No. 72 | 0 | 0 |
| No. 73 | 0 | 0 |
| No. 83 | 0 | 0 |
| No. 93 | 0 | 0 |
| No. 95 | 0 | 0 |
| No. 101 | 0 | 0 |
| No. 101A | 0 | 0 |
| No. 101B | 0 | 0 |
| No. 102 | 0 | 0 |
| No. 103 | 0 | 0 |
| No. 103A | 0 | 0 |
| No. 105 | 0 | 0 |
| No. 105A | 0 | 0 |
| No. 106 | 0 | 0 |
| No. 108 | 0 | 0 |
| No. 111 | 0 | 0 |
| No. 111A | 0 | 0 |
| No. 112 | 0 | 0 |
| No. 116 | 0 | 0 |
| No. 120 | 0 | 0 |
| No. 121 | 0 | 0 |
| No. 122 | 0 | 0 |
| No. 123 | 0 | 0 |
| No. 126 | 0 | 0 |
| No. 130 | 0 | 0 |
| No. 131 | 0 | 0 |
| No. 136 | 0 | 0 |
| No. 139 | 0 | 0 |
| No. 171 | 0 | 0 |
| No. 172 | 0 | 0 |
| No. 173 | 0 | 0 |
| No. 174 | 0 | 0 |
| No. 175 | 0 | 0 |
| No. 176 | 0 | 0 |
| No. 177 | 0 | 0 |
| No. 246 | 0 | 0 |
| No. 251 | 0 | 0 |
| No. 283 | 0 | 0 |
| No. 285 | 0 | 0 |
| No. 301 | 0 | 0 |
| No. 301A | 0 | 0 |
| No. 503 | 0 | 0 |
| No. 505 | 0 | 0 |
| No. 506 | 0 | 0 |
| No. 508 | 0 | 0 |
| No. 1015A | 0 | 0 |
| Ta Kwu Ling Caritas Centre | 0 | 0 |
Population Census (2021)
Gender Comparison in North District
| Gender | Population | Percentage |
|---|---|---|
| Female | 164,288 | 53.1 |
| Male | 145,343 | 46.9 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.