Sai O

Location

Building Rent Buy
No. 1 0 0
No. 1A 0 0
No. 1B 0 0
No. 1C 0 0
No. 2 0 0
No. 2A 0 0
No. 2B 0 0
No. 2C 0 0
No. 2D 0 0
No. 2E 0 0
No. 3 0 0
No. 4 0 0
No. 4A 0 0
No. 5 0 0
No. 6 0 0
No. 7 0 0
No. 8 0 0
No. 9 0 0
No. 10 0 0
No. 11 0 0
No. 11A 0 0
No. 11B 0 0
No. 11C 0 0
No. 12 0 0
No. 12A 0 0
No. 12B 0 0
No. 12C 0 0
No. 12D 0 0
No. 13 0 0
No. 14 0 0
No. 15 0 0
No. 16A 0 0
No. 17 0 0
No. 18 0 0
No. 19 0 0
No. 20 0 0
No. 21 0 0
No. 22 0 0
No. 22A 0 0
No. 23 0 0
No. 25 0 0
No. 26 0 0
No. 28A 0 0
No. 29 0 0
No. 30 0 0
No. 30A 0 0
No. 30B 0 0
No. 31 0 0
No. 32 0 0
No. 33 0 0
No. 33C 0 0
No. 34 0 0
No. 35 0 0
No. 37 0 0
No. 38 0 0
No. 39 0 0
No. 40 0 0
No. 41 0 0
No. 42 0 0
No. 43 0 0
No. 44 0 0
No. 44A 0 0
No. 45 0 0
No. 45A 0 0
No. 45B 0 0
No. 45C 0 0
No. 45E 0 0
No. 46 0 0
No. 47 0 0
No. 47A 0 0
No. 48 0 0
No. 49 0 0
No. 50 0 0
No. 51 0 0
No. 52 0 0
No. 53 0 0
No. 54 0 0
No. 55 0 0
No. 56 0 0
No. 57 0 0
No. 58 0 0
No. 59 0 0
No. 62 0 0
No. 63 0 0
No. 65 0 0
No. 71 0 0
No. 72 0 0
No. 73 0 0
No. 74 0 0
No. 75 0 0
No. 101 0 0
No. 102 0 0
No. 103 0 0
No. 106 0 0
No. 107 0 0
No. 108 0 0
No. 109 0 0
No. 111 0 0
No. 121 0 0
No. 122 0 0
No. 123 0 0
No. 124 0 0
No. 125 0 0
No. 126 0 0
No. 127 0 0
No. 128 0 0
No. 129 0 0
No. 130 0 0
No. 131 0 0
No. 132 0 0
No. 133 0 0
No. 133A 0 0
No. 135 0 0
No. 136 0 0
No. 137 0 0
No. 138 0 0
No. 139 0 0
No. 140 0 0
No. 141 0 0
No. 142 0 0
No. 145 0 0
No. 145A 0 0
No. 147 0 0
No. 148 0 0
No. 149 0 0
No. 150 0 0
No. 151 0 0
No. 152 0 0
No. 152A 0 0
No. 153 0 0
No. 155 0 0
No. 156 0 0
No. 157 0 0
No. 158 0 0
No. 162 0 0
No. 230 0 0
No. 231 0 0

Nearest public facilities (Distance | Walking Time)

School
750m | 10 min

Population Census (2021)

Gender Comparison in Tai Po District

Gender Population Percentage
Female 170,432 53.9 %
Male 146,038 46.1 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.

Properties in Cheung Muk Tau