San Hing Tsuen
0-362 San Hing Tsuen
Location
| Building | Rent | Buy |
|---|---|---|
| Blk A | 0 | 0 |
| Blk B | 0 | 0 |
| Blk C | 0 | 0 |
| Blk D | 0 | 0 |
| Blk 1 | 0 | 0 |
| Blk 2 | 0 | 0 |
| Blk 3 | 0 | 0 |
| Blk 5 | 0 | 0 |
| Blk 6 | 0 | 0 |
| Blk 7 | 0 | 0 |
| Blk 8 | 0 | 0 |
| Blk 9 | 0 | 0 |
| Hse A | 0 | 0 |
| Hse B | 0 | 0 |
| Hse C | 0 | 0 |
| No. 1 | 0 | 0 |
| No. 2 | 0 | 0 |
| No. 3 | 0 | 0 |
| No. 4 | 0 | 0 |
| No. 5 | 0 | 0 |
| No. 6 | 0 | 0 |
| No. 8 | 0 | 0 |
| No. 9 | 0 | 0 |
| No. 10 | 0 | 0 |
| No. 11 | 0 | 0 |
| No. 12 | 0 | 0 |
| No. 13 | 0 | 0 |
| No. 14 | 0 | 0 |
| No. 15 | 0 | 0 |
| No. 16 | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 20 | 0 | 0 |
| No. 21 | 0 | 0 |
| No. 22 | 0 | 0 |
| No. 23 | 0 | 0 |
| No. 25 | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 27 | 0 | 0 |
| No. 28 | 0 | 0 |
| No. 30 | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 32 | 0 | 0 |
| No. 34 | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 36 | 0 | 0 |
| No. 37 | 0 | 0 |
| No. 38 | 0 | 0 |
| No. 40 | 0 | 0 |
| No. 41 | 0 | 0 |
| No. 76 | 0 | 0 |
| No. 77 | 0 | 0 |
| No. 78A | 0 | 0 |
| No. 78B | 0 | 0 |
| No. 79 | 0 | 0 |
| No. 79A | 0 | 0 |
| No. 80 | 0 | 0 |
| No. 80A | 0 | 0 |
| No. 81B | 0 | 0 |
| No. 83 | 0 | 0 |
| No. 86 | 0 | 0 |
| No. 87 | 0 | 0 |
| No. 88 | 0 | 0 |
| No. 90 | 0 | 0 |
| No. 91 | 0 | 0 |
| No. 93 | 0 | 0 |
| No. 96 | 0 | 0 |
| No. 97 | 0 | 0 |
| No. 98 | 0 | 0 |
| No. 99 | 0 | 0 |
| No. 101 | 0 | 0 |
| No. 102 | 0 | 0 |
| No. 103 | 0 | 0 |
| No. 151 | 0 | 0 |
| No. 152 | 0 | 0 |
| No. 153 | 0 | 0 |
| No. 170 | 0 | 0 |
| No. 171 | 0 | 0 |
| No. 172 | 0 | 0 |
| No. 173 | 0 | 0 |
| Lai Lung Yuen (No. 174) | 0 | 0 |
| No. 178 | 0 | 0 |
| No. 179 | 0 | 0 |
| No. 180 | 0 | 0 |
| No. 181 | 0 | 0 |
| Lee Yuen (No. 182) | 0 | 0 |
| No. 184 | 0 | 0 |
| No. 185 | 0 | 0 |
| No. 186 | 0 | 0 |
| No. 189 | 0 | 0 |
| No. 196 | 0 | 0 |
| No. 197 | 0 | 0 |
| No. 198 | 0 | 0 |
| No. 201 | 0 | 0 |
| No. 202 | 0 | 0 |
| No. 203 | 0 | 0 |
| No. 204 | 0 | 0 |
| No. 205 | 0 | 0 |
| No. 206 | 0 | 0 |
| No. 218 | 0 | 0 |
| No. 220 | 0 | 0 |
| No. 221 | 0 | 0 |
| No. 222 | 0 | 0 |
| No. 223 | 0 | 0 |
| No. 235 | 0 | 0 |
| No. 236 | 0 | 0 |
| No. 237 | 0 | 0 |
| No. 238 | 0 | 0 |
| No. 239 | 0 | 0 |
| No. 240 | 0 | 0 |
| No. 242B | 0 | 0 |
| No. 243A | 0 | 0 |
| No. 244 | 0 | 0 |
| No. 251 | 0 | 0 |
| No. 252 | 0 | 0 |
| No. 255 | 0 | 0 |
| No. 256 | 0 | 0 |
| No. 257 | 0 | 0 |
| No. 267 | 0 | 0 |
| No. 268 | 0 | 0 |
| No. 268C | 0 | 0 |
| Lung Chuen Court (No. 271) | 0 | 0 |
| No. 271 | 0 | 0 |
| No. 272 | 0 | 0 |
| No. 273 | 0 | 0 |
| No. 275 | 0 | 0 |
| No. 276 | 0 | 0 |
| No. 278 | 0 | 0 |
| No. 300 | 0 | 0 |
| No. 303 | 0 | 0 |
| No. 309 | 0 | 0 |
| No. 311 | 0 | 0 |
| No. 312A | 0 | 0 |
| No. 313 | 0 | 0 |
| No. 314 | 0 | 0 |
| No. 314A | 0 | 0 |
| No. 314B | 0 | 0 |
| No. 314C | 0 | 0 |
| No. 315 | 0 | 0 |
| No. 316 | 0 | 0 |
| No. 317 | 0 | 0 |
| No. 318 | 0 | 0 |
| No. 319 | 0 | 0 |
| No. 321 | 0 | 0 |
| No. 323 | 0 | 0 |
| No. 324 | 0 | 0 |
| No. 325 | 0 | 0 |
| No. 326 | 0 | 0 |
| No. 327 | 0 | 0 |
| No. 328 | 0 | 0 |
| No. 329 | 0 | 0 |
| No. 330 | 0 | 0 |
| No. 331 | 0 | 0 |
| No. 332 | 0 | 0 |
| No. 333 | 0 | 0 |
| No. 333A | 0 | 0 |
| No. 337 | 0 | 0 |
| No. 338 | 0 | 0 |
| No. 356 | 0 | 0 |
| No. 357 | 0 | 0 |
| No. 358 | 0 | 0 |
| No. 359 | 0 | 0 |
| No. 360 | 0 | 0 |
| No. 362 | 0 | 0 |
Population Census (2021)
Gender Comparison in Tuen Mun District
| Gender | Population | Percentage |
|---|---|---|
| Female | 266,558 | 52.6 |
| Male | 240,321 | 47.4 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.