San Lee Uk Tsuen
1-312 San Lee Uk Tsuen
Location
Building | Rent | Buy |
---|---|---|
Number 1A | 0 | 0 |
Number 1B | 0 | 0 |
Number 1C | 0 | 0 |
Number 1D | 0 | 0 |
Number 1E | 0 | 0 |
Number 2A | 0 | 0 |
Number 2C | 0 | 0 |
Number 2D | 0 | 0 |
Number 2E | 0 | 0 |
Number 3 | 0 | 0 |
Number 3H | 0 | 0 |
Number 3J | 0 | 0 |
Number 3K | 0 | 0 |
Number 4 | 0 | 0 |
Number 5 | 0 | 0 |
Number 5A | 0 | 0 |
Number 5B | 0 | 0 |
Number 5C | 0 | 0 |
Number 5D | 0 | 0 |
Number 5F | 0 | 0 |
Number 6 | 0 | 0 |
Number 7 | 0 | 0 |
Number 7A | 0 | 0 |
Number 8 | 0 | 0 |
Number 8A | 0 | 0 |
Number 8B | 0 | 0 |
Number 9 | 0 | 0 |
Number 9A | 0 | 0 |
Number 10 | 0 | 0 |
Number 10A | 0 | 0 |
Number 11B | 0 | 0 |
Number 12 | 0 | 0 |
Number 14 | 0 | 0 |
Number 15 | 0 | 0 |
Number 15A | 0 | 0 |
Number 16 | 0 | 0 |
Number 16A | 0 | 0 |
Number 16B | 0 | 0 |
Number 16C | 0 | 0 |
Number 16D | 0 | 0 |
Number 17A | 0 | 0 |
Number 17B | 0 | 0 |
Number 17C | 0 | 0 |
Number 18 | 0 | 0 |
Number 20 | 0 | 0 |
Number 20A | 0 | 0 |
Number 21 | 0 | 0 |
Number 22 | 0 | 0 |
Number 22A | 0 | 0 |
Number 22B | 0 | 0 |
Number 23 | 0 | 0 |
Number 24 | 0 | 0 |
Number 24A | 0 | 0 |
Number 25 | 0 | 0 |
Number 26 | 0 | 0 |
Number 27A | 0 | 0 |
Number 27B | 0 | 0 |
Number 27C | 0 | 0 |
Number 28 | 0 | 0 |
Number 28A | 0 | 0 |
Number 28B | 0 | 0 |
Number 29 | 0 | 0 |
Number 29A | 0 | 0 |
Number 29B | 0 | 0 |
Number 29C | 0 | 0 |
Number 30 | 0 | 0 |
Number 30A | 0 | 0 |
Number 30C | 0 | 0 |
Number 31 | 0 | 0 |
Number 31A | 0 | 0 |
Number 31B | 0 | 0 |
Number 31C | 0 | 0 |
Number 31D | 0 | 0 |
Number 31E | 0 | 0 |
Number 31F | 0 | 0 |
Number 31G | 0 | 0 |
Number 31H | 0 | 0 |
Number 31J | 0 | 0 |
Number 32 | 0 | 0 |
Number 32A | 0 | 0 |
Number 33 | 0 | 0 |
Number 33B | 0 | 0 |
Number 33C | 0 | 0 |
Number 33D | 0 | 0 |
Number 33E | 0 | 0 |
Number 33F | 0 | 0 |
Number 33G | 0 | 0 |
Number 35B | 0 | 0 |
Number 35C | 0 | 0 |
Number 35D | 0 | 0 |
Number 35E | 0 | 0 |
Number 35F | 0 | 0 |
Number 36 | 0 | 0 |
Number 36A | 0 | 0 |
Number 36B | 0 | 0 |
Number 36C | 0 | 0 |
Number 37 | 0 | 0 |
Number 38 | 0 | 0 |
Number 45 | 0 | 0 |
Number 45A | 0 | 0 |
Number 46 | 0 | 0 |
Number 46A | 0 | 0 |
Number 56 | 0 | 0 |
Number 56A | 0 | 0 |
Number 56B | 0 | 0 |
Number 56C | 0 | 0 |
Number 56D | 0 | 0 |
Number 56E | 0 | 0 |
Number 56F | 0 | 0 |
Number 56G | 0 | 0 |
Number 59 | 0 | 0 |
Number 60 | 0 | 0 |
Number 61 | 0 | 0 |
Number 62 | 0 | 0 |
Number 63 | 0 | 0 |
Number 64 | 0 | 0 |
Number 65 | 0 | 0 |
Number 65A | 0 | 0 |
Number 66 | 0 | 0 |
Number 67 | 0 | 0 |
Number 68 | 0 | 0 |
Number 71 | 0 | 0 |
Number 93 | 0 | 0 |
Number 95 | 0 | 0 |
Number 96 | 0 | 0 |
Number 97 | 0 | 0 |
Number 98 | 0 | 0 |
Number 99 | 0 | 0 |
Number 101 | 0 | 0 |
Number 101A | 0 | 0 |
Number 101B | 0 | 0 |
Number 102 | 0 | 0 |
Number 102B | 0 | 0 |
Number 105 | 0 | 0 |
Number 106 | 0 | 0 |
Number 115 | 0 | 0 |
Number 120 | 0 | 0 |
Number 123 | 0 | 0 |
Number 125 | 0 | 0 |
Number 130 | 0 | 0 |
Number 131 | 0 | 0 |
Number 132 | 0 | 0 |
Number 133 | 0 | 0 |
Number 134 | 0 | 0 |
Number 136 | 0 | 0 |
Number 233 | 0 | 0 |
Number 237 | 0 | 0 |
Number 238 | 0 | 0 |
Number 239 | 0 | 0 |
Number 240 | 0 | 0 |
Number 241 | 0 | 0 |
Number 242 | 0 | 0 |
Number 243 | 0 | 0 |
Number 246 | 0 | 0 |
Number 247 | 0 | 0 |
Number 248 | 0 | 0 |
Number 249 | 0 | 0 |
Number 250 | 0 | 0 |
Number 251 | 0 | 0 |
Number 252 | 0 | 0 |
Number 253 | 0 | 0 |
Number 254 | 0 | 0 |
Number 255 | 0 | 0 |
Number 256 | 0 | 0 |
Number 257 | 0 | 0 |
Number 299 | 0 | 0 |
Number 300 | 0 | 0 |
Number 312 | 0 | 0 |
Number 10A1 | 0 | 0 |
Population Census (2021)
Gender Comparison in Yuen Long District
Gender | Population | Percentage |
---|---|---|
Female | 354,024 | 53.0 |
Male | 314,056 | 47.0 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.