San Uk Tsuen
0-227 San Uk Tsuen
Location
Building | Rent | Buy |
---|---|---|
Blk A | 0 | 0 |
Blk B | 0 | 0 |
Number 1B | 0 | 0 |
Number 2 | 0 | 0 |
Number 3 | 0 | 0 |
Number 3A | 0 | 0 |
Number 5 | 0 | 0 |
Number 5C | 0 | 0 |
Number 6 | 0 | 0 |
Number 7 | 0 | 0 |
Number 7A | 0 | 0 |
Number 8 | 0 | 0 |
Number 10 | 0 | 0 |
Number 10A | 0 | 0 |
Number 11 | 0 | 0 |
Number 12 | 0 | 0 |
Number 13 | 0 | 0 |
Number 14 | 0 | 0 |
Number 15 | 0 | 0 |
Number 16 | 0 | 0 |
Number 17 | 0 | 0 |
Number 18 | 0 | 0 |
Number 19 | 0 | 0 |
Number 20 | 0 | 0 |
Number 20A | 0 | 0 |
Number 20C | 0 | 0 |
Number 21 | 0 | 0 |
Number 22 | 0 | 0 |
Number 22B | 0 | 0 |
Number 22C | 0 | 0 |
Number 22D | 0 | 0 |
Number 22E | 0 | 0 |
Number 22F | 0 | 0 |
Number 23 | 0 | 0 |
Number 23G | 0 | 0 |
Number 23H | 0 | 0 |
Number 23I | 0 | 0 |
Number 25 | 0 | 0 |
Number 25A | 0 | 0 |
Number 26 | 0 | 0 |
Number 27 | 0 | 0 |
Number 28 | 0 | 0 |
Number 29 | 0 | 0 |
Number 30 | 0 | 0 |
Number 30A | 0 | 0 |
Number 31 | 0 | 0 |
Number 32 | 0 | 0 |
Number 33 | 0 | 0 |
Number 34 | 0 | 0 |
Number 36 | 0 | 0 |
Number 37 | 0 | 0 |
Number 38 | 0 | 0 |
Number 39 | 0 | 0 |
Number 40 | 0 | 0 |
Number 41 | 0 | 0 |
Number 42 | 0 | 0 |
Number 43 | 0 | 0 |
Number 44 | 0 | 0 |
Number 44A | 0 | 0 |
Number 44B | 0 | 0 |
Number 44C | 0 | 0 |
Number 45 | 0 | 0 |
Number 45A | 0 | 0 |
Number 46 | 0 | 0 |
Number 47 | 0 | 0 |
Number 47A | 0 | 0 |
Number 48 | 0 | 0 |
Number 48A | 0 | 0 |
Number 49 | 0 | 0 |
Number 49A | 0 | 0 |
Number 50 | 0 | 0 |
Number 51 | 0 | 0 |
Number 52 | 0 | 0 |
Number 52A | 0 | 0 |
Number 53 | 0 | 0 |
Number 53A | 0 | 0 |
Number 53B | 0 | 0 |
Number 54 | 0 | 0 |
Number 54A | 0 | 0 |
Number 54B | 0 | 0 |
Number 54C | 0 | 0 |
Number 54D | 0 | 0 |
Number 54E | 0 | 0 |
Number 54F | 0 | 0 |
Number 54G | 0 | 0 |
Number 54H | 0 | 0 |
Number 54J | 0 | 0 |
Number 54K | 0 | 0 |
Number 54L | 0 | 0 |
Number 54M | 0 | 0 |
Number 54N | 0 | 0 |
Number 54P | 0 | 0 |
Number 54Q | 0 | 0 |
Number 54R | 0 | 0 |
Number 55 | 0 | 0 |
Number 56 | 0 | 0 |
Number 57 | 0 | 0 |
Lung Yeuk Tau Village Office (Number 60) | 0 | 0 |
Number 61 | 0 | 0 |
Number 62 | 0 | 0 |
Number 62AB | 0 | 0 |
Number 63 | 0 | 0 |
Number 66 | 0 | 0 |
Number 67 | 0 | 0 |
Number 68 | 0 | 0 |
Number 69 | 0 | 0 |
Number 75 | 0 | 0 |
Number 80 | 0 | 0 |
Number 81 | 0 | 0 |
Number 82 | 0 | 0 |
Number 83 | 0 | 0 |
Number 84 | 0 | 0 |
Number 85 | 0 | 0 |
Number 86 | 0 | 0 |
Number 87 | 0 | 0 |
Number 89 | 0 | 0 |
Number 150 | 0 | 0 |
Number 151 | 0 | 0 |
Number 152 | 0 | 0 |
Number 153 | 0 | 0 |
Number 155 | 0 | 0 |
Number 156 | 0 | 0 |
Number 157 | 0 | 0 |
Number 158 | 0 | 0 |
Number 159 | 0 | 0 |
Number 160 | 0 | 0 |
Number 226 | 0 | 0 |
Mui Wah Kui (Number 227) | 0 | 0 |
Number 227 | 0 | 0 |
Population Census (2021)
Gender Comparison in North District
Gender | Population | Percentage |
---|---|---|
Female | 164,288 | 53.1 |
Male | 145,343 | 46.9 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.