San Wai Tsuen
1-351 San Wai Tsuen
Location
Building | Rent | Buy |
---|---|---|
Blk 1 | 0 | 0 |
Blk 2 | 0 | 0 |
Number 1 | 0 | 0 |
Number 2 | 0 | 0 |
Number 3 | 0 | 0 |
Number 4 | 0 | 0 |
Number 5 | 0 | 0 |
Number 9 | 0 | 0 |
Number 10 | 0 | 0 |
Number 11 | 0 | 0 |
Number 12 | 0 | 0 |
Number 13 | 0 | 0 |
Number 14 | 0 | 0 |
Number 15 | 0 | 0 |
Number 16 | 0 | 0 |
Number 17 | 0 | 0 |
Number 18 | 0 | 0 |
Number 19 | 0 | 0 |
Number 20 | 0 | 0 |
Number 20C | 0 | 0 |
Number 23 | 0 | 0 |
Number 25 | 0 | 0 |
Number 25A | 0 | 0 |
Number 28 | 0 | 0 |
Number 30 | 0 | 0 |
Number 31 | 0 | 0 |
Number 32 | 0 | 0 |
Number 32A | 0 | 0 |
Number 32B | 0 | 0 |
Number 33 | 0 | 0 |
Number 33A | 0 | 0 |
Number 33B | 0 | 0 |
Number 33C | 0 | 0 |
Number 33D | 0 | 0 |
Number 35 | 0 | 0 |
Number 36A | 0 | 0 |
Number 36B | 0 | 0 |
Number 38 | 0 | 0 |
Number 38A | 0 | 0 |
Number 39 | 0 | 0 |
Number 40 | 0 | 0 |
Number 41 | 0 | 0 |
Number 41A | 0 | 0 |
Number 41B | 0 | 0 |
Number 41D | 0 | 0 |
Number 42 | 0 | 0 |
Number 43 | 0 | 0 |
Number 43A | 0 | 0 |
Number 43C | 0 | 0 |
Number 44 | 0 | 0 |
Number 45 | 0 | 0 |
Number 45D | 0 | 0 |
Number 45E | 0 | 0 |
Number 45F | 0 | 0 |
Number 45H | 0 | 0 |
Number 45J | 0 | 0 |
Number 46 | 0 | 0 |
Number 46A | 0 | 0 |
Number 46B | 0 | 0 |
Number 47 | 0 | 0 |
House 1 Sau Lai Garden (Number 48) | 0 | 0 |
House 2 Sau Lai Garden (Number 48) | 0 | 0 |
Number 49B | 0 | 0 |
Number 49E | 0 | 0 |
Number 50 | 0 | 0 |
Number 51 | 0 | 0 |
Number 52 | 0 | 0 |
Number 52A | 0 | 0 |
Number 53A | 0 | 0 |
Number 54 | 0 | 0 |
Number 55 | 0 | 0 |
Number 56 | 0 | 0 |
Number 57 | 0 | 0 |
Number 58 | 0 | 0 |
Number 59 | 0 | 0 |
Number 60 | 0 | 0 |
Number 61 | 0 | 0 |
Number 62 | 0 | 0 |
Number 63 | 0 | 0 |
Number 63B | 0 | 0 |
Number 64 | 0 | 0 |
Number 65 | 0 | 0 |
Number 65A | 0 | 0 |
Number 65G | 0 | 0 |
Number 65H | 0 | 0 |
Number 66 | 0 | 0 |
Number 67 | 0 | 0 |
Number 68 | 0 | 0 |
Number 68A | 0 | 0 |
Number 68B | 0 | 0 |
Number 70 | 0 | 0 |
Number 70A | 0 | 0 |
Number 70B | 0 | 0 |
Number 71 | 0 | 0 |
Number 72 | 0 | 0 |
Number 73 | 0 | 0 |
Number 74 | 0 | 0 |
Number 75 | 0 | 0 |
Number 75A | 0 | 0 |
Number 75B | 0 | 0 |
Number 75G | 0 | 0 |
Number 75H | 0 | 0 |
Number 76 | 0 | 0 |
Number 76A | 0 | 0 |
Number 76E | 0 | 0 |
Number 77 | 0 | 0 |
Number 77A | 0 | 0 |
Number 77B | 0 | 0 |
Number 77C | 0 | 0 |
Number 78 | 0 | 0 |
Number 79 | 0 | 0 |
Number 79A | 0 | 0 |
Number 79B | 0 | 0 |
Number 80 | 0 | 0 |
Number 80A | 0 | 0 |
Number 80B | 0 | 0 |
Number 81 | 0 | 0 |
Number 81A | 0 | 0 |
Number 81B | 0 | 0 |
Number 82 | 0 | 0 |
Number 83 | 0 | 0 |
Number 83A | 0 | 0 |
Number 83B | 0 | 0 |
Number 85A | 0 | 0 |
Number 85F | 0 | 0 |
Number 85G | 0 | 0 |
Number 87 | 0 | 0 |
Number 87A | 0 | 0 |
Number 88 | 0 | 0 |
Number 89 | 0 | 0 |
Number 89A | 0 | 0 |
Number 89B | 0 | 0 |
Number 89C | 0 | 0 |
Number 89E | 0 | 0 |
Number 89F | 0 | 0 |
Number 89G | 0 | 0 |
Number 89H | 0 | 0 |
Number 89J | 0 | 0 |
Number 89K | 0 | 0 |
Number 90 | 0 | 0 |
Number 90A | 0 | 0 |
Number 90B | 0 | 0 |
Number 90C | 0 | 0 |
Number 90D | 0 | 0 |
Number 91 | 0 | 0 |
Number 92 | 0 | 0 |
Number 92A | 0 | 0 |
Number 92B | 0 | 0 |
Number 93 | 0 | 0 |
Number 93C | 0 | 0 |
Number 94 | 0 | 0 |
Number 95 | 0 | 0 |
Number 95B | 0 | 0 |
Number 95C | 0 | 0 |
Number 95D | 0 | 0 |
Number 95E | 0 | 0 |
Number 96 | 0 | 0 |
Number 97 | 0 | 0 |
Number 99 | 0 | 0 |
Number 101 | 0 | 0 |
Number 102 | 0 | 0 |
Number 103 | 0 | 0 |
Number 103A | 0 | 0 |
Number 104 | 0 | 0 |
Number 105 | 0 | 0 |
Number 106 | 0 | 0 |
Number 107 | 0 | 0 |
Number 111 | 0 | 0 |
Fuk Hing Lei San Wai Village Office (Number 139) | 0 | 0 |
Fuk Hing Lei San Wai Youth Centre (Number 139) | 0 | 0 |
Number 139 | 0 | 0 |
Number 146 | 0 | 0 |
Number 165 | 0 | 0 |
Yee On Court (Number 221) | 0 | 0 |
Number 226 | 0 | 0 |
Number 253 | 0 | 0 |
Number 255 | 0 | 0 |
Number 256 | 0 | 0 |
Number 337 | 0 | 0 |
Number 338 | 0 | 0 |
Number 339 | 0 | 0 |
Number 340 | 0 | 0 |
Number 351 | 0 | 0 |
Population Census (2021)
Gender Comparison in Yuen Long District
Gender | Population | Percentage |
---|---|---|
Female | 354,024 | 53.0 |
Male | 314,056 | 47.0 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.