Sha Kok Mei
1-313 Sha Kok Mei
Location
| Building | Rent | Buy |
|---|---|---|
| No. 1 | 0 | 0 |
| No. 1A | 0 | 0 |
| No. 1B | 0 | 0 |
| No. 1C | 0 | 0 |
| No. 1D | 0 | 0 |
| No. 1E | 0 | 0 |
| No. 1F | 0 | 0 |
| No. 6C | 0 | 0 |
| No. 7 | 0 | 0 |
| No. 8 | 0 | 0 |
| No. 8A | 0 | 0 |
| No. 9A | 0 | 0 |
| No. 9B | 0 | 0 |
| No. 10 | 0 | 0 |
| No. 10A | 0 | 0 |
| No. 10B | 0 | 0 |
| No. 11 | 0 | 0 |
| No. 11A | 0 | 0 |
| No. 13 | 0 | 0 |
| No. 13C | 0 | 0 |
| No. 14 | 0 | 0 |
| No. 15 | 0 | 0 |
| No. 17 | 0 | 0 |
| No. 17A | 0 | 0 |
| No. 17B | 0 | 0 |
| No. 17C | 0 | 0 |
| No. 18 | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 20 | 0 | 0 |
| No. 21 | 0 | 0 |
| No. 21A | 0 | 0 |
| No. 22 | 0 | 0 |
| No. 22A | 0 | 0 |
| No. 23 | 0 | 0 |
| No. 23A | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 27 | 0 | 0 |
| No. 27A | 0 | 0 |
| No. 28 | 0 | 0 |
| No. 30 | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 32 | 0 | 0 |
| No. 33 | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 39 | 0 | 0 |
| No. 40 | 0 | 0 |
| No. 41 | 0 | 0 |
| No. 41A | 0 | 0 |
| No. 41B | 0 | 0 |
| No. 41C | 0 | 0 |
| No. 42 | 0 | 0 |
| No. 42A | 0 | 0 |
| No. 43 | 0 | 0 |
| No. 46 | 0 | 0 |
| No. 47 | 0 | 0 |
| No. 48A | 0 | 0 |
| No. 48B | 0 | 0 |
| No. 48C | 0 | 0 |
| No. 48D | 0 | 0 |
| No. 48E | 0 | 0 |
| No. 48F | 0 | 0 |
| No. 49 | 0 | 0 |
| No. 50 | 0 | 0 |
| No. 51 | 0 | 0 |
| No. 55 | 0 | 0 |
| No. 56 | 0 | 0 |
| No. 57 | 0 | 0 |
| No. 57A | 0 | 0 |
| No. 58 | 0 | 0 |
| No. 59 | 0 | 0 |
| No. 60 | 0 | 0 |
| No. 61 | 0 | 0 |
| No. 62 | 0 | 0 |
| No. 63 | 0 | 0 |
| No. 65 | 0 | 0 |
| No. 65A | 0 | 0 |
| No. 65B | 0 | 0 |
| No. 66 | 0 | 0 |
| No. 66A | 0 | 0 |
| No. 66D | 0 | 0 |
| No. 66E | 0 | 0 |
| No. 67 | 0 | 0 |
| No. 67A | 0 | 0 |
| No. 67B | 0 | 0 |
| No. 68 | 0 | 0 |
| No. 69 | 0 | 0 |
| No. 69A | 0 | 0 |
| No. 70 | 0 | 0 |
| No. 70A | 0 | 0 |
| No. 70C | 0 | 0 |
| No. 71 | 0 | 0 |
| No. 71A | 0 | 0 |
| No. 71B | 0 | 0 |
| No. 71C | 0 | 0 |
| No. 72 | 0 | 0 |
| No. 73 | 0 | 0 |
| No. 74 | 0 | 0 |
| No. 74A | 0 | 0 |
| No. 74B | 0 | 0 |
| No. 75 | 0 | 0 |
| No. 75A | 0 | 0 |
| No. 75B | 0 | 0 |
| No. 75C | 0 | 0 |
| No. 76 | 0 | 0 |
| No. 77 | 0 | 0 |
| No. 78 | 0 | 0 |
| No. 79 | 0 | 0 |
| No. 80 | 0 | 0 |
| No. 81 | 0 | 0 |
| No. 81A | 0 | 0 |
| No. 82 | 0 | 0 |
| No. 83 | 0 | 0 |
| No. 83A | 0 | 0 |
| No. 85 | 0 | 0 |
| No. 86 | 0 | 0 |
| No. 90 | 0 | 0 |
| No. 91 | 0 | 0 |
| No. 91B | 0 | 0 |
| No. 99 | 0 | 0 |
| No. 101 | 0 | 0 |
| No. 116 | 0 | 0 |
| No. 117 | 0 | 0 |
| No. 118 | 0 | 0 |
| No. 119 | 0 | 0 |
| No. 123 | 0 | 0 |
| No. 125 | 0 | 0 |
| No. 126 | 0 | 0 |
| No. 127 | 0 | 0 |
| No. 130 | 0 | 0 |
| No. 145 | 0 | 0 |
| No. 160 | 0 | 0 |
| No. 161 | 0 | 0 |
| No. 162 | 0 | 0 |
| No. 170 | 0 | 0 |
| No. 171 | 0 | 0 |
| No. 172 | 0 | 0 |
| No. 173 | 0 | 0 |
| No. 177 | 0 | 0 |
| No. 182 | 0 | 0 |
| No. 190 | 0 | 0 |
| No. 193 | 0 | 0 |
| No. 195 | 0 | 0 |
| No. 196 | 0 | 0 |
| No. 197 | 0 | 0 |
| No. 198 | 0 | 0 |
| No. 200 | 0 | 0 |
| No. 201 | 0 | 0 |
| No. 202 | 0 | 0 |
| No. 211 | 0 | 0 |
| No. 212 | 0 | 0 |
| No. 220 | 0 | 0 |
| No. 221 | 0 | 0 |
| No. 222 | 0 | 0 |
| No. 296 | 0 | 0 |
| No. 297 | 0 | 0 |
| No. 298 | 0 | 0 |
| No. 299 | 0 | 0 |
| No. 301 | 0 | 0 |
| No. 302 | 0 | 0 |
| No. 305 | 0 | 0 |
| No. 306 | 0 | 0 |
| No. 307 | 0 | 0 |
| No. 308 | 0 | 0 |
| No. 310 | 0 | 0 |
| No. 312 | 0 | 0 |
| No. 313 | 0 | 0 |
Population Census (2021)
Gender Comparison in Sai Kung District
| Gender | Population | Percentage |
|---|---|---|
| Female | 265,943 | 54.4 |
| Male | 223,094 | 45.6 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.