Sham Tseng San Tsuen
0-521 Sham Tseng San Tsuen
Location
| Building | Rent | Buy |
|---|---|---|
| Blk A | 0 | 0 |
| No. 1B | 0 | 0 |
| No. 1C | 0 | 0 |
| No. 2A | 0 | 0 |
| No. 2C | 0 | 0 |
| No. 3A | 0 | 0 |
| No. 9 | 0 | 0 |
| No. 9A | 0 | 0 |
| No. 9B | 0 | 0 |
| No. 9C | 0 | 0 |
| No. 10 | 0 | 0 |
| No. 10A | 0 | 0 |
| No. 11 | 0 | 0 |
| No. 12 | 0 | 0 |
| No. 13 | 0 | 0 |
| No. 14 | 0 | 0 |
| No. 14A | 0 | 0 |
| No. 15A | 0 | 0 |
| No. 16 | 0 | 0 |
| No. 16A | 0 | 0 |
| No. 16B | 0 | 0 |
| No. 17 | 0 | 0 |
| No. 18 | 0 | 0 |
| No. 18C | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 20C | 0 | 0 |
| No. 21 | 0 | 0 |
| No. 21A | 0 | 0 |
| No. 21B | 0 | 0 |
| No. 21C | 0 | 0 |
| No. 22 | 0 | 0 |
| No. 22B | 0 | 0 |
| No. 22C | 0 | 0 |
| No. 22D | 0 | 0 |
| No. 23 | 0 | 0 |
| No. 23A | 0 | 0 |
| No. 23B | 0 | 0 |
| No. 24 | 0 | 0 |
| No. 24A | 0 | 0 |
| No. 25 | 0 | 0 |
| No. 25A | 0 | 0 |
| No. 25B | 0 | 0 |
| No. 25C | 0 | 0 |
| No. 26C | 0 | 0 |
| No. 27 | 0 | 0 |
| No. 27C | 0 | 0 |
| No. 28A | 0 | 0 |
| No. 28C | 0 | 0 |
| No. 29A | 0 | 0 |
| No. 29C | 0 | 0 |
| No. 30 | 0 | 0 |
| No. 30A | 0 | 0 |
| No. 30B | 0 | 0 |
| No. 30C | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 31A | 0 | 0 |
| No. 31B | 0 | 0 |
| No. 31C | 0 | 0 |
| No. 31E | 0 | 0 |
| No. 32A | 0 | 0 |
| No. 33C | 0 | 0 |
| No. 33D | 0 | 0 |
| No. 34 | 0 | 0 |
| No. 34A | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 36A | 0 | 0 |
| No. 36B | 0 | 0 |
| No. 36D | 0 | 0 |
| No. 37C | 0 | 0 |
| No. 38A | 0 | 0 |
| No. 39A | 0 | 0 |
| No. 39B | 0 | 0 |
| No. 39BB | 0 | 0 |
| No. 39C | 0 | 0 |
| No. 39D | 0 | 0 |
| No. 39K | 0 | 0 |
| No. 39L | 0 | 0 |
| No. 40A | 0 | 0 |
| No. 40B | 0 | 0 |
| No. 41 | 0 | 0 |
| No. 41A | 0 | 0 |
| No. 42 | 0 | 0 |
| No. 42A | 0 | 0 |
| No. 42B | 0 | 0 |
| No. 42C | 0 | 0 |
| No. 42D | 0 | 0 |
| No. 42E | 0 | 0 |
| No. 42L | 0 | 0 |
| No. 45 | 0 | 0 |
| No. 46A | 0 | 0 |
| No. 46B | 0 | 0 |
| No. 46C | 0 | 0 |
| No. 49 | 0 | 0 |
| No. 49A | 0 | 0 |
| No. 49B | 0 | 0 |
| No. 52A | 0 | 0 |
| No. 52B | 0 | 0 |
| No. 57 | 0 | 0 |
| No. 57A | 0 | 0 |
| No. 58 | 0 | 0 |
| No. 59 | 0 | 0 |
| No. 61A | 0 | 0 |
| No. 62 | 0 | 0 |
| No. 86A | 0 | 0 |
| No. 86B | 0 | 0 |
| No. 86C | 0 | 0 |
| No. 87A | 0 | 0 |
| No. 87B | 0 | 0 |
| No. 88 | 0 | 0 |
| No. 88B | 0 | 0 |
| No. 88C | 0 | 0 |
| No. 88E | 0 | 0 |
| No. 89 | 0 | 0 |
| No. 89A | 0 | 0 |
| No. 89B | 0 | 0 |
| No. 90B | 0 | 0 |
| No. 52A1 | 0 | 0 |
| No. 35B1 | 0 | 0 |
| No. 22B2 | 0 | 0 |
| No. 29C1 | 0 | 0 |
| No. 31B1 | 0 | 0 |
| No. 22B1 | 0 | 0 |
| No. 10A1 | 0 | 0 |
| No. 52B1 | 0 | 0 |
| No. 21A1 | 0 | 0 |
| No. 22C1 | 0 | 0 |
| No. 25B1 | 0 | 0 |
| No. 29A2 | 0 | 0 |
| No. 30B1 | 0 | 0 |
| No. 34A1 | 0 | 0 |
| No. 3A1 | 0 | 0 |
| No. 15A1 | 0 | 0 |
| No. 31A1 | 0 | 0 |
| No. 15A2 | 0 | 0 |
Population Census (2021)
Gender Comparison in Tsuen Wan District
| Gender | Population | Percentage |
|---|---|---|
| Female | 173,682 | 54.3 |
| Male | 146,412 | 45.7 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.