Sheung Cheung Wai
1-252 Sheung Cheung Wai
Location
| Building | Rent | Buy |
|---|---|---|
| No. 1 | 0 | 0 |
| No. 2 | 0 | 0 |
| No. 3 | 0 | 0 |
| No. 4 | 0 | 0 |
| No. 5 | 0 | 0 |
| No. 6 | 0 | 0 |
| No. 6E | 0 | 0 |
| No. 8 | 0 | 0 |
| No. 9 | 0 | 0 |
| No. 9A | 0 | 0 |
| No. 10 | 0 | 0 |
| No. 11 | 0 | 0 |
| No. 12 | 0 | 0 |
| No. 13 | 0 | 0 |
| No. 14 | 0 | 0 |
| No. 14A | 0 | 0 |
| No. 15 | 0 | 0 |
| No. 16 | 0 | 0 |
| No. 18 | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 20 | 0 | 0 |
| No. 21 | 0 | 0 |
| No. 24 | 0 | 0 |
| No. 25 | 0 | 0 |
| No. 25A | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 27 | 0 | 0 |
| No. 28 | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 32 | 0 | 0 |
| No. 33 | 0 | 0 |
| No. 34 | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 36 | 0 | 0 |
| No. 37 | 0 | 0 |
| No. 38 | 0 | 0 |
| No. 39 | 0 | 0 |
| No. 40 | 0 | 0 |
| No. 41 | 0 | 0 |
| No. 42 | 0 | 0 |
| No. 42B | 0 | 0 |
| No. 43 | 0 | 0 |
| No. 44 | 0 | 0 |
| No. 45 | 0 | 0 |
| No. 46 | 0 | 0 |
| No. 47A | 0 | 0 |
| No. 47B | 0 | 0 |
| No. 48 | 0 | 0 |
| No. 49 | 0 | 0 |
| No. 50 | 0 | 0 |
| No. 51 | 0 | 0 |
| No. 52 | 0 | 0 |
| No. 53 | 0 | 0 |
| No. 54 | 0 | 0 |
| No. 60 | 0 | 0 |
| No. 61 | 0 | 0 |
| No. 62 | 0 | 0 |
| No. 71 | 0 | 0 |
| No. 71A | 0 | 0 |
| No. 72 | 0 | 0 |
| Elle Garden (No. 80) | 0 | 0 |
| Elle Garden (No. 81) | 0 | 0 |
| Elle Garden (No. 82) | 0 | 0 |
| Elle Garden (No. 83) | 0 | 0 |
| Elle Garden (No. 85) | 0 | 0 |
| Elle Garden (No. 86) | 0 | 0 |
| Elle Garden (No. 87) | 0 | 0 |
| No. 98 | 0 | 0 |
| No. 99 | 0 | 0 |
| No. 100 | 0 | 0 |
| No. 101 | 0 | 0 |
| No. 149 | 0 | 0 |
| No. 150 | 0 | 0 |
| No. 151 | 0 | 0 |
| No. 155 | 0 | 0 |
| No. 156 | 0 | 0 |
| No. 157 | 0 | 0 |
| No. 159 | 0 | 0 |
| No. 162 | 0 | 0 |
| No. 163 | 0 | 0 |
| No. 165 | 0 | 0 |
| No. 166 | 0 | 0 |
| No. 167 | 0 | 0 |
| No. 168 | 0 | 0 |
| No. 170 | 0 | 0 |
| No. 200 | 0 | 0 |
| Ping Wu Villas (No. 201) | 0 | 0 |
| Ping Wu Villas (No. 202) | 0 | 0 |
| Ping Wu Villas (No. 203) | 0 | 0 |
| Ping Wu Villas (No. 205) | 0 | 0 |
| Ping Wu Villas (No. 206) | 0 | 0 |
| No. 207 | 0 | 0 |
| No. 208 | 0 | 0 |
| No. 208A | 0 | 0 |
| No. 208B | 0 | 0 |
| No. 209 | 0 | 0 |
| No. 210 | 0 | 0 |
| No. 212 | 0 | 0 |
| No. 213 | 0 | 0 |
| No. 215 | 0 | 0 |
| No. 216 | 0 | 0 |
| No. 217 | 0 | 0 |
| No. 218 | 0 | 0 |
| No. 219 | 0 | 0 |
| No. 220 | 0 | 0 |
| No. 221 | 0 | 0 |
| No. 222 | 0 | 0 |
| No. 249 | 0 | 0 |
| No. 250A | 0 | 0 |
| No. 252 | 0 | 0 |
Population Census (2021)
Gender Comparison in Yuen Long District
| Gender | Population | Percentage |
|---|---|---|
| Female | 354,024 | 53.0 |
| Male | 314,056 | 47.0 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.