Sheung Ling Pei
0-122 Sheung Ling Pei
Location
| Building | Rent | Buy |
|---|---|---|
| Blk A | 0 | 0 |
| Blk B | 0 | 0 |
| No. 1 | 0 | 0 |
| No. 2 | 0 | 0 |
| No. 2A | 0 | 0 |
| No. 3 | 0 | 0 |
| No. 4 | 0 | 0 |
| No. 4A | 0 | 0 |
| No. 5 | 0 | 0 |
| No. 7 | 0 | 0 |
| No. 7B | 0 | 0 |
| No. 7D | 0 | 0 |
| No. 8 | 0 | 0 |
| No. 8A | 0 | 0 |
| No. 9A | 0 | 0 |
| No. 9B | 0 | 0 |
| No. 9C | 0 | 0 |
| No. 9D | 0 | 0 |
| No. 9E | 0 | 0 |
| No. 9F | 0 | 0 |
| No. 9G | 0 | 0 |
| No. 9H | 0 | 0 |
| No. 9J | 0 | 0 |
| No. 10B | 0 | 0 |
| No. 10C | 0 | 0 |
| No. 10D | 0 | 0 |
| No. 10E | 0 | 0 |
| No. 10F | 0 | 0 |
| No. 10G | 0 | 0 |
| No. 10H | 0 | 0 |
| No. 10J | 0 | 0 |
| No. 10K | 0 | 0 |
| No. 10M | 0 | 0 |
| No. 10N | 0 | 0 |
| No. 10Q | 0 | 0 |
| No. 10R | 0 | 0 |
| No. 10S | 0 | 0 |
| No. 10T | 0 | 0 |
| No. 11A | 0 | 0 |
| No. 11B | 0 | 0 |
| No. 11C | 0 | 0 |
| No. 11D | 0 | 0 |
| No. 11E | 0 | 0 |
| No. 11F | 0 | 0 |
| No. 11G | 0 | 0 |
| No. 11H | 0 | 0 |
| No. 11J | 0 | 0 |
| No. 12 | 0 | 0 |
| No. 12A | 0 | 0 |
| No. 12F | 0 | 0 |
| No. 12G | 0 | 0 |
| No. 12H | 0 | 0 |
| No. 12J | 0 | 0 |
| No. 12K | 0 | 0 |
| No. 12L | 0 | 0 |
| No. 13B | 0 | 0 |
| No. 13C | 0 | 0 |
| No. 15 | 0 | 0 |
| No. 20 | 0 | 0 |
| No. 21 | 0 | 0 |
| No. 23 | 0 | 0 |
| No. 24 | 0 | 0 |
| No. 25 | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 27 | 0 | 0 |
| No. 28 | 0 | 0 |
| No. 28A | 0 | 0 |
| No. 29 | 0 | 0 |
| No. 30 | 0 | 0 |
| No. 30A | 0 | 0 |
| No. 30B | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 32 | 0 | 0 |
| No. 33 | 0 | 0 |
| No. 33A | 0 | 0 |
| No. 34 | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 36 | 0 | 0 |
| No. 37 | 0 | 0 |
| No. 38 | 0 | 0 |
| No. 39 | 0 | 0 |
| No. 40 | 0 | 0 |
| No. 41 | 0 | 0 |
| No. 42 | 0 | 0 |
| No. 43 | 0 | 0 |
| No. 43A | 0 | 0 |
| No. 44 | 0 | 0 |
| No. 45 | 0 | 0 |
| No. 46 | 0 | 0 |
| No. 46B | 0 | 0 |
| No. 47 | 0 | 0 |
| No. 48 | 0 | 0 |
| No. 49 | 0 | 0 |
| No. 49B | 0 | 0 |
| No. 50 | 0 | 0 |
| No. 51 | 0 | 0 |
| No. 51A | 0 | 0 |
| No. 52 | 0 | 0 |
| No. 55 | 0 | 0 |
| No. 56 | 0 | 0 |
| No. 59 | 0 | 0 |
| No. 62 | 0 | 0 |
| No. 64 | 0 | 0 |
| No. 65 | 0 | 0 |
| No. 65C | 0 | 0 |
| No. 66 | 0 | 0 |
| No. 67 | 0 | 0 |
| No. 68 | 0 | 0 |
| No. 69 | 0 | 0 |
| No. 70A | 0 | 0 |
| No. 70B | 0 | 0 |
| No. 70C | 0 | 0 |
| No. 71 | 0 | 0 |
| No. 72 | 0 | 0 |
| No. 72A | 0 | 0 |
| No. 73 | 0 | 0 |
| No. 74 | 0 | 0 |
| No. 75 | 0 | 0 |
| No. 75A | 0 | 0 |
| No. 76 | 0 | 0 |
| No. 77 | 0 | 0 |
| No. 78 | 0 | 0 |
| No. 80 | 0 | 0 |
| No. 81A | 0 | 0 |
| No. 81B | 0 | 0 |
| No. 81F | 0 | 0 |
| No. 81K | 0 | 0 |
| No. 84 | 0 | 0 |
| No. 85 | 0 | 0 |
| No. 86 | 0 | 0 |
| No. 87 | 0 | 0 |
| No. 88 | 0 | 0 |
| No. 89 | 0 | 0 |
| No. 90 | 0 | 0 |
| No. 91 | 0 | 0 |
| No. 93 | 0 | 0 |
| No. 95 | 0 | 0 |
| No. 97 | 0 | 0 |
| No. 97A | 0 | 0 |
| No. 98 | 0 | 0 |
| No. 99 | 0 | 0 |
| No. 100 | 0 | 0 |
| No. 107 | 0 | 0 |
| No. 108 | 0 | 0 |
| No. 109 | 0 | 0 |
| No. 121 | 0 | 0 |
| No. 122 | 0 | 0 |
Population Census (2021)
Gender Comparison in Islands District
| Gender | Population | Percentage |
|---|---|---|
| Female | 100,297 | 54.1 |
| Male | 84,985 | 45.9 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.