Sheung Sze Wan
1-431 Sheung Sze Wan
Location
| Building | Rent | Buy |
|---|---|---|
| No. 1 | 0 | 0 |
| No. 2 | 0 | 0 |
| No. 3 | 0 | 0 |
| No. 4 | 0 | 0 |
| No. 5 | 0 | 0 |
| No. 6 | 0 | 0 |
| No. 7 | 0 | 0 |
| No. 9 | 0 | 0 |
| No. 10 | 0 | 0 |
| No. 11 | 0 | 0 |
| No. 12 | 0 | 0 |
| No. 13 | 0 | 0 |
| No. 14 | 0 | 0 |
| No. 15 | 0 | 0 |
| No. 16A | 0 | 0 |
| No. 16B | 0 | 0 |
| No. 17 | 0 | 0 |
| No. 18 | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 20 | 0 | 0 |
| No. 22 | 0 | 0 |
| No. 23 | 0 | 0 |
| No. 24 | 0 | 0 |
| No. 25 | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 27 | 0 | 0 |
| No. 28 | 0 | 0 |
| No. 29A | 0 | 0 |
| No. 29B | 0 | 0 |
| No. 30 | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 33 | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 36 | 0 | 0 |
| No. 37 | 0 | 0 |
| No. 38 | 0 | 0 |
| No. 39 | 0 | 0 |
| No. 42 | 0 | 0 |
| No. 43 | 0 | 0 |
| No. 43A | 0 | 0 |
| No. 43B | 0 | 0 |
| No. 45 | 0 | 0 |
| No. 46 | 0 | 0 |
| No. 47 | 0 | 0 |
| No. 48 | 0 | 0 |
| No. 49 | 0 | 0 |
| No. 50 | 0 | 0 |
| No. 51 | 0 | 0 |
| No. 52 | 0 | 0 |
| No. 53 | 0 | 0 |
| No. 54 | 0 | 0 |
| No. 55 | 0 | 0 |
| No. 57 | 0 | 0 |
| No. 62 | 0 | 0 |
| No. 63 | 0 | 0 |
| No. 64 | 0 | 0 |
| No. 64A | 0 | 0 |
| No. 64B | 0 | 0 |
| No. 65A | 0 | 0 |
| No. 68 | 0 | 0 |
| No. 69 | 0 | 0 |
| No. 70 | 0 | 0 |
| No. 71 | 0 | 0 |
| No. 72 | 0 | 0 |
| No. 73 | 0 | 0 |
| No. 74 | 0 | 0 |
| No. 75 | 0 | 0 |
| No. 76 | 0 | 0 |
| No. 77 | 0 | 0 |
| No. 78 | 0 | 0 |
| No. 79 | 0 | 0 |
| No. 80 | 0 | 0 |
| No. 81 | 0 | 0 |
| No. 82 | 0 | 0 |
| No. 83 | 0 | 0 |
| No. 84 | 0 | 0 |
| No. 85 | 0 | 0 |
| No. 86 | 0 | 0 |
| No. 87 | 0 | 0 |
| No. 88 | 0 | 0 |
| No. 89 | 0 | 0 |
| No. 90 | 0 | 0 |
| No. 91 | 0 | 0 |
| No. 92 | 0 | 0 |
| No. 93 | 0 | 0 |
| No. 94 | 0 | 0 |
| No. 95 | 0 | 0 |
| No. 96 | 0 | 0 |
| No. 97 | 0 | 0 |
| No. 98 | 0 | 0 |
| No. 99 | 0 | 0 |
| No. 111 | 0 | 0 |
| No. 112A | 0 | 0 |
| No. 113 | 0 | 0 |
| No. 114 | 0 | 0 |
| No. 115 | 0 | 0 |
| No. 116 | 0 | 0 |
| No. 117 | 0 | 0 |
| No. 118 | 0 | 0 |
| No. 119 | 0 | 0 |
| No. 150 | 0 | 0 |
| No. 151 | 0 | 0 |
| No. 192 | 0 | 0 |
| No. 193 | 0 | 0 |
| No. 194 | 0 | 0 |
| No. 195 | 0 | 0 |
| No. 198 | 0 | 0 |
| No. 199 | 0 | 0 |
| No. 200 | 0 | 0 |
| No. 201 | 0 | 0 |
| No. 202 | 0 | 0 |
| No. 205 | 0 | 0 |
| No. 206 | 0 | 0 |
| No. 207 | 0 | 0 |
| No. 208 | 0 | 0 |
| No. 208A | 0 | 0 |
| No. 209 | 0 | 0 |
| No. 210 | 0 | 0 |
| No. 211 | 0 | 0 |
| No. 212 | 0 | 0 |
| No. 213 | 0 | 0 |
| No. 214 | 0 | 0 |
| No. 218 | 0 | 0 |
| No. 220 | 0 | 0 |
| No. 221 | 0 | 0 |
| No. 222 | 0 | 0 |
| No. 223 | 0 | 0 |
| No. 250 | 0 | 0 |
| No. 251 | 0 | 0 |
| No. 252 | 0 | 0 |
| No. 253 | 0 | 0 |
| No. 254 | 0 | 0 |
| No. 258 | 0 | 0 |
| No. 259 | 0 | 0 |
| No. 260 | 0 | 0 |
| No. 261 | 0 | 0 |
| No. 262 | 0 | 0 |
| No. 263A | 0 | 0 |
| No. 263B | 0 | 0 |
| No. 265 | 0 | 0 |
| No. 266 | 0 | 0 |
| No. 267 | 0 | 0 |
| No. 274 | 0 | 0 |
| No. 275 | 0 | 0 |
| No. 276 | 0 | 0 |
| No. 277 | 0 | 0 |
| No. 278 | 0 | 0 |
| No. 279 | 0 | 0 |
| No. 280 | 0 | 0 |
| No. 281 | 0 | 0 |
| No. 282 | 0 | 0 |
| No. 283 | 0 | 0 |
| No. 284 | 0 | 0 |
| No. 285 | 0 | 0 |
| No. 286 | 0 | 0 |
| No. 287 | 0 | 0 |
| No. 288 | 0 | 0 |
| No. 289 | 0 | 0 |
| No. 289A | 0 | 0 |
| No. 289B | 0 | 0 |
| No. 290 | 0 | 0 |
| No. 290A | 0 | 0 |
| No. 290B | 0 | 0 |
| No. 290C | 0 | 0 |
| No. 291 | 0 | 0 |
| No. 292 | 0 | 0 |
| No. 293 | 0 | 0 |
| No. 294 | 0 | 0 |
| No. 295A | 0 | 0 |
| No. 296 | 0 | 0 |
| No. 300 | 0 | 0 |
| No. 301 | 0 | 0 |
| No. 302 | 0 | 0 |
| No. 303 | 0 | 0 |
| No. 305 | 0 | 0 |
| No. 306 | 0 | 0 |
| No. 307 | 0 | 0 |
| No. 311 | 0 | 0 |
| No. 312 | 0 | 0 |
| No. 313 | 0 | 0 |
| No. 350 | 0 | 0 |
| No. 352 | 0 | 0 |
| No. 353 | 0 | 0 |
| No. 395 | 0 | 0 |
| No. 396 | 0 | 0 |
| No. 397 | 0 | 0 |
| No. 401 | 0 | 0 |
| No. 402 | 0 | 0 |
| No. 403 | 0 | 0 |
| No. 405 | 0 | 0 |
| No. 406 | 0 | 0 |
| No. 412 | 0 | 0 |
| No. 413 | 0 | 0 |
| No. 416 | 0 | 0 |
| No. 417 | 0 | 0 |
| No. 418 | 0 | 0 |
| No. 419 | 0 | 0 |
| No. 431 | 0 | 0 |
Population Census (2021)
Gender Comparison in Sai Kung District
| Gender | Population | Percentage |
|---|---|---|
| Female | 265,943 | 54.4 |
| Male | 223,094 | 45.6 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.