Shing Uk Tsuen
1-506 Shing Uk Tsuen
Location
Building | Rent | Buy |
---|---|---|
Number 1 | 0 | 0 |
Number 2 | 0 | 0 |
Number 3 | 0 | 0 |
Number 4 | 0 | 0 |
Number 5 | 0 | 0 |
Number 6 | 0 | 0 |
Number 7 | 0 | 0 |
Number 8 | 0 | 0 |
Number 9 | 0 | 0 |
Number 9A | 0 | 0 |
Number 10 | 0 | 0 |
Number 11 | 0 | 0 |
Number 11A | 0 | 0 |
Number 12 | 0 | 0 |
Number 12A | 0 | 0 |
Number 13 | 0 | 0 |
Number 13A | 0 | 0 |
Number 14 | 0 | 0 |
Number 15 | 0 | 0 |
Number 16 | 0 | 0 |
Number 17 | 0 | 0 |
Number 18 | 0 | 0 |
Number 19 | 0 | 0 |
Number 20 | 0 | 0 |
Number 21 | 0 | 0 |
Number 22 | 0 | 0 |
Number 23 | 0 | 0 |
Number 24 | 0 | 0 |
Number 25 | 0 | 0 |
Number 25A | 0 | 0 |
Number 26 | 0 | 0 |
Number 27 | 0 | 0 |
Number 28 | 0 | 0 |
Number 30 | 0 | 0 |
Number 31 | 0 | 0 |
Number 31A | 0 | 0 |
Number 32 | 0 | 0 |
Number 35 | 0 | 0 |
Number 35A | 0 | 0 |
Number 36 | 0 | 0 |
Number 36A | 0 | 0 |
Number 37 | 0 | 0 |
Number 37A | 0 | 0 |
Number 38 | 0 | 0 |
Number 39 | 0 | 0 |
Number 40 | 0 | 0 |
Number 41 | 0 | 0 |
Number 42 | 0 | 0 |
Number 43 | 0 | 0 |
Number 43B | 0 | 0 |
Number 44 | 0 | 0 |
Number 45 | 0 | 0 |
Number 46A | 0 | 0 |
Number 46C | 0 | 0 |
Number 46G | 0 | 0 |
Number 47 | 0 | 0 |
Number 48 | 0 | 0 |
Number 48A | 0 | 0 |
Number 49 | 0 | 0 |
Number 49A | 0 | 0 |
Number 49B | 0 | 0 |
Number 49C | 0 | 0 |
Block A (Number 49D) | 0 | 0 |
Block B (Number 49D) | 0 | 0 |
Number 49E | 0 | 0 |
Number 49F | 0 | 0 |
Number 49G | 0 | 0 |
Number 50 | 0 | 0 |
Number 51 | 0 | 0 |
Number 51A | 0 | 0 |
Number 51B | 0 | 0 |
Number 51C | 0 | 0 |
Number 51D | 0 | 0 |
Number 51E | 0 | 0 |
Number 52 | 0 | 0 |
Number 52A | 0 | 0 |
Number 52B | 0 | 0 |
Number 53 | 0 | 0 |
Number 54 | 0 | 0 |
Number 54B | 0 | 0 |
Number 54D | 0 | 0 |
Number 55 | 0 | 0 |
Number 55A | 0 | 0 |
Number 56 | 0 | 0 |
Number 57 | 0 | 0 |
Number 58 | 0 | 0 |
Number 58A | 0 | 0 |
Number 58B | 0 | 0 |
Number 58C | 0 | 0 |
Number 58D | 0 | 0 |
Number 58E | 0 | 0 |
Number 59 | 0 | 0 |
廣陵堂 (Number 64) | 0 | 0 |
Number 64 | 0 | 0 |
Number 65 | 0 | 0 |
Number 66 | 0 | 0 |
Number 70 | 0 | 0 |
Number 71 | 0 | 0 |
Number 77 | 0 | 0 |
Number 81 | 0 | 0 |
Number 82 | 0 | 0 |
Number 83 | 0 | 0 |
Number 84 | 0 | 0 |
Number 85 | 0 | 0 |
Number 86 | 0 | 0 |
Number 87 | 0 | 0 |
Number 96 | 0 | 0 |
Number 99 | 0 | 0 |
Number 100 | 0 | 0 |
Number 101 | 0 | 0 |
Number 102 | 0 | 0 |
Number 105 | 0 | 0 |
Number 106 | 0 | 0 |
Number 115 | 0 | 0 |
Number 116 | 0 | 0 |
Number 117 | 0 | 0 |
Number 118 | 0 | 0 |
Number 121 | 0 | 0 |
Number 122 | 0 | 0 |
Number 123 | 0 | 0 |
Number 125 | 0 | 0 |
Number 126 | 0 | 0 |
Number 127 | 0 | 0 |
Number 128 | 0 | 0 |
Number 129 | 0 | 0 |
Number 136 | 0 | 0 |
Number 137 | 0 | 0 |
Number 139A | 0 | 0 |
Number 139B | 0 | 0 |
Number 145 | 0 | 0 |
Number 146 | 0 | 0 |
Number 148 | 0 | 0 |
Number 148A | 0 | 0 |
Number 150 | 0 | 0 |
Number 151 | 0 | 0 |
Number 152 | 0 | 0 |
Number 153 | 0 | 0 |
Number 155 | 0 | 0 |
Number 156 | 0 | 0 |
Number 157 | 0 | 0 |
Number 197 | 0 | 0 |
Number 198 | 0 | 0 |
Number 200 | 0 | 0 |
Number 201 | 0 | 0 |
Number 202 | 0 | 0 |
Number 203 | 0 | 0 |
Number 205 | 0 | 0 |
Number 213 | 0 | 0 |
Number 217 | 0 | 0 |
Number 338 | 0 | 0 |
Number 339 | 0 | 0 |
Number 345 | 0 | 0 |
Number 346 | 0 | 0 |
Number 350 | 0 | 0 |
Number 351 | 0 | 0 |
Number 357 | 0 | 0 |
Number 358 | 0 | 0 |
Number 360 | 0 | 0 |
Number 361 | 0 | 0 |
Number 362 | 0 | 0 |
Number 388 | 0 | 0 |
Number 389 | 0 | 0 |
Number 390 | 0 | 0 |
Number 391 | 0 | 0 |
Number 400 | 0 | 0 |
Number 401 | 0 | 0 |
Number 409 | 0 | 0 |
Number 410 | 0 | 0 |
Number 411 | 0 | 0 |
Number 419 | 0 | 0 |
Number 420 | 0 | 0 |
Number 421 | 0 | 0 |
Number 423 | 0 | 0 |
Number 430 | 0 | 0 |
Number 431 | 0 | 0 |
Number 432 | 0 | 0 |
Number 433 | 0 | 0 |
Number 435 | 0 | 0 |
Number 448 | 0 | 0 |
Number 449 | 0 | 0 |
Number 450 | 0 | 0 |
Number 451 | 0 | 0 |
Number 452 | 0 | 0 |
Number 453 | 0 | 0 |
Number 455 | 0 | 0 |
Number 500 | 0 | 0 |
Number 501 | 0 | 0 |
Number 502 | 0 | 0 |
Number 503 | 0 | 0 |
Number 505 | 0 | 0 |
Number 506 | 0 | 0 |
Population Census (2021)
Gender Comparison in Yuen Long District
Gender | Population | Percentage |
---|---|---|
Female | 354,024 | 53.0 |
Male | 314,056 | 47.0 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.