Shui Mei
0-537 Shui Mei
Location
Building | Rent | Buy |
---|---|---|
Blk A | 0 | 0 |
Blk B | 0 | 0 |
Hse 1 | 0 | 0 |
Hse 2 | 0 | 0 |
Hse 3 | 0 | 0 |
Hse 4 | 0 | 0 |
Hse 5 | 0 | 0 |
Hse 6 | 0 | 0 |
Number 1 | 0 | 0 |
Number 1A | 0 | 0 |
Number 1C | 0 | 0 |
Number 1D | 0 | 0 |
Number 1E | 0 | 0 |
Number 2 | 0 | 0 |
Number 2A | 0 | 0 |
Number 2B | 0 | 0 |
Number 2C | 0 | 0 |
Number 3 | 0 | 0 |
Number 4 | 0 | 0 |
Number 5A | 0 | 0 |
Number 5B | 0 | 0 |
Number 5C | 0 | 0 |
Number 5D | 0 | 0 |
Number 6 | 0 | 0 |
Number 6A | 0 | 0 |
Number 7 | 0 | 0 |
Number 8 | 0 | 0 |
Number 8A | 0 | 0 |
Number 9 | 0 | 0 |
Number 10 | 0 | 0 |
Number 11 | 0 | 0 |
Number 11A | 0 | 0 |
Number 11B | 0 | 0 |
Number 12 | 0 | 0 |
Number 12A | 0 | 0 |
Number 14 | 0 | 0 |
Number 15A | 0 | 0 |
Number 15B | 0 | 0 |
Number 16 | 0 | 0 |
Number 17A | 0 | 0 |
Number 18 | 0 | 0 |
Number 19 | 0 | 0 |
Number 20 | 0 | 0 |
Number 22 | 0 | 0 |
Number 22A | 0 | 0 |
Number 23 | 0 | 0 |
Number 24 | 0 | 0 |
Number 25 | 0 | 0 |
Number 26 | 0 | 0 |
Number 27 | 0 | 0 |
Number 28A | 0 | 0 |
Number 31 | 0 | 0 |
Number 32 | 0 | 0 |
Number 33 | 0 | 0 |
Number 33A | 0 | 0 |
Number 34 | 0 | 0 |
Number 35A | 0 | 0 |
Number 36A | 0 | 0 |
Number 36B | 0 | 0 |
Number 38 | 0 | 0 |
Number 41 | 0 | 0 |
Number 43 | 0 | 0 |
Number 44 | 0 | 0 |
Number 44A | 0 | 0 |
Number 45 | 0 | 0 |
Number 46 | 0 | 0 |
Number 47 | 0 | 0 |
Number 48 | 0 | 0 |
Number 49 | 0 | 0 |
Number 50 | 0 | 0 |
Number 51 | 0 | 0 |
Number 51A | 0 | 0 |
Number 52 | 0 | 0 |
Number 53 | 0 | 0 |
Number 54 | 0 | 0 |
Number 55 | 0 | 0 |
Number 56 | 0 | 0 |
Number 57 | 0 | 0 |
Number 58 | 0 | 0 |
Number 59 | 0 | 0 |
Number 60 | 0 | 0 |
Number 61A | 0 | 0 |
Number 61B | 0 | 0 |
Number 61C | 0 | 0 |
Number 61D | 0 | 0 |
Number 61E | 0 | 0 |
Number 61F | 0 | 0 |
Number 61H | 0 | 0 |
天后古廟 (Number 62) | 0 | 0 |
Number 63 | 0 | 0 |
Number 65 | 0 | 0 |
Number 66 | 0 | 0 |
Number 67 | 0 | 0 |
Number 67A | 0 | 0 |
Number 67B | 0 | 0 |
Number 67C | 0 | 0 |
Shui Mei Tsuen Village Office (Number 68) | 0 | 0 |
Number 69 | 0 | 0 |
Number 70 | 0 | 0 |
Number 70B | 0 | 0 |
Number 70C | 0 | 0 |
Number 71 | 0 | 0 |
Number 71A | 0 | 0 |
Number 72 | 0 | 0 |
Number 72A | 0 | 0 |
Number 72B | 0 | 0 |
Number 73 | 0 | 0 |
Number 73A | 0 | 0 |
Number 73B | 0 | 0 |
Number 75A | 0 | 0 |
Number 86 | 0 | 0 |
Number 89 | 0 | 0 |
Number 90 | 0 | 0 |
Number 91 | 0 | 0 |
Number 101 | 0 | 0 |
Number 101A | 0 | 0 |
Number 102 | 0 | 0 |
Number 103A | 0 | 0 |
Number 103B | 0 | 0 |
Number 105 | 0 | 0 |
Number 106 | 0 | 0 |
Number 107 | 0 | 0 |
Number 108 | 0 | 0 |
Number 109 | 0 | 0 |
Number 111 | 0 | 0 |
Number 112 | 0 | 0 |
Number 113 | 0 | 0 |
Number 196 | 0 | 0 |
Number 197 | 0 | 0 |
Number 198 | 0 | 0 |
Number 199 | 0 | 0 |
Number 200 | 0 | 0 |
Number 205 | 0 | 0 |
Number 206 | 0 | 0 |
Number 207 | 0 | 0 |
Number 208 | 0 | 0 |
Number 209 | 0 | 0 |
Number 210 | 0 | 0 |
Number 211 | 0 | 0 |
Number 251 | 0 | 0 |
Number 338 | 0 | 0 |
Number 339 | 0 | 0 |
Number 348 | 0 | 0 |
Number 350 | 0 | 0 |
Number 351 | 0 | 0 |
Number 352 | 0 | 0 |
Number 400 | 0 | 0 |
Number 401 | 0 | 0 |
Number 501 | 0 | 0 |
Number 502 | 0 | 0 |
Number 503 | 0 | 0 |
Number 505 | 0 | 0 |
Number 506 | 0 | 0 |
Number 507 | 0 | 0 |
Number 508 | 0 | 0 |
Number 509 | 0 | 0 |
Number 510 | 0 | 0 |
Number 511 | 0 | 0 |
Number 512 | 0 | 0 |
Number 513 | 0 | 0 |
Number 515 | 0 | 0 |
Number 516 | 0 | 0 |
Number 517 | 0 | 0 |
Number 518 | 0 | 0 |
Number 519 | 0 | 0 |
Number 520 | 0 | 0 |
Number 521 | 0 | 0 |
Number 522 | 0 | 0 |
Number 523 | 0 | 0 |
Number 525 | 0 | 0 |
Number 526 | 0 | 0 |
Number 527 | 0 | 0 |
Number 529 | 0 | 0 |
Number 530 | 0 | 0 |
Number 531 | 0 | 0 |
Number 532 | 0 | 0 |
Number 533 | 0 | 0 |
Number 535 | 0 | 0 |
Number 536 | 0 | 0 |
Number 537 | 0 | 0 |
Population Census (2021)
Gender Comparison in Yuen Long District
Gender | Population | Percentage |
---|---|---|
Female | 354,024 | 53.0 |
Male | 314,056 | 47.0 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.