Shui Tau

Location

Building Rent Buy
Blk A 0 0
Blk B 0 0
Hse 1 0 0
No. 1 0 0
No. 1F 0 0
No. 1G 0 0
No. 1H 0 0
No. 2 0 0
No. 2A 0 0
No. 2B 0 0
No. 2C 0 0
No. 2D 0 0
No. 2E 0 0
No. 4A 0 0
No. 4B 0 0
No. 5 0 0
No. 5A 0 0
No. 5B 0 0
No. 6 0 0
No. 7 0 0
No. 8A 0 0
No. 9 0 0
No. 9A 0 0
No. 10 0 0
No. 11 0 0
No. 12 0 0
No. 13 0 0
No. 15 0 0
No. 15C 0 0
No. 16 0 0
No. 17 0 0
No. 19 0 0
No. 21A 0 0
No. 21B 0 0
No. 21C 0 0
No. 21D 0 0
No. 21E 0 0
No. 22A 0 0
No. 22B 0 0
No. 22C 0 0
No. 23 0 0
泝流園 (No. 25) 0 0
No. 25A 0 0
No. 25B 0 0
No. 25C 0 0
No. 25D 0 0
No. 25E 0 0
No. 25F 0 0
No. 25G 0 0
No. 25H 0 0
No. 26 0 0
No. 26A 0 0
No. 26B 0 0
No. 27 0 0
No. 28 0 0
No. 29 0 0
No. 30 0 0
No. 31 0 0
No. 32 0 0
No. 33 0 0
No. 34 0 0
No. 35 0 0
No. 36 0 0
No. 37 0 0
No. 38 0 0
No. 38A 0 0
No. 39 0 0
No. 40 0 0
No. 41 0 0
No. 42 0 0
No. 43 0 0
No. 44 0 0
No. 45 0 0
No. 46 0 0
No. 47 0 0
No. 47A 0 0
No. 48 0 0
No. 49 0 0
No. 50 0 0
No. 51 0 0
No. 52 0 0
No. 52A 0 0
No. 53 0 0
No. 54 0 0
No. 55 0 0
No. 56 0 0
No. 57 0 0
No. 57A 0 0
No. 58 0 0
No. 59 0 0
No. 60 0 0
No. 61 0 0
No. 62 0 0
No. 63 0 0
No. 64 0 0
No. 65 0 0
No. 66 0 0
No. 67 0 0
No. 68 0 0
No. 69 0 0
No. 71 0 0
No. 72 0 0
No. 73 0 0
No. 74 0 0
No. 75 0 0
No. 76 0 0
No. 77A 0 0
No. 78 0 0
Cheung Chun Yuen (No. 82) 0 0
No. 83 0 0
No. 84 0 0
No. 85 0 0
No. 86 0 0
No. 87 0 0
No. 88 0 0
No. 89 0 0
No. 90 0 0
No. 91 0 0
No. 92 0 0
No. 93 0 0
No. 94 0 0
No. 95 0 0
No. 95A 0 0
No. 96 0 0
No. 97 0 0
No. 98 0 0
No. 99 0 0
No. 100 0 0
No. 101 0 0
No. 102 0 0
No. 103 0 0
No. 106 0 0
No. 107 0 0
No. 108 0 0
No. 109 0 0
No. 110 0 0
No. 111 0 0
No. 112 0 0
No. 113 0 0
No. 114 0 0
No. 115 0 0
No. 116 0 0
No. 117 0 0
No. 120 0 0
No. 121 0 0
No. 122 0 0
No. 123 0 0
No. 124 0 0
No. 125 0 0
No. 126 0 0
No. 126A 0 0
No. 127 0 0
No. 128 0 0
No. 129 0 0
No. 131 0 0
No. 132 0 0
No. 133 0 0
No. 134 0 0
No. 134A 0 0
No. 135 0 0
No. 136 0 0
No. 137 0 0
No. 138 0 0
No. 139 0 0
No. 140 0 0
No. 141 0 0
No. 142 0 0
No. 142A 0 0
No. 143 0 0
No. 143A 0 0
No. 143B 0 0
No. 144 0 0
No. 145 0 0
No. 146 0 0
No. 147 0 0
No. 148 0 0
No. 150 0 0
No. 151 0 0
No. 154 0 0
No. 155 0 0
No. 156 0 0
No. 157 0 0
No. 158 0 0
No. 159 0 0
No. 160 0 0
No. 161 0 0
No. 162 0 0
No. 163 0 0
No. 165 0 0
No. 166 0 0
No. 167 0 0
No. 168 0 0
No. 169 0 0
No. 170 0 0
No. 171 0 0
No. 172 0 0
No. 173 0 0
No. 175 0 0
No. 175A 0 0
No. 176 0 0
No. 179 0 0
No. 180 0 0
No. 181 0 0
No. 182 0 0
No. 185A 0 0
No. 186 0 0
No. 187 0 0
No. 188 0 0
No. 188A 0 0
No. 189 0 0
No. 189A 0 0
No. 190 0 0
No. 190A 0 0
No. 191 0 0
No. 191A 0 0
No. 191B 0 0
No. 193 0 0
No. 194 0 0
No. 195 0 0
No. 196 0 0
No. 196A 0 0
No. 197 0 0
No. 198 0 0
No. 198A 0 0
No. 199 0 0
No. 200 0 0
No. 200A 0 0
No. 201 0 0
No. 202 0 0
No. 202A 0 0
No. 202B 0 0
No. 203 0 0
No. 204 0 0
No. 206 0 0
No. 207 0 0
No. 208 0 0
No. 209 0 0
No. 211 0 0
No. 212 0 0
No. 213 0 0
No. 214 0 0
No. 215 0 0
No. 216 0 0
No. 217 0 0
No. 218 0 0
No. 219 0 0
No. 219A 0 0
No. 221 0 0
No. 221A 0 0
No. 221B 0 0
No. 222 0 0
No. 222A 0 0
No. 223 0 0
No. 223A 0 0
No. 224 0 0
No. 224A 0 0
No. 225 0 0
No. 225B 0 0
No. 225C 0 0
No. 225D 0 0
No. 226 0 0
No. 227 0 0
No. 228 0 0
No. 229 0 0
No. 229A 0 0
No. 230 0 0
No. 231 0 0
No. 232 0 0
No. 232B 0 0
No. 233 0 0
No. 233A 0 0
No. 234A 0 0
No. 235 0 0
No. 236 0 0
No. 237 0 0
No. 238 0 0
No. 239 0 0
No. 239A 0 0
No. 240 0 0
No. 240A 0 0
No. 240B 0 0
No. 241 0 0
No. 241A 0 0
No. 242 0 0
No. 242A 0 0
No. 243 0 0
No. 244 0 0
No. 245 0 0
No. 246 0 0
No. 247 0 0
No. 248 0 0
No. 249 0 0
No. 250 0 0
No. 251 0 0
No. 252 0 0
No. 253 0 0
No. 254 0 0
No. 255 0 0
No. 255A 0 0
No. 256 0 0
No. 257 0 0
No. 257A 0 0
No. 257B 0 0
No. 258 0 0
No. 259 0 0
No. 260 0 0
No. 261 0 0
No. 263 0 0
No. 264 0 0
No. 265 0 0
No. 266 0 0
No. 266A 0 0
No. 267 0 0
No. 268 0 0
No. 269 0 0
No. 270 0 0
No. 271 0 0
No. 271A 0 0
No. 271B 0 0
No. 272 0 0
No. 273 0 0
No. 274 0 0
No. 275 0 0
No. 276 0 0
No. 280 0 0
No. 281 0 0
No. 282 0 0
No. 283 0 0
No. 284 0 0
No. 285 0 0
No. 286 0 0
No. 288A 0 0
No. 289 0 0
No. 289A 0 0
No. 290 0 0
No. 291A 0 0
No. 292 0 0
No. 293 0 0
No. 293A 0 0
No. 294 0 0
No. 295 0 0
No. 296 0 0
No. 300 0 0
No. 301 0 0
No. 302 0 0
No. 303 0 0
No. 305 0 0
No. 306 0 0
No. 307 0 0
No. 308 0 0
No. 310 0 0
No. 311 0 0
No. 313 0 0
No. 405 0 0
No. 406 0 0
No. 407 0 0
No. 408 0 0
Kai Villa (No. 409) 0 0
Kai Villa (No. 410) 0 0
Kai Villa (No. 411) 0 0
No. 420 0 0
No. 421 0 0
No. 500 0 0
No. 501 0 0
No. 502 0 0
No. 503 0 0
No. 507 0 0
No. 508 0 0
No. 509 0 0
No. 510 0 0
No. 520 0 0
No. 522 0 0
No. 529 0 0
No. 530 0 0

Nearest public facilities (Distance | Walking Time)

School
650m | 8 min

Population Census (2021)

Gender Comparison in Yuen Long District

Gender Population Percentage
Female 354,024 53.0 %
Male 314,056 47.0 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.

Properties in Kam Tin