So Kwun Wat Tsuen Area 1
1-405 So Kwun Wat Tsuen Area 1
Location
| Building | Rent | Buy |
|---|---|---|
| No. 1 | 0 | 0 |
| No. 2 | 0 | 0 |
| No. 4 | 0 | 0 |
| No. 5 | 0 | 0 |
| No. 7 | 0 | 0 |
| No. 9 | 0 | 0 |
| No. 13 | 0 | 0 |
| No. 15 | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 21 | 0 | 0 |
| No. 22 | 0 | 0 |
| No. 23 | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 27 | 0 | 0 |
| No. 28 | 0 | 0 |
| No. 29 | 0 | 0 |
| No. 30 | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 32 | 0 | 0 |
| No. 33 | 0 | 0 |
| No. 34 | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 39 | 0 | 0 |
| No. 41 | 0 | 0 |
| No. 43 | 0 | 0 |
| No. 44A | 0 | 0 |
| No. 47 | 0 | 0 |
| No. 48 | 0 | 0 |
| No. 49 | 0 | 0 |
| No. 50 | 0 | 0 |
| No. 51 | 0 | 0 |
| No. 52 | 0 | 0 |
| No. 53 | 0 | 0 |
| No. 54 | 0 | 0 |
| No. 55 | 0 | 0 |
| No. 56 | 0 | 0 |
| No. 58 | 0 | 0 |
| No. 59 | 0 | 0 |
| No. 60 | 0 | 0 |
| No. 62 | 0 | 0 |
| No. 63 | 0 | 0 |
| No. 64 | 0 | 0 |
| No. 67 | 0 | 0 |
| No. 68 | 0 | 0 |
| No. 69 | 0 | 0 |
| No. 72 | 0 | 0 |
| No. 73 | 0 | 0 |
| No. 73A | 0 | 0 |
| No. 73B | 0 | 0 |
| No. 74 | 0 | 0 |
| No. 75 | 0 | 0 |
| No. 76 | 0 | 0 |
| No. 77 | 0 | 0 |
| No. 78 | 0 | 0 |
| No. 80 | 0 | 0 |
| No. 81 | 0 | 0 |
| No. 82 | 0 | 0 |
| No. 84 | 0 | 0 |
| No. 85 | 0 | 0 |
| No. 86 | 0 | 0 |
| No. 87 | 0 | 0 |
| No. 88 | 0 | 0 |
| No. 89 | 0 | 0 |
| No. 90 | 0 | 0 |
| No. 91 | 0 | 0 |
| No. 92 | 0 | 0 |
| No. 94 | 0 | 0 |
| No. 94A | 0 | 0 |
| No. 94B | 0 | 0 |
| No. 94C | 0 | 0 |
| No. 98 | 0 | 0 |
| No. 98A | 0 | 0 |
| No. 99 | 0 | 0 |
| No. 100 | 0 | 0 |
| No. 101 | 0 | 0 |
| No. 103 | 0 | 0 |
| No. 104 | 0 | 0 |
| No. 105 | 0 | 0 |
| No. 106 | 0 | 0 |
| No. 107 | 0 | 0 |
| No. 108 | 0 | 0 |
| No. 109 | 0 | 0 |
| No. 110 | 0 | 0 |
| No. 111 | 0 | 0 |
| Both Wealth Garden (No. 112) | 0 | 0 |
| No. 113 | 0 | 0 |
| Both Wealth Garden (No. 114) | 0 | 0 |
| No. 115 | 0 | 0 |
| No. 116 | 0 | 0 |
| Both Wealth Garden (No. 117) | 0 | 0 |
| No. 118 | 0 | 0 |
| No. 119 | 0 | 0 |
| No. 120 | 0 | 0 |
| No. 121 | 0 | 0 |
| No. 122 | 0 | 0 |
| No. 123 | 0 | 0 |
| Both Wealth Garden (No. 124) | 0 | 0 |
| No. 125 | 0 | 0 |
| No. 127 | 0 | 0 |
| No. 131 | 0 | 0 |
| No. 150 | 0 | 0 |
| No. 157 | 0 | 0 |
| No. 159 | 0 | 0 |
| No. 163 | 0 | 0 |
| No. 165 | 0 | 0 |
| No. 171 | 0 | 0 |
| No. 172 | 0 | 0 |
| No. 177 | 0 | 0 |
| No. 199 | 0 | 0 |
| No. 270 | 0 | 0 |
| No. 271 | 0 | 0 |
| No. 272 | 0 | 0 |
| No. 273 | 0 | 0 |
| No. 275 | 0 | 0 |
| No. 292 | 0 | 0 |
| No. 296 | 0 | 0 |
| No. 299 | 0 | 0 |
| No. 300 | 0 | 0 |
| No. 319 | 0 | 0 |
| No. 320 | 0 | 0 |
| No. 321 | 0 | 0 |
| No. 322 | 0 | 0 |
| No. 323 | 0 | 0 |
| No. 325 | 0 | 0 |
| No. 326 | 0 | 0 |
| No. 328 | 0 | 0 |
| No. 329 | 0 | 0 |
| No. 330 | 0 | 0 |
| No. 331 | 0 | 0 |
| No. 332A | 0 | 0 |
| No. 332B | 0 | 0 |
| No. 333 | 0 | 0 |
| No. 334 | 0 | 0 |
| No. 335 | 0 | 0 |
| No. 336 | 0 | 0 |
| No. 337 | 0 | 0 |
| No. 339 | 0 | 0 |
| No. 345 | 0 | 0 |
| No. 347 | 0 | 0 |
| No. 349 | 0 | 0 |
| No. 350 | 0 | 0 |
| No. 351 | 0 | 0 |
| No. 352 | 0 | 0 |
| No. 353 | 0 | 0 |
| No. 355 | 0 | 0 |
| No. 356 | 0 | 0 |
| No. 357 | 0 | 0 |
| No. 358 | 0 | 0 |
| No. 359 | 0 | 0 |
| No. 361 | 0 | 0 |
| No. 363 | 0 | 0 |
| No. 365 | 0 | 0 |
| No. 368 | 0 | 0 |
| No. 369 | 0 | 0 |
| No. 370 | 0 | 0 |
| No. 372 | 0 | 0 |
| No. 376 | 0 | 0 |
| No. 377 | 0 | 0 |
| No. 378 | 0 | 0 |
| No. 379 | 0 | 0 |
| No. 380 | 0 | 0 |
| No. 381 | 0 | 0 |
| No. 382 | 0 | 0 |
| No. 391 | 0 | 0 |
| No. 405 | 0 | 0 |
Population Census (2021)
Gender Comparison in Tuen Mun District
| Gender | Population | Percentage |
|---|---|---|
| Female | 266,558 | 52.6 |
| Male | 240,321 | 47.4 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.