Sze Tau Leng
1-211 Sze Tau Leng
Location
| Building | Rent | Buy |
|---|---|---|
| No. 1 | 0 | 0 |
| No. 3 | 0 | 0 |
| No. 3A | 0 | 0 |
| No. 4 | 0 | 0 |
| No. 4A | 0 | 0 |
| No. 5 | 0 | 0 |
| No. 5A | 0 | 0 |
| No. 5C | 0 | 0 |
| No. 6 | 0 | 0 |
| No. 6A | 0 | 0 |
| No. 6B | 0 | 0 |
| No. 6C | 0 | 0 |
| No. 6E | 0 | 0 |
| No. 7C | 0 | 0 |
| No. 7D | 0 | 0 |
| No. 7E | 0 | 0 |
| No. 8 | 0 | 0 |
| No. 11 | 0 | 0 |
| No. 11A | 0 | 0 |
| No. 11B | 0 | 0 |
| No. 11C | 0 | 0 |
| No. 12 | 0 | 0 |
| No. 13 | 0 | 0 |
| No. 14 | 0 | 0 |
| No. 15 | 0 | 0 |
| No. 15A | 0 | 0 |
| No. 16 | 0 | 0 |
| No. 16A | 0 | 0 |
| No. 17 | 0 | 0 |
| No. 18 | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 20 | 0 | 0 |
| No. 20A | 0 | 0 |
| No. 21 | 0 | 0 |
| No. 22 | 0 | 0 |
| No. 24 | 0 | 0 |
| No. 25 | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 27 | 0 | 0 |
| No. 29 | 0 | 0 |
| No. 30 | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 31A | 0 | 0 |
| No. 32 | 0 | 0 |
| No. 32A | 0 | 0 |
| No. 33 | 0 | 0 |
| No. 33A | 0 | 0 |
| No. 33F | 0 | 0 |
| No. 34 | 0 | 0 |
| No. 34A | 0 | 0 |
| No. 34B | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 35A | 0 | 0 |
| No. 36 | 0 | 0 |
| No. 37 | 0 | 0 |
| No. 37A | 0 | 0 |
| No. 37B | 0 | 0 |
| No. 37C | 0 | 0 |
| No. 38 | 0 | 0 |
| No. 39 | 0 | 0 |
| No. 39A | 0 | 0 |
| No. 39D | 0 | 0 |
| No. 40 | 0 | 0 |
| No. 41 | 0 | 0 |
| No. 42 | 0 | 0 |
| No. 45 | 0 | 0 |
| No. 46 | 0 | 0 |
| No. 47 | 0 | 0 |
| No. 48 | 0 | 0 |
| No. 48A | 0 | 0 |
| No. 48D | 0 | 0 |
| No. 49 | 0 | 0 |
| No. 50 | 0 | 0 |
| No. 50A | 0 | 0 |
| No. 51 | 0 | 0 |
| No. 51A | 0 | 0 |
| No. 52 | 0 | 0 |
| No. 53 | 0 | 0 |
| No. 54 | 0 | 0 |
| No. 55 | 0 | 0 |
| No. 56 | 0 | 0 |
| No. 57 | 0 | 0 |
| No. 57A | 0 | 0 |
| No. 57B | 0 | 0 |
| No. 57C | 0 | 0 |
| No. 58 | 0 | 0 |
| No. 59 | 0 | 0 |
| No. 60 | 0 | 0 |
| No. 61 | 0 | 0 |
| No. 64 | 0 | 0 |
| No. 65 | 0 | 0 |
| No. 66 | 0 | 0 |
| No. 67 | 0 | 0 |
| No. 68 | 0 | 0 |
| No. 69 | 0 | 0 |
| No. 75 | 0 | 0 |
| No. 76 | 0 | 0 |
| No. 77 | 0 | 0 |
| No. 81 | 0 | 0 |
| No. 82 | 0 | 0 |
| No. 83 | 0 | 0 |
| No. 84 | 0 | 0 |
| No. 85 | 0 | 0 |
| No. 86 | 0 | 0 |
| No. 92 | 0 | 0 |
| No. 93 | 0 | 0 |
| No. 95 | 0 | 0 |
| No. 103 | 0 | 0 |
| No. 111 | 0 | 0 |
| No. 142 | 0 | 0 |
| No. 150 | 0 | 0 |
| No. 151 | 0 | 0 |
| No. 152 | 0 | 0 |
| No. 153 | 0 | 0 |
| No. 154 | 0 | 0 |
| No. 155 | 0 | 0 |
| No. 160 | 0 | 0 |
| No. 185 | 0 | 0 |
| No. 186 | 0 | 0 |
| No. 192 | 0 | 0 |
| No. 193 | 0 | 0 |
| No. 201 | 0 | 0 |
| No. 202 | 0 | 0 |
| No. 203 | 0 | 0 |
| No. 210 | 0 | 0 |
| No. 211 | 0 | 0 |
Population Census (2021)
Gender Comparison in North District
| Gender | Population | Percentage |
|---|---|---|
| Female | 164,288 | 53.1 |
| Male | 145,343 | 46.9 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.