Sze Tau Leng
1-211 Sze Tau Leng
Location
Building | Rent | Buy |
---|---|---|
Number 1 | 0 | 0 |
Number 3 | 0 | 0 |
Number 3A | 0 | 0 |
Number 4 | 0 | 0 |
Number 4A | 0 | 0 |
Number 5 | 0 | 0 |
Number 5A | 0 | 0 |
Number 5C | 0 | 0 |
Number 6 | 0 | 0 |
Number 6A | 0 | 0 |
Number 6B | 0 | 0 |
Number 6C | 0 | 0 |
Number 6E | 0 | 0 |
Number 7C | 0 | 0 |
Number 7D | 0 | 0 |
Number 7E | 0 | 0 |
Number 8 | 0 | 0 |
Number 11 | 0 | 0 |
Number 11A | 0 | 0 |
Number 11B | 0 | 0 |
Number 11C | 0 | 0 |
Number 12 | 0 | 0 |
Number 13 | 0 | 0 |
Number 14 | 0 | 0 |
Number 15 | 0 | 0 |
Number 15A | 0 | 0 |
Number 16 | 0 | 0 |
Number 16A | 0 | 0 |
Number 17 | 0 | 0 |
Number 18 | 0 | 0 |
Number 19 | 0 | 0 |
Number 20 | 0 | 0 |
Number 20A | 0 | 0 |
Number 21 | 0 | 0 |
Number 22 | 0 | 0 |
Number 24 | 0 | 0 |
Number 25 | 0 | 0 |
Number 26 | 0 | 0 |
Number 27 | 0 | 0 |
Number 29 | 0 | 0 |
Number 30 | 0 | 0 |
Number 31 | 0 | 0 |
Number 31A | 0 | 0 |
Number 32 | 0 | 0 |
Number 32A | 0 | 0 |
Number 33 | 0 | 0 |
Number 33A | 0 | 0 |
Number 33F | 0 | 0 |
Number 34 | 0 | 0 |
Number 34A | 0 | 0 |
Number 34B | 0 | 0 |
Number 35 | 0 | 0 |
Number 35A | 0 | 0 |
Number 36 | 0 | 0 |
Number 37 | 0 | 0 |
Number 37A | 0 | 0 |
Number 37B | 0 | 0 |
Number 37C | 0 | 0 |
Number 38 | 0 | 0 |
Number 39 | 0 | 0 |
Number 39A | 0 | 0 |
Number 39D | 0 | 0 |
Number 40 | 0 | 0 |
Number 41 | 0 | 0 |
Number 42 | 0 | 0 |
Number 45 | 0 | 0 |
Number 46 | 0 | 0 |
Number 47 | 0 | 0 |
Number 48 | 0 | 0 |
Number 48A | 0 | 0 |
Number 48D | 0 | 0 |
Number 49 | 0 | 0 |
Number 50 | 0 | 0 |
Number 50A | 0 | 0 |
Number 51 | 0 | 0 |
Number 51A | 0 | 0 |
Number 52 | 0 | 0 |
Number 53 | 0 | 0 |
Number 54 | 0 | 0 |
Number 55 | 0 | 0 |
Number 56 | 0 | 0 |
Number 57 | 0 | 0 |
Number 57A | 0 | 0 |
Number 57B | 0 | 0 |
Number 57C | 0 | 0 |
Number 58 | 0 | 0 |
Number 59 | 0 | 0 |
Number 60 | 0 | 0 |
Number 61 | 0 | 0 |
Number 64 | 0 | 0 |
Number 65 | 0 | 0 |
Number 66 | 0 | 0 |
Number 67 | 0 | 0 |
Number 68 | 0 | 0 |
Number 69 | 0 | 0 |
Number 75 | 0 | 0 |
Number 76 | 0 | 0 |
Number 77 | 0 | 0 |
Number 81 | 0 | 0 |
Number 82 | 0 | 0 |
Number 83 | 0 | 0 |
Number 84 | 0 | 0 |
Number 85 | 0 | 0 |
Number 86 | 0 | 0 |
Number 92 | 0 | 0 |
Number 93 | 0 | 0 |
Number 95 | 0 | 0 |
Number 103 | 0 | 0 |
Number 111 | 0 | 0 |
Number 142 | 0 | 0 |
Number 150 | 0 | 0 |
Number 151 | 0 | 0 |
Number 152 | 0 | 0 |
Number 153 | 0 | 0 |
Number 154 | 0 | 0 |
Number 155 | 0 | 0 |
Number 160 | 0 | 0 |
Number 185 | 0 | 0 |
Number 186 | 0 | 0 |
Number 192 | 0 | 0 |
Number 193 | 0 | 0 |
Number 201 | 0 | 0 |
Number 202 | 0 | 0 |
Number 203 | 0 | 0 |
Number 210 | 0 | 0 |
Number 211 | 0 | 0 |
Population Census (2021)
Gender Comparison in North District
Gender | Population | Percentage |
---|---|---|
Female | 164,288 | 53.1 |
Male | 145,343 | 46.9 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.