Tai Hang Hau
0-236 Tai Hang Hau
Location
Building | Rent | Buy |
---|---|---|
Blk A | 0 | 0 |
Blk B | 0 | 0 |
Blk C | 0 | 0 |
Blk D | 0 | 0 |
Blk E | 0 | 0 |
Blk F | 0 | 0 |
Blk G | 0 | 0 |
Blk H | 0 | 0 |
Number 1 | 0 | 0 |
Number 2 | 0 | 0 |
Number 2A | 0 | 0 |
Number 3 | 0 | 0 |
Number 3A | 0 | 0 |
Number 4 | 0 | 0 |
Number 5 | 0 | 0 |
Number 6 | 0 | 0 |
Number 7 | 0 | 0 |
Number 9 | 0 | 0 |
Number 10 | 0 | 0 |
Number 11 | 0 | 0 |
Number 12 | 0 | 0 |
Number 13 | 0 | 0 |
Number 15 | 0 | 0 |
Number 16 | 0 | 0 |
Number 17 | 0 | 0 |
Number 18 | 0 | 0 |
Number 19 | 0 | 0 |
Number 20 | 0 | 0 |
Number 21 | 0 | 0 |
Number 22 | 0 | 0 |
Number 23 | 0 | 0 |
Number 25 | 0 | 0 |
Number 26 | 0 | 0 |
Number 27 | 0 | 0 |
Number 28 | 0 | 0 |
Number 29 | 0 | 0 |
Number 30 | 0 | 0 |
Number 31 | 0 | 0 |
Number 32 | 0 | 0 |
Number 33 | 0 | 0 |
Number 34 | 0 | 0 |
Number 35 | 0 | 0 |
Number 36 | 0 | 0 |
Number 38 | 0 | 0 |
Number 39 | 0 | 0 |
Number 39A | 0 | 0 |
Number 40 | 0 | 0 |
Number 41 | 0 | 0 |
Number 42 | 0 | 0 |
Number 43 | 0 | 0 |
Number 44 | 0 | 0 |
Number 45 | 0 | 0 |
Number 46 | 0 | 0 |
Number 46A | 0 | 0 |
Number 46C | 0 | 0 |
Number 47 | 0 | 0 |
Number 48 | 0 | 0 |
Number 48A | 0 | 0 |
Number 48B | 0 | 0 |
Number 49 | 0 | 0 |
Number 50 | 0 | 0 |
Number 51 | 0 | 0 |
Number 52 | 0 | 0 |
Number 53 | 0 | 0 |
Number 55 | 0 | 0 |
Number 56 | 0 | 0 |
Number 57 | 0 | 0 |
Number 58 | 0 | 0 |
Number 59 | 0 | 0 |
Number 60 | 0 | 0 |
Number 61 | 0 | 0 |
Number 62 | 0 | 0 |
Number 63 | 0 | 0 |
Number 64 | 0 | 0 |
Number 65 | 0 | 0 |
Number 66 | 0 | 0 |
Number 67 | 0 | 0 |
Number 68 | 0 | 0 |
Number 69 | 0 | 0 |
Number 70 | 0 | 0 |
Number 71 | 0 | 0 |
Number 72 | 0 | 0 |
Number 73 | 0 | 0 |
Number 74 | 0 | 0 |
Number 75 | 0 | 0 |
Number 76 | 0 | 0 |
Number 77 | 0 | 0 |
Number 78 | 0 | 0 |
Number 79 | 0 | 0 |
Number 80 | 0 | 0 |
Number 81 | 0 | 0 |
Number 82 | 0 | 0 |
Number 83 | 0 | 0 |
Number 84 | 0 | 0 |
Number 85 | 0 | 0 |
Number 86 | 0 | 0 |
Number 91 | 0 | 0 |
Number 91A | 0 | 0 |
Number 91B | 0 | 0 |
Number 93 | 0 | 0 |
Number 95 | 0 | 0 |
Number 96 | 0 | 0 |
Number 98 | 0 | 0 |
Number 99 | 0 | 0 |
Number 100 | 0 | 0 |
Number 105 | 0 | 0 |
Number 106 | 0 | 0 |
Number 107 | 0 | 0 |
Number 110 | 0 | 0 |
Number 111 | 0 | 0 |
Number 111A | 0 | 0 |
Number 111B | 0 | 0 |
Number 112 | 0 | 0 |
Number 113 | 0 | 0 |
Clear Water Tower (Number 114) | 0 | 0 |
Number 114A | 0 | 0 |
Number 115 | 0 | 0 |
Number 116 | 0 | 0 |
Number 117 | 0 | 0 |
Number 118 | 0 | 0 |
Number 119 | 0 | 0 |
Number 120 | 0 | 0 |
Number 121 | 0 | 0 |
Number 122 | 0 | 0 |
Number 123 | 0 | 0 |
Number 124 | 0 | 0 |
Number 125 | 0 | 0 |
Number 127 | 0 | 0 |
Number 128 | 0 | 0 |
Number 129 | 0 | 0 |
Pine Villa (Number 130) | 0 | 0 |
Number 136 | 0 | 0 |
Number 137 | 0 | 0 |
Number 138 | 0 | 0 |
Number 142 | 0 | 0 |
No.1 Serene Bay Villa (Number 150) | 0 | 0 |
No.2 Serene Bay Villa (Number 151) | 0 | 0 |
Number 152 | 0 | 0 |
Number 153 | 0 | 0 |
Brighthelmstone (Number 154) | 0 | 0 |
Number 155 | 0 | 0 |
Number 156 | 0 | 0 |
Number 205 | 0 | 0 |
Number 211 | 0 | 0 |
Number 212 | 0 | 0 |
Number 213A | 0 | 0 |
Number 213B | 0 | 0 |
Number 216 | 0 | 0 |
Number 222 | 0 | 0 |
Number 223 | 0 | 0 |
Number 225 | 0 | 0 |
Number 226 | 0 | 0 |
Number 227 | 0 | 0 |
Number 228 | 0 | 0 |
Number 235 | 0 | 0 |
Number 236 | 0 | 0 |
Population Census (2021)
Gender Comparison in Sai Kung District
Gender | Population | Percentage |
---|---|---|
Female | 265,943 | 54.4 |
Male | 223,094 | 45.6 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.