Tai Hong Wai
0-184 Tai Hong Wai
Location
| Building | Rent | Buy |
|---|---|---|
| Blk A2 | 0 | 0 |
| Blk A3 | 0 | 0 |
| Blk A4 | 0 | 0 |
| Blk A6 | 0 | 0 |
| Blk ARP | 0 | 0 |
| No. 1 | 0 | 0 |
| No. 2A | 0 | 0 |
| No. 3 | 0 | 0 |
| No. 4 | 0 | 0 |
| No. 5 | 0 | 0 |
| No. 6 | 0 | 0 |
| No. 8 | 0 | 0 |
| No. 9 | 0 | 0 |
| No. 9C | 0 | 0 |
| No. 9E | 0 | 0 |
| No. 9F | 0 | 0 |
| No. 10 | 0 | 0 |
| No. 12 | 0 | 0 |
| No. 13 | 0 | 0 |
| No. 13A | 0 | 0 |
| No. 14 | 0 | 0 |
| No. 15 | 0 | 0 |
| No. 17 | 0 | 0 |
| No. 18 | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 20 | 0 | 0 |
| No. 21 | 0 | 0 |
| No. 21A | 0 | 0 |
| No. 22 | 0 | 0 |
| No. 23 | 0 | 0 |
| No. 23A | 0 | 0 |
| No. 23B | 0 | 0 |
| No. 24A | 0 | 0 |
| No. 24B | 0 | 0 |
| No. 25 | 0 | 0 |
| No. 25A | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 26A | 0 | 0 |
| No. 26B | 0 | 0 |
| No. 26C | 0 | 0 |
| No. 26D | 0 | 0 |
| No. 26E | 0 | 0 |
| No. 26F | 0 | 0 |
| No. 27 | 0 | 0 |
| No. 27A | 0 | 0 |
| No. 27B | 0 | 0 |
| No. 28 | 0 | 0 |
| No. 28A | 0 | 0 |
| No. 29 | 0 | 0 |
| No. 29A | 0 | 0 |
| No. 29B | 0 | 0 |
| No. 30 | 0 | 0 |
| No. 32A | 0 | 0 |
| No. 32C | 0 | 0 |
| No. 33 | 0 | 0 |
| No. 34 | 0 | 0 |
| No. 34B | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 35A | 0 | 0 |
| No. 35C | 0 | 0 |
| No. 35F | 0 | 0 |
| No. 35H | 0 | 0 |
| No. 35K | 0 | 0 |
| No. 35L | 0 | 0 |
| No. 36 | 0 | 0 |
| No. 36A | 0 | 0 |
| No. 36B | 0 | 0 |
| No. 37A | 0 | 0 |
| No. 38 | 0 | 0 |
| No. 39 | 0 | 0 |
| No. 41 | 0 | 0 |
| No. 42 | 0 | 0 |
| No. 43 | 0 | 0 |
| No. 44 | 0 | 0 |
| No. 45 | 0 | 0 |
| No. 46 | 0 | 0 |
| No. 47 | 0 | 0 |
| No. 49 | 0 | 0 |
| No. 50 | 0 | 0 |
| No. 51 | 0 | 0 |
| No. 57 | 0 | 0 |
| No. 59 | 0 | 0 |
| No. 60 | 0 | 0 |
| No. 60A | 0 | 0 |
| No. 61 | 0 | 0 |
| No. 61A | 0 | 0 |
| No. 61B | 0 | 0 |
| No. 61C | 0 | 0 |
| No. 62 | 0 | 0 |
| No. 63 | 0 | 0 |
| No. 64 | 0 | 0 |
| No. 65 | 0 | 0 |
| No. 66 | 0 | 0 |
| No. 67 | 0 | 0 |
| No. 68 | 0 | 0 |
| No. 69A | 0 | 0 |
| No. 69B | 0 | 0 |
| No. 69D | 0 | 0 |
| No. 70 | 0 | 0 |
| No. 71 | 0 | 0 |
| No. 73 | 0 | 0 |
| No. 74 | 0 | 0 |
| No. 75 | 0 | 0 |
| No. 77 | 0 | 0 |
| No. 78 | 0 | 0 |
| No. 79 | 0 | 0 |
| No. 80 | 0 | 0 |
| No. 81 | 0 | 0 |
| No. 82 | 0 | 0 |
| No. 83 | 0 | 0 |
| No. 85 | 0 | 0 |
| No. 86 | 0 | 0 |
| No. 87 | 0 | 0 |
| No. 88 | 0 | 0 |
| No. 89 | 0 | 0 |
| No. 90 | 0 | 0 |
| No. 91 | 0 | 0 |
| No. 92 | 0 | 0 |
| No. 93 | 0 | 0 |
| No. 94 | 0 | 0 |
| No. 96 | 0 | 0 |
| No. 97 | 0 | 0 |
| No. 98 | 0 | 0 |
| No. 99 | 0 | 0 |
| No. 100 | 0 | 0 |
| No. 101 | 0 | 0 |
| No. 102 | 0 | 0 |
| No. 103 | 0 | 0 |
| No. 104 | 0 | 0 |
| No. 105 | 0 | 0 |
| No. 106 | 0 | 0 |
| No. 107 | 0 | 0 |
| No. 108 | 0 | 0 |
| No. 109 | 0 | 0 |
| No. 110 | 0 | 0 |
| No. 111 | 0 | 0 |
| Cheung Lo (No. 112) | 0 | 0 |
| No. 113 | 0 | 0 |
| No. 114 | 0 | 0 |
| No. 115 | 0 | 0 |
| No. 115A | 0 | 0 |
| No. 116 | 0 | 0 |
| No. 117 | 0 | 0 |
| No. 118 | 0 | 0 |
| No. 119 | 0 | 0 |
| No. 125 | 0 | 0 |
| No. 126 | 0 | 0 |
| No. 131 | 0 | 0 |
| No. 132 | 0 | 0 |
| No. 133 | 0 | 0 |
| No. 136 | 0 | 0 |
| No. 137 | 0 | 0 |
| No. 138 | 0 | 0 |
| No. 139 | 0 | 0 |
| No. 140 | 0 | 0 |
| No. 141 | 0 | 0 |
| No. 142 | 0 | 0 |
| No. 143 | 0 | 0 |
| No. 144 | 0 | 0 |
| No. 146 | 0 | 0 |
| No. 149 | 0 | 0 |
| No. 150 | 0 | 0 |
| No. 150A | 0 | 0 |
| No. 151 | 0 | 0 |
| No. 151C | 0 | 0 |
| No. 152 | 0 | 0 |
| No. 153 | 0 | 0 |
| No. 154 | 0 | 0 |
| No. 155 | 0 | 0 |
| No. 156 | 0 | 0 |
| No. 158 | 0 | 0 |
| No. 158C | 0 | 0 |
| No. 161 | 0 | 0 |
| No. 162 | 0 | 0 |
| No. 163 | 0 | 0 |
| No. 165 | 0 | 0 |
| No. 166 | 0 | 0 |
| Tak Yuen (No. 167) | 0 | 0 |
| No. 170 | 0 | 0 |
| No. 171 | 0 | 0 |
| No. 172 | 0 | 0 |
| No. 173 | 0 | 0 |
| No. 174 | 0 | 0 |
| No. 175 | 0 | 0 |
| No. 176 | 0 | 0 |
| No. 177 | 0 | 0 |
| No. 178 | 0 | 0 |
| No. 179 | 0 | 0 |
| No. 180A | 0 | 0 |
| No. 180B | 0 | 0 |
| No. 181A | 0 | 0 |
| No. 181B | 0 | 0 |
| Tai Hing Building (No. 182) | 0 | 0 |
| No. 183 | 0 | 0 |
| No. 184 | 0 | 0 |
Population Census (2021)
Gender Comparison in Yuen Long District
| Gender | Population | Percentage |
|---|---|---|
| Female | 354,024 | 53.0 |
| Male | 314,056 | 47.0 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.