Tai Peng

Location

Building Rent Buy
Blk A 0 0
Blk B 0 0
No. 1 0 0
No. 1B 0 0
No. 2 0 0
No. 2A 0 0
No. 2B 0 0
No. 5 0 0
No. 5A 0 0
No. 6 0 0
No. 7 0 0
No. 8 0 0
No. 9 0 0
No. 10A 0 0
No. 12 0 0
No. 13 0 0
No. 14 0 0
No. 16 0 0
No. 17 0 0
No. 17A 0 0
No. 18A 0 0
No. 19 0 0
No. 19A 0 0
No. 20 0 0
No. 20A 0 0
No. 20B 0 0
No. 20C 0 0
No. 21 0 0
No. 22 0 0
No. 24 0 0
No. 28 0 0
No. 29 0 0
No. 31 0 0
No. 31A 0 0
No. 33 0 0
No. 34 0 0
No. 35 0 0
No. 36 0 0
No. 38 0 0
No. 39 0 0
No. 40 0 0
No. 42 0 0
No. 43A 0 0
No. 45 0 0
大安居 (No. 46) 0 0
No. 46 0 0
No. 46C 0 0
No. 47 0 0
No. 50 0 0
No. 51 0 0
No. 52 0 0
No. 53 0 0
No. 54 0 0
No. 55 0 0
No. 56 0 0
No. 57 0 0
No. 58 0 0
No. 59 0 0
No. 62 0 0
No. 63 0 0
No. 65 0 0
No. 66 0 0
No. 67 0 0
No. 68 0 0
No. 69 0 0
No. 70 0 0
No. 71 0 0
Tai Peng Village Office (No. 72) 0 0
No. 73 0 0
No. 74 0 0
No. 75 0 0
No. 75A 0 0
No. 77 0 0
No. 79 0 0
No. 80 0 0
No. 82 0 0
No. 83 0 0
No. 84 0 0
No. 85 0 0
No. 86 0 0
No. 87 0 0
No. 87A 0 0
No. 87C 0 0
No. 87D 0 0
No. 87F 0 0
No. 87G 0 0
No. 88 0 0
No. 89 0 0
No. 89A 0 0
No. 90 0 0
No. 91 0 0
No. 92 0 0
No. 93 0 0
No. 94 0 0
No. 95 0 0
No. 96 0 0
No. 97 0 0
No. 98 0 0
No. 98A 0 0
No. 98B 0 0
No. 99 0 0
No. 100 0 0
No. 101 0 0
No. 102 0 0
No. 102A 0 0
No. 103 0 0
No. 104 0 0
No. 105A 0 0
No. 105B 0 0
No. 106 0 0
No. 107 0 0
No. 108 0 0
No. 109 0 0
No. 110 0 0
No. 111 0 0
No. 112 0 0
No. 113 0 0
No. 114 0 0
No. 115A 0 0
No. 115B 0 0
No. 116 0 0
No. 117 0 0
No. 118 0 0
No. 119B 0 0
No. 119C 0 0
No. 119E 0 0
No. 119H 0 0
No. 119K 0 0
No. 128 0 0
No. 132A 0 0
No. 137 0 0
No. 138 0 0
No. 146 0 0
No. 147 0 0
No. 148 0 0
No. 149 0 0
No. 151 0 0

Nearest public facilities (Distance | Walking Time)

School
380m | 5 min

Population Census (2021)

Gender Comparison in Islands District

Gender Population Percentage
Female 100,297 54.1 %
Male 84,985 45.9 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.