Tai Tong Wu
1-250 Tai Tong Wu
Location
| Building | Rent | Buy |
|---|---|---|
| No. 1 | 0 | 0 |
| No. 1A | 0 | 0 |
| No. 2 | 0 | 0 |
| No. 3 | 0 | 0 |
| No. 4 | 0 | 0 |
| No. 5 | 0 | 0 |
| No. 6 | 0 | 0 |
| No. 8 | 0 | 0 |
| No. 9 | 0 | 0 |
| No. 10 | 0 | 0 |
| No. 11 | 0 | 0 |
| No. 12 | 0 | 0 |
| No. 12B | 0 | 0 |
| No. 13 | 0 | 0 |
| No. 13D | 0 | 0 |
| No. 14 | 0 | 0 |
| No. 15 | 0 | 0 |
| No. 16 | 0 | 0 |
| No. 16A | 0 | 0 |
| No. 17 | 0 | 0 |
| No. 18 | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 20 | 0 | 0 |
| No. 21 | 0 | 0 |
| No. 22 | 0 | 0 |
| No. 22A | 0 | 0 |
| No. 22B | 0 | 0 |
| No. 23 | 0 | 0 |
| No. 23A | 0 | 0 |
| No. 23B | 0 | 0 |
| No. 23C | 0 | 0 |
| No. 23D | 0 | 0 |
| No. 24 | 0 | 0 |
| No. 25 | 0 | 0 |
| No. 25A | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 27 | 0 | 0 |
| No. 28 | 0 | 0 |
| No. 28A | 0 | 0 |
| No. 29 | 0 | 0 |
| No. 30 | 0 | 0 |
| No. 30A | 0 | 0 |
| No. 30B | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 31A | 0 | 0 |
| No. 32 | 0 | 0 |
| No. 33 | 0 | 0 |
| No. 33A | 0 | 0 |
| No. 36 | 0 | 0 |
| No. 37 | 0 | 0 |
| No. 39 | 0 | 0 |
| No. 99 | 0 | 0 |
| No. 100 | 0 | 0 |
| No. 100A | 0 | 0 |
| No. 101 | 0 | 0 |
| No. 102 | 0 | 0 |
| No. 103 | 0 | 0 |
| No. 109 | 0 | 0 |
| No. 110 | 0 | 0 |
| No. 111 | 0 | 0 |
| No. 112 | 0 | 0 |
| No. 113 | 0 | 0 |
| No. 115 | 0 | 0 |
| No. 116 | 0 | 0 |
| No. 117 | 0 | 0 |
| No. 118 | 0 | 0 |
| No. 120 | 0 | 0 |
| No. 121 | 0 | 0 |
| No. 122 | 0 | 0 |
| No. 123 | 0 | 0 |
| No. 130 | 0 | 0 |
| No. 131 | 0 | 0 |
| No. 141 | 0 | 0 |
| No. 146 | 0 | 0 |
| No. 147 | 0 | 0 |
| No. 150 | 0 | 0 |
| No. 151 | 0 | 0 |
| No. 152 | 0 | 0 |
| No. 153 | 0 | 0 |
| No. 158 | 0 | 0 |
| No. 180 | 0 | 0 |
| No. 181 | 0 | 0 |
| No. 182 | 0 | 0 |
| No. 183 | 0 | 0 |
| No. 185 | 0 | 0 |
| No. 186 | 0 | 0 |
| No. 187 | 0 | 0 |
| No. 188 | 0 | 0 |
| No. 189 | 0 | 0 |
| No. 190 | 0 | 0 |
| No. 191 | 0 | 0 |
| No. 192 | 0 | 0 |
| No. 193 | 0 | 0 |
| No. 195 | 0 | 0 |
| No. 196 | 0 | 0 |
| No. 197 | 0 | 0 |
| No. 198 | 0 | 0 |
| No. 199 | 0 | 0 |
| No. 200 | 0 | 0 |
| No. 201 | 0 | 0 |
| No. 202 | 0 | 0 |
| No. 203 | 0 | 0 |
| No. 205 | 0 | 0 |
| No. 206 | 0 | 0 |
| No. 207 | 0 | 0 |
| No. 208 | 0 | 0 |
| No. 209 | 0 | 0 |
| No. 210 | 0 | 0 |
| No. 211 | 0 | 0 |
| No. 212 | 0 | 0 |
| No. 213 | 0 | 0 |
| No. 215 | 0 | 0 |
| No. 216 | 0 | 0 |
| No. 217 | 0 | 0 |
| No. 218 | 0 | 0 |
| No. 219 | 0 | 0 |
| No. 220 | 0 | 0 |
| No. 222 | 0 | 0 |
| No. 250 | 0 | 0 |
Population Census (2021)
Gender Comparison in North District
| Gender | Population | Percentage |
|---|---|---|
| Female | 164,288 | 53.1 |
| Male | 145,343 | 46.9 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.