Tan Cheung

Location

Building Rent Buy
No. 1 0 0
No. 2 0 0
No. 2B 0 0
No. 2C 0 0
No. 2D 0 0
No. 2E 0 0
No. 2F 0 0
No. 3 0 0
No. 4 0 0
No. 4A 0 0
No. 4B 0 0
No. 5 0 0
No. 6 0 0
No. 6A 0 0
No. 6C 0 0
No. 7 0 0
No. 7A 0 0
No. 8 0 0
No. 21 0 0
No. 21A 0 0
No. 21B 0 0
No. 21C 0 0
No. 21D 0 0
No. 22 0 0
No. 23 0 0
No. 24 0 0
No. 25 0 0
No. 26 0 0
No. 27 0 0
No. 29 0 0
No. 29A 0 0
No. 46A 0 0
No. 60 0 0
No. 65 0 0
No. 66 0 0
No. 67 0 0
No. 67A 0 0
No. 67B 0 0
No. 68 0 0
No. 69 0 0
No. 70 0 0
No. 99 0 0
No. 132 0 0
No. 188 0 0
No. 188A 0 0
No. 258 0 0
No. 302 0 0
No. 323 0 0
No. 415 0 0
No. 517 0 0
No. 608 0 0
No. 704 0 0
No. 704A 0 0
No. 705 0 0
No. 705A 0 0
No. 706 0 0
No. 706A 0 0
No. 716 0 0
No. 716A 0 0
No. 716B 0 0
No. 716C 0 0
No. 719 0 0
No. 719A 0 0
No. 719B 0 0
No. 719C 0 0
No. 719D 0 0
No. 719E 0 0
No. 719F 0 0
No. 719G 0 0
No. 719H 0 0
No. 723 0 0
No. 725 0 0
No. 725A 0 0
No. 725B 0 0
No. 725C 0 0
No. 735 0 0
No. 735A 0 0
No. 735B 0 0
No. 735C 0 0
No. 735D 0 0
No. 735E 0 0
No. 735F 0 0
No. 735G 0 0
No. 735H 0 0
No. 735I 0 0
No. 737 0 0
No. 738 0 0
No. 738A 0 0
No. 739 0 0
No. 739A 0 0
No. 739B 0 0
No. 765 0 0
No. 765B 0 0
No. 781 0 0
No. 781A 0 0
No. 781B 0 0
No. 783A 0 0
No. 785 0 0
No. 785A 0 0
No. 787 0 0
No. 796 0 0
No. 796A 0 0
No. 797 0 0
No. 797A 0 0
No. 797B 0 0
No. 797C 0 0
No. 797D 0 0
No. 797E 0 0
No. 798 0 0
No. 878 0 0
No. 879 0 0
No. 879A 0 0
No. 900 0 0
No. 943 0 0
No. 943A 0 0
No. 947 0 0
No. 947A 0 0
No. 947B 0 0
No. 947C 0 0
No. 1470 0 0
No. 1776A 0 0
No. 1776B 0 0
No. 1777B 0 0
No. 1777C 0 0
No. 1781 0 0
No. 1782 0 0
No. 1784 0 0
No. 1787 0 0
No. 1787A 0 0
No. 1805 0 0

Nearest public facilities (Distance | Walking Time)

Parking
340m | 5 min
School
90m | 2 min

Population Census (2021)

Gender Comparison in Sai Kung District

Gender Population Percentage
Female 265,943 54.4 %
Male 223,094 45.6 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.

Properties in Sai Kung