The Green

Location

Building Rent Buy
Cherry Drive (House 1) 0 0
Cypress Drive (House 1) 0 0
Ginkgo Drive (House 1) 0 0
Holly Drive (House 1) 0 0
Maple Drive (House 1) 0 0
Palm Drive (House 1) 0 0
Poplar Drive (House 1) 0 0
Willow Drive (House 1) 0 0
Cherry Drive (House 2) 0 0
Cypress Drive (House 2) 0 0
Ginkgo Drive (House 2) 0 0
Holly Drive (House 2) 0 0
Maple Drive (House 2) 0 0
Palm Drive (House 2) 0 0
Poplar Drive (House 2) 0 0
Willow Drive (House 2) 0 0
Cherry Drive (House 3) 0 0
Cypress Drive (House 3) 0 0
Ginkgo Drive (House 3) 0 0
Holly Drive (House 3) 0 0
Maple Drive (House 3) 0 0
Palm Drive (House 3) 0 0
Poplar Drive (House 3) 0 0
Willow Drive (House 3) 0 0
Cherry Drive (House 5) 0 0
Cypress Drive (House 5) 0 0
Ginkgo Drive (House 5) 0 0
Holly Drive (House 5) 0 0
Maple Drive (House 5) 0 0
Palm Drive (House 5) 0 0
Poplar Drive (House 5) 0 0
Willow Drive (House 5) 0 0
Cherry Drive (House 6) 0 0
Cypress Drive (House 6) 0 0
Ginkgo Drive (House 6) 0 0
Holly Drive (House 6) 0 0
Maple Drive (House 6) 0 0
Palm Drive (House 6) 0 0
Poplar Drive (House 6) 0 0
Willow Drive (House 6) 0 0
Cherry Drive (House 7) 0 0
Cypress Drive (House 7) 0 0
Ginkgo Drive (House 7) 0 0
Holly Drive (House 7) 0 0
Maple Drive (House 7) 0 0
Palm Drive (House 7) 0 0
Poplar Drive (House 7) 0 0
Willow Drive (House 7) 0 0
Cherry Drive (House 8) 0 0
Cypress Drive (House 8) 0 0
Ginkgo Drive (House 8) 0 0
Holly Drive (House 8) 0 0
Maple Drive (House 8) 0 0
Palm Drive (House 8) 0 0
Poplar Drive (House 8) 0 0
Willow Drive (House 8) 0 0
Cherry Drive (House 9) 0 0
Cypress Drive (House 9) 0 0
Ginkgo Drive (House 9) 0 0
Holly Drive (House 9) 0 0
Maple Drive (House 9) 0 0
Palm Drive (House 9) 0 0
Poplar Drive (House 9) 0 0
Willow Drive (House 9) 0 0
Cherry Drive (House 10) 0 0
Cypress Drive (House 10) 0 0
Ginkgo Drive (House 10) 0 0
Holly Drive (House 10) 0 0
Maple Drive (House 10) 0 0
Palm Drive (House 10) 0 0
Poplar Drive (House 10) 0 0
Willow Drive (House 10) 0 0
Cypress Drive (House 11) 0 0
Ginkgo Drive (House 11) 0 0
Holly Drive (House 11) 0 0
Maple Drive (House 11) 0 0
Palm Drive (House 11) 0 0
Poplar Drive (House 11) 0 0
Willow Drive (House 11) 0 0
Cypress Drive (House 12) 0 0
Ginkgo Drive (House 12) 0 0
Holly Drive (House 12) 0 0
Maple Drive (House 12) 0 0
Palm Drive (House 12) 0 0
Poplar Drive (House 12) 0 0
Willow Drive (House 12) 0 0
Cypress Drive (House 15) 0 0
Ginkgo Drive (House 15) 0 0
Holly Drive (House 15) 0 0
Maple Drive (House 15) 0 0
Palm Drive (House 15) 0 0
Willow Drive (House 15) 0 0
Cypress Drive (House 16) 0 0
Ginkgo Drive (House 16) 0 0
Holly Drive (House 16) 0 0
Maple Drive (House 16) 0 0
Palm Drive (House 16) 0 0
Willow Drive (House 16) 0 0
Cypress Drive (House 17) 0 0
Holly Drive (House 17) 0 0
Maple Drive (House 17) 0 0
Palm Drive (House 17) 0 0
Willow Drive (House 17) 0 0
Cherry Drive (House 18) 0 0
Cypress Drive (House 18) 0 0
Ginkgo Drive (House 18) 0 0
Holly Drive (House 18) 0 0
Maple Drive (House 18) 0 0
Palm Drive (House 18) 0 0
Poplar Drive (House 18) 0 0
Willow Drive (House 18) 0 0
Cypress Drive (House 19) 0 0
Holly Drive (House 19) 0 0
Maple Drive (House 19) 0 0
Palm Drive (House 19) 0 0
Willow Drive (House 19) 0 0
Cypress Drive (House 20) 0 0
Maple Drive (House 20) 0 0
Willow Drive (House 20) 0 0
Cypress Drive (House 21) 0 0
Maple Drive (House 21) 0 0
Willow Drive (House 21) 0 0
Cypress Drive (House 22) 0 0
Maple Drive (House 22) 0 0
Willow Drive (House 22) 0 0
Cypress Drive (House 23) 0 0
Maple Drive (House 23) 0 0
Willow Drive (House 23) 0 0
Maple Drive (House 25) 0 0
Willow Drive (House 25) 0 0
Cypress Drive (House 26) 0 0
Maple Drive (House 26) 0 0
Willow Drive (House 26) 0 0
Cypress Drive (House 27) 0 0
Maple Drive (House 27) 0 0
Willow Drive (House 27) 0 0
Cherry Drive (House 28) 0 0
Cypress Drive (House 28) 0 0
Ginkgo Drive (House 28) 0 0
Holly Drive (House 28) 0 0
Maple Drive (House 28) 0 0
Palm Drive (House 28) 0 0
Poplar Drive (House 28) 0 0
Willow Drive (House 28) 0 0
Cypress Drive (House 29) 0 0
Maple Drive (House 29) 0 0
Willow Drive (House 29) 0 0
Maple Drive (House 30) 0 0
Willow Drive (House 30) 0 0
Maple Drive (House 31) 0 0
Willow Drive (House 31) 0 0
Maple Drive (House 32) 0 0
Willow Drive (House 32) 0 0
Cypress Drive (House 33) 0 0
Maple Drive (House 33) 0 0
Palm Drive (House 33) 0 0
Willow Drive (House 33) 0 0
Maple Drive (House 35) 0 0
Willow Drive (House 35) 0 0
Maple Drive (House 36) 0 0
Willow Drive (House 36) 0 0
Maple Drive (House 37) 0 0
Willow Drive (House 37) 0 0
Cherry Drive (House 38) 0 0
Cypress Drive (House 38) 0 0
Ginkgo Drive (House 38) 0 0
Holly Drive (House 38) 0 0
Maple Drive (House 38) 0 0
Palm Drive (House 38) 0 0
Poplar Drive (House 38) 0 0
Willow Drive (House 38) 0 0
Maple Drive (House 39) 0 0
Maple Drive (House 60) 0 0
Maple Drive (House 61) 0 0
Maple Drive (House 62) 0 0
Cypress Drive (House 66) 0 0
Maple Drive (House 66) 0 0
Willow Drive (House 66) 0 0
Cherry Drive (House 68) 0 0
Cypress Drive (House 68) 0 0
Ginkgo Drive (House 68) 0 0
Holly Drive (House 68) 0 0
Maple Drive (House 68) 0 0
Palm Drive (House 68) 0 0
Poplar Drive (House 68) 0 0
Willow Drive (House 68) 0 0
Cypress Drive (House 77) 0 0
Maple Drive (House 77) 0 0
Willow Drive (House 77) 0 0
Cherry Drive (House 78) 0 0
Cypress Drive (House 78) 0 0
Ginkgo Drive (House 78) 0 0
Holly Drive (House 78) 0 0
Maple Drive (House 78) 0 0
Palm Drive (House 78) 0 0
Poplar Drive (House 78) 0 0
Willow Drive (House 78) 0 0
Cypress Drive (House 80) 0 0
Holly Drive (House 80) 0 0
Maple Drive (House 80) 0 0
Palm Drive (House 80) 0 0
Willow Drive (House 80) 0 0
Cypress Drive (House 81) 0 0
Holly Drive (House 81) 0 0
Maple Drive (House 81) 0 0
Palm Drive (House 81) 0 0
Willow Drive (House 81) 0 0
Cypress Drive (House 82) 0 0
Holly Drive (House 82) 0 0
Maple Drive (House 82) 0 0
Palm Drive (House 82) 0 0
Willow Drive (House 82) 0 0
Cypress Drive (House 83) 0 0
Holly Drive (House 83) 0 0
Maple Drive (House 83) 0 0
Palm Drive (House 83) 0 0
Willow Drive (House 83) 0 0
Cypress Drive (House 85) 0 0
Maple Drive (House 85) 0 0
Palm Drive (House 85) 0 0
Willow Drive (House 85) 0 0
Cypress Drive (House 86) 0 0
Maple Drive (House 86) 0 0
Palm Drive (House 86) 0 0
Willow Drive (House 86) 0 0
Cypress Drive (House 87) 0 0
Maple Drive (House 87) 0 0
Palm Drive (House 87) 0 0
Willow Drive (House 87) 0 0
Cherry Drive (House 88) 0 0
Cypress Drive (House 88) 0 0
Ginkgo Drive (House 88) 0 0
Holly Drive (House 88) 0 0
Maple Drive (House 88) 0 0
Palm Drive (House 88) 0 0
Poplar Drive (House 88) 0 0
Willow Drive (House 88) 0 0
Cypress Drive (House 89) 0 0
Maple Drive (House 89) 0 0
Palm Drive (House 89) 0 0
Willow Drive (House 89) 0 0
Cherry Drive (House 98) 0 0
Cypress Drive (House 98) 0 0
Ginkgo Drive (House 98) 0 0
Holly Drive (House 98) 0 0
Maple Drive (House 98) 0 0
Palm Drive (House 98) 0 0
Poplar Drive (House 98) 0 0
Willow Drive (House 98) 0 0
Cypress Drive (House 99) 0 0
Maple Drive (House 99) 0 0
Palm Drive (House 99) 0 0
Willow Drive (House 99) 0 0

Population Census (2021)

Gender Comparison in North District

Gender Population Percentage
Female 164,288 53.1 %
Male 145,343 46.9 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.

Properties in Shek Wu Hui