Tong Fuk
1-275 Tong Fuk
Location
Building | Rent | Buy |
---|---|---|
Ling Garden (Number 1) | 0 | 0 |
Jardines Pipe Dream (Number 2) | 0 | 0 |
Sandpipers (Number 3) | 0 | 0 |
Number 6 | 0 | 0 |
Pictorial Villa (Number 6E) | 0 | 0 |
Number 6F | 0 | 0 |
Number 6G | 0 | 0 |
Number 6H | 0 | 0 |
Number 6J | 0 | 0 |
Number 6K | 0 | 0 |
Number 7D | 0 | 0 |
Number 7E | 0 | 0 |
Heron Lodge (Number 8) | 0 | 0 |
Number 8A | 0 | 0 |
Number 8B | 0 | 0 |
Number 8C | 0 | 0 |
Number 8F | 0 | 0 |
Number 8G | 0 | 0 |
Number 8H | 0 | 0 |
Number 8J | 0 | 0 |
Number 8K | 0 | 0 |
Number 10A | 0 | 0 |
Number 10B | 0 | 0 |
Number 10D | 0 | 0 |
Number 11 | 0 | 0 |
Number 12 | 0 | 0 |
Number 12A | 0 | 0 |
Number 13 | 0 | 0 |
Number 14 | 0 | 0 |
綠苑閣 (Number 14A) | 0 | 0 |
寶韶閣 (Number 14B) | 0 | 0 |
Number 15 | 0 | 0 |
Number 15B | 0 | 0 |
Number 16 | 0 | 0 |
Number 17 | 0 | 0 |
Number 17A | 0 | 0 |
景曉閣 (Number 17B) | 0 | 0 |
Number 17C | 0 | 0 |
Number 17D | 0 | 0 |
Number 17G | 0 | 0 |
Number 18 | 0 | 0 |
Number 18A | 0 | 0 |
Number 19 | 0 | 0 |
Number 20 | 0 | 0 |
Number 21A | 0 | 0 |
Number 24 | 0 | 0 |
Number 25 | 0 | 0 |
Number 25A | 0 | 0 |
Number 26 | 0 | 0 |
Number 27 | 0 | 0 |
Number 28 | 0 | 0 |
Number 29 | 0 | 0 |
Number 29A | 0 | 0 |
Number 30 | 0 | 0 |
Number 31 | 0 | 0 |
Number 32 | 0 | 0 |
Number 33 | 0 | 0 |
Number 34 | 0 | 0 |
Number 35 | 0 | 0 |
Number 36B | 0 | 0 |
Number 39 | 0 | 0 |
Number 40 | 0 | 0 |
Number 51 | 0 | 0 |
Number 52 | 0 | 0 |
Number 54 | 0 | 0 |
Number 60 | 0 | 0 |
Number 62 | 0 | 0 |
Number 71A | 0 | 0 |
Number 72 | 0 | 0 |
Number 73A | 0 | 0 |
Number 77A | 0 | 0 |
Number 80 | 0 | 0 |
Number 83 | 0 | 0 |
Number 83A | 0 | 0 |
Number 83B | 0 | 0 |
Number 84 | 0 | 0 |
Number 84B | 0 | 0 |
Number 86 | 0 | 0 |
Number 87 | 0 | 0 |
Number 88 | 0 | 0 |
Number 89 | 0 | 0 |
Number 91 | 0 | 0 |
Number 91A | 0 | 0 |
Number 92 | 0 | 0 |
Number 94 | 0 | 0 |
Number 95 | 0 | 0 |
Number 95A | 0 | 0 |
Number 96 | 0 | 0 |
Number 97 | 0 | 0 |
Number 97A | 0 | 0 |
Number 99 | 0 | 0 |
Number 100 | 0 | 0 |
Number 101 | 0 | 0 |
Number 102 | 0 | 0 |
Number 112 | 0 | 0 |
Number 115 | 0 | 0 |
Number 116 | 0 | 0 |
Number 117 | 0 | 0 |
Number 118 | 0 | 0 |
Ching Lai Kok (Number 119) | 0 | 0 |
Number 120 | 0 | 0 |
Number 123 | 0 | 0 |
Number 125 | 0 | 0 |
Number 131 | 0 | 0 |
Number 132 | 0 | 0 |
Number 132A | 0 | 0 |
Number 133 | 0 | 0 |
Number 134 | 0 | 0 |
Hillcrest (Number 135) | 0 | 0 |
Number 136C | 0 | 0 |
Number 136D | 0 | 0 |
Number 136E | 0 | 0 |
Number 137 | 0 | 0 |
Number 137A | 0 | 0 |
Number 137B | 0 | 0 |
Number 138 | 0 | 0 |
Number 141 | 0 | 0 |
Number 141A | 0 | 0 |
Sun Chun Yuen (Number 142) | 0 | 0 |
Pak Yuen (Number 142A) | 0 | 0 |
Number 142B | 0 | 0 |
林景台 (Number 143) | 0 | 0 |
Number 143A | 0 | 0 |
Greenview (Number 144) | 0 | 0 |
Number 144A | 0 | 0 |
Number 145 | 0 | 0 |
Number 145A | 0 | 0 |
Number 145B | 0 | 0 |
Number 146 | 0 | 0 |
Number 146A | 0 | 0 |
Number 146B | 0 | 0 |
Number 146C | 0 | 0 |
Number 146D | 0 | 0 |
Number 147 | 0 | 0 |
Number 147A | 0 | 0 |
Number 148 | 0 | 0 |
Number 149 | 0 | 0 |
Number 149A | 0 | 0 |
Sand Plover (Number 150) | 0 | 0 |
Number 150A | 0 | 0 |
Number 150B | 0 | 0 |
Number 151 | 0 | 0 |
Number 152 | 0 | 0 |
Number 153 | 0 | 0 |
Number 154 | 0 | 0 |
Tropicana (Number 155) | 0 | 0 |
Number 155C | 0 | 0 |
Number 156 | 0 | 0 |
Number 157 | 0 | 0 |
Number 158 | 0 | 0 |
Number 159 | 0 | 0 |
Number 160 | 0 | 0 |
Number 161 | 0 | 0 |
Number 162 | 0 | 0 |
Number 164A | 0 | 0 |
Number 165 | 0 | 0 |
Number 166 | 0 | 0 |
Number 166A | 0 | 0 |
Number 166B | 0 | 0 |
Number 167 | 0 | 0 |
Number 168 | 0 | 0 |
Number 169 | 0 | 0 |
Number 170 | 0 | 0 |
Number 171 | 0 | 0 |
Number 172 | 0 | 0 |
Number 180 | 0 | 0 |
Number 190 | 0 | 0 |
Population Census (2021)
Gender Comparison in Islands District
Gender | Population | Percentage |
---|---|---|
Female | 100,297 | 54.1 |
Male | 84,985 | 45.9 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.