Tseng Tau Tsuen Chung Tsuen
2-190 Tseng Tau Tsuen Chung Tsuen
Location
| Building | Rent | Buy |
|---|---|---|
| No. 2 | 0 | 0 |
| No. 3A | 0 | 0 |
| No. 4 | 0 | 0 |
| No. 7 | 0 | 0 |
| No. 8 | 0 | 0 |
| No. 9 | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 20 | 0 | 0 |
| No. 21 | 0 | 0 |
| No. 23 | 0 | 0 |
| No. 23A | 0 | 0 |
| No. 24 | 0 | 0 |
| No. 25 | 0 | 0 |
| No. 25A | 0 | 0 |
| No. 27 | 0 | 0 |
| No. 28 | 0 | 0 |
| No. 29A | 0 | 0 |
| No. 30A | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 32A | 0 | 0 |
| No. 33 | 0 | 0 |
| No. 33E | 0 | 0 |
| No. 34 | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 37 | 0 | 0 |
| No. 38 | 0 | 0 |
| No. 39 | 0 | 0 |
| No. 40 | 0 | 0 |
| No. 42 | 0 | 0 |
| No. 43 | 0 | 0 |
| No. 45 | 0 | 0 |
| No. 45A | 0 | 0 |
| No. 45B | 0 | 0 |
| No. 46 | 0 | 0 |
| No. 47 | 0 | 0 |
| No. 48 | 0 | 0 |
| No. 50 | 0 | 0 |
| No. 51 | 0 | 0 |
| No. 51A | 0 | 0 |
| No. 52 | 0 | 0 |
| No. 52A | 0 | 0 |
| No. 52B | 0 | 0 |
| No. 53 | 0 | 0 |
| No. 54 | 0 | 0 |
| No. 55 | 0 | 0 |
| No. 55A | 0 | 0 |
| No. 57 | 0 | 0 |
| No. 58 | 0 | 0 |
| No. 59 | 0 | 0 |
| No. 60 | 0 | 0 |
| No. 61 | 0 | 0 |
| No. 61B | 0 | 0 |
| No. 62 | 0 | 0 |
| No. 62A | 0 | 0 |
| No. 63A | 0 | 0 |
| No. 65A | 0 | 0 |
| No. 67 | 0 | 0 |
| No. 68 | 0 | 0 |
| No. 68E | 0 | 0 |
| No. 70 | 0 | 0 |
| No. 71 | 0 | 0 |
| No. 73 | 0 | 0 |
| No. 74 | 0 | 0 |
| No. 75A | 0 | 0 |
| No. 76A | 0 | 0 |
| No. 76B | 0 | 0 |
| No. 77 | 0 | 0 |
| No. 77A | 0 | 0 |
| No. 77D | 0 | 0 |
| No. 78 | 0 | 0 |
| No. 79 | 0 | 0 |
| No. 83 | 0 | 0 |
| No. 83A | 0 | 0 |
| No. 84 | 0 | 0 |
| No. 86 | 0 | 0 |
| No. 87 | 0 | 0 |
| No. 89 | 0 | 0 |
| No. 91 | 0 | 0 |
| No. 92 | 0 | 0 |
| No. 92C | 0 | 0 |
| No. 93 | 0 | 0 |
| No. 95 | 0 | 0 |
| No. 96 | 0 | 0 |
| No. 97A | 0 | 0 |
| No. 97C | 0 | 0 |
| No. 99 | 0 | 0 |
| No. 100 | 0 | 0 |
| No. 102 | 0 | 0 |
| No. 102B | 0 | 0 |
| No. 105 | 0 | 0 |
| No. 107 | 0 | 0 |
| No. 108 | 0 | 0 |
| No. 109 | 0 | 0 |
| No. 109A | 0 | 0 |
| No. 109B | 0 | 0 |
| No. 109C | 0 | 0 |
| No. 110 | 0 | 0 |
| No. 110A | 0 | 0 |
| No. 114 | 0 | 0 |
| No. 114A | 0 | 0 |
| No. 115 | 0 | 0 |
| No. 116A | 0 | 0 |
| No. 117 | 0 | 0 |
| No. 132 | 0 | 0 |
| No. 132A | 0 | 0 |
| No. 132B | 0 | 0 |
| No. 133 | 0 | 0 |
| No. 135 | 0 | 0 |
| No. 135A | 0 | 0 |
| No. 137 | 0 | 0 |
| No. 138 | 0 | 0 |
| No. 138A | 0 | 0 |
| No. 138B | 0 | 0 |
| No. 138C | 0 | 0 |
| No. 139 | 0 | 0 |
| No. 139A | 0 | 0 |
| No. 140 | 0 | 0 |
| No. 141 | 0 | 0 |
| No. 141A | 0 | 0 |
| No. 142 | 0 | 0 |
| No. 142A | 0 | 0 |
| No. 144 | 0 | 0 |
| No. 145 | 0 | 0 |
| No. 145A | 0 | 0 |
| No. 146B | 0 | 0 |
| No. 146D | 0 | 0 |
| No. 147 | 0 | 0 |
| No. 147A | 0 | 0 |
| No. 156 | 0 | 0 |
| No. 157 | 0 | 0 |
| No. 158 | 0 | 0 |
| No. 158A | 0 | 0 |
| No. 162 | 0 | 0 |
| No. 163 | 0 | 0 |
| No. 165 | 0 | 0 |
| No. 166 | 0 | 0 |
| No. 168A | 0 | 0 |
| No. 168B | 0 | 0 |
| No. 168C | 0 | 0 |
| No. 169 | 0 | 0 |
| No. 169A | 0 | 0 |
| No. 171 | 0 | 0 |
| No. 176 | 0 | 0 |
| No. 176A | 0 | 0 |
| No. 177 | 0 | 0 |
| No. 178 | 0 | 0 |
| No. 179 | 0 | 0 |
| No. 180 | 0 | 0 |
| No. 180A | 0 | 0 |
| No. 181 | 0 | 0 |
| No. 182 | 0 | 0 |
| No. 183 | 0 | 0 |
| No. 184 | 0 | 0 |
| No. 185C | 0 | 0 |
| No. 186 | 0 | 0 |
| No. 186A | 0 | 0 |
| No. 186B | 0 | 0 |
| No. 187 | 0 | 0 |
| No. 187A | 0 | 0 |
| No. 187B | 0 | 0 |
| No. 188 | 0 | 0 |
| No. 189 | 0 | 0 |
| No. 190 | 0 | 0 |
Population Census (2021)
Gender Comparison in Tuen Mun District
| Gender | Population | Percentage |
|---|---|---|
| Female | 266,558 | 52.6 |
| Male | 240,321 | 47.4 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.