Tseung Kong Wai
3-485 Tseung Kong Wai
Location
Building | Rent | Buy |
---|---|---|
Number 3 | 0 | 0 |
Number 5 | 0 | 0 |
Number 5A | 0 | 0 |
Number 5B | 0 | 0 |
Number 6 | 0 | 0 |
Number 6A | 0 | 0 |
Number 7 | 0 | 0 |
Number 8 | 0 | 0 |
Number 9 | 0 | 0 |
Number 10 | 0 | 0 |
Number 10A | 0 | 0 |
Number 10B | 0 | 0 |
Number 10C | 0 | 0 |
Number 11 | 0 | 0 |
Number 12 | 0 | 0 |
Number 12A | 0 | 0 |
Number 12B | 0 | 0 |
Number 13 | 0 | 0 |
Number 13A | 0 | 0 |
Number 13B | 0 | 0 |
Number 13C | 0 | 0 |
Number 13D | 0 | 0 |
Number 14 | 0 | 0 |
Number 15 | 0 | 0 |
Number 16 | 0 | 0 |
Number 17 | 0 | 0 |
Number 17B | 0 | 0 |
Number 17C | 0 | 0 |
Number 18 | 0 | 0 |
Number 18A | 0 | 0 |
Number 18B | 0 | 0 |
Number 18C | 0 | 0 |
Number 19 | 0 | 0 |
Number 19A | 0 | 0 |
Number 19B | 0 | 0 |
Number 20 | 0 | 0 |
Number 21 | 0 | 0 |
Number 21A | 0 | 0 |
Number 21B | 0 | 0 |
Number 21BA | 0 | 0 |
Number 21C | 0 | 0 |
Number 22 | 0 | 0 |
Number 22A | 0 | 0 |
Number 23 | 0 | 0 |
Number 24 | 0 | 0 |
Number 25 | 0 | 0 |
Number 25A | 0 | 0 |
Number 25B | 0 | 0 |
Number 26 | 0 | 0 |
Number 27 | 0 | 0 |
Number 28 | 0 | 0 |
Number 29 | 0 | 0 |
Number 30 | 0 | 0 |
Number 31 | 0 | 0 |
Number 32 | 0 | 0 |
Number 34 | 0 | 0 |
Number 35 | 0 | 0 |
Number 36 | 0 | 0 |
Number 37 | 0 | 0 |
Number 37C | 0 | 0 |
Number 38 | 0 | 0 |
Number 39 | 0 | 0 |
Number 40 | 0 | 0 |
Number 41 | 0 | 0 |
Number 42 | 0 | 0 |
Number 43 | 0 | 0 |
Number 44 | 0 | 0 |
Number 45 | 0 | 0 |
Number 45A | 0 | 0 |
Number 46 | 0 | 0 |
Number 47 | 0 | 0 |
Number 47C | 0 | 0 |
Number 49 | 0 | 0 |
Number 50 | 0 | 0 |
Number 51 | 0 | 0 |
Number 54 | 0 | 0 |
Number 55 | 0 | 0 |
Number 57 | 0 | 0 |
Number 59 | 0 | 0 |
Number 60 | 0 | 0 |
Number 63 | 0 | 0 |
Number 64 | 0 | 0 |
Number 65 | 0 | 0 |
Number 69 | 0 | 0 |
Number 70 | 0 | 0 |
Number 70A | 0 | 0 |
Number 82 | 0 | 0 |
Number 93 | 0 | 0 |
Number 95 | 0 | 0 |
Number 95E | 0 | 0 |
Number 96 | 0 | 0 |
Number 97 | 0 | 0 |
Number 98 | 0 | 0 |
Number 99 | 0 | 0 |
Number 102 | 0 | 0 |
Number 103 | 0 | 0 |
Number 105 | 0 | 0 |
Number 106 | 0 | 0 |
Number 107 | 0 | 0 |
Number 107A | 0 | 0 |
Number 108 | 0 | 0 |
Number 108A | 0 | 0 |
Number 108B | 0 | 0 |
Number 108C | 0 | 0 |
Number 109 | 0 | 0 |
Number 165A | 0 | 0 |
Number 190 | 0 | 0 |
Number 191 | 0 | 0 |
Number 192 | 0 | 0 |
Number 193 | 0 | 0 |
Number 251 | 0 | 0 |
Number 302 | 0 | 0 |
Number 303 | 0 | 0 |
Number 305 | 0 | 0 |
Number 306 | 0 | 0 |
Number 307 | 0 | 0 |
Number 311 | 0 | 0 |
Number 312 | 0 | 0 |
Number 313 | 0 | 0 |
Number 315 | 0 | 0 |
Number 316 | 0 | 0 |
Number 317 | 0 | 0 |
Number 321 | 0 | 0 |
Number 322 | 0 | 0 |
Number 323 | 0 | 0 |
Number 325 | 0 | 0 |
Number 326 | 0 | 0 |
Number 327 | 0 | 0 |
Number 332 | 0 | 0 |
Number 335 | 0 | 0 |
Number 336 | 0 | 0 |
Number 337 | 0 | 0 |
Number 390 | 0 | 0 |
Number 401 | 0 | 0 |
Number 402 | 0 | 0 |
Number 403 | 0 | 0 |
Number 404 | 0 | 0 |
Number 405 | 0 | 0 |
Number 406 | 0 | 0 |
Number 408 | 0 | 0 |
Number 409 | 0 | 0 |
Number 410 | 0 | 0 |
Number 411 | 0 | 0 |
Number 412 | 0 | 0 |
Number 420 | 0 | 0 |
Number 450 | 0 | 0 |
Number 480 | 0 | 0 |
Number 481 | 0 | 0 |
Number 482 | 0 | 0 |
Number 483 | 0 | 0 |
Number 485 | 0 | 0 |
Population Census (2021)
Gender Comparison in Yuen Long District
Gender | Population | Percentage |
---|---|---|
Female | 354,024 | 53.0 |
Male | 314,056 | 47.0 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.