Tseung Kong Wai
3-485 Tseung Kong Wai
Location
| Building | Rent | Buy |
|---|---|---|
| No. 3 | 0 | 0 |
| No. 5 | 0 | 0 |
| No. 5A | 0 | 0 |
| No. 5B | 0 | 0 |
| No. 6 | 0 | 0 |
| No. 6A | 0 | 0 |
| No. 7 | 0 | 0 |
| No. 8 | 0 | 0 |
| No. 9 | 0 | 0 |
| No. 10 | 0 | 0 |
| No. 10A | 0 | 0 |
| No. 10B | 0 | 0 |
| No. 10C | 0 | 0 |
| No. 11 | 0 | 0 |
| No. 12 | 0 | 0 |
| No. 12A | 0 | 0 |
| No. 12B | 0 | 0 |
| No. 13 | 0 | 0 |
| No. 13A | 0 | 0 |
| No. 13B | 0 | 0 |
| No. 13C | 0 | 0 |
| No. 13D | 0 | 0 |
| No. 14 | 0 | 0 |
| No. 15 | 0 | 0 |
| No. 16 | 0 | 0 |
| No. 17 | 0 | 0 |
| No. 17B | 0 | 0 |
| No. 17C | 0 | 0 |
| No. 18 | 0 | 0 |
| No. 18A | 0 | 0 |
| No. 18B | 0 | 0 |
| No. 18C | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 19A | 0 | 0 |
| No. 19B | 0 | 0 |
| No. 20 | 0 | 0 |
| No. 21 | 0 | 0 |
| No. 21A | 0 | 0 |
| No. 21B | 0 | 0 |
| No. 21BA | 0 | 0 |
| No. 21C | 0 | 0 |
| No. 22 | 0 | 0 |
| No. 22A | 0 | 0 |
| No. 23 | 0 | 0 |
| No. 24 | 0 | 0 |
| No. 25 | 0 | 0 |
| No. 25A | 0 | 0 |
| No. 25B | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 27 | 0 | 0 |
| No. 28 | 0 | 0 |
| No. 29 | 0 | 0 |
| No. 30 | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 32 | 0 | 0 |
| No. 34 | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 36 | 0 | 0 |
| No. 37 | 0 | 0 |
| No. 37C | 0 | 0 |
| No. 38 | 0 | 0 |
| No. 39 | 0 | 0 |
| No. 40 | 0 | 0 |
| No. 41 | 0 | 0 |
| No. 42 | 0 | 0 |
| No. 43 | 0 | 0 |
| No. 44 | 0 | 0 |
| No. 45 | 0 | 0 |
| No. 45A | 0 | 0 |
| No. 46 | 0 | 0 |
| No. 47 | 0 | 0 |
| No. 47C | 0 | 0 |
| No. 49 | 0 | 0 |
| No. 50 | 0 | 0 |
| No. 51 | 0 | 0 |
| No. 54 | 0 | 0 |
| No. 55 | 0 | 0 |
| No. 57 | 0 | 0 |
| No. 59 | 0 | 0 |
| No. 60 | 0 | 0 |
| No. 63 | 0 | 0 |
| No. 64 | 0 | 0 |
| No. 65 | 0 | 0 |
| No. 69 | 0 | 0 |
| No. 70 | 0 | 0 |
| No. 70A | 0 | 0 |
| No. 82 | 0 | 0 |
| No. 93 | 0 | 0 |
| No. 95 | 0 | 0 |
| No. 95E | 0 | 0 |
| No. 96 | 0 | 0 |
| No. 97 | 0 | 0 |
| No. 98 | 0 | 0 |
| No. 99 | 0 | 0 |
| No. 102 | 0 | 0 |
| No. 103 | 0 | 0 |
| No. 105 | 0 | 0 |
| No. 106 | 0 | 0 |
| No. 107 | 0 | 0 |
| No. 107A | 0 | 0 |
| No. 108 | 0 | 0 |
| No. 108A | 0 | 0 |
| No. 108B | 0 | 0 |
| No. 108C | 0 | 0 |
| No. 109 | 0 | 0 |
| No. 165A | 0 | 0 |
| No. 190 | 0 | 0 |
| No. 191 | 0 | 0 |
| No. 192 | 0 | 0 |
| No. 193 | 0 | 0 |
| No. 251 | 0 | 0 |
| No. 302 | 0 | 0 |
| No. 303 | 0 | 0 |
| No. 305 | 0 | 0 |
| No. 306 | 0 | 0 |
| No. 307 | 0 | 0 |
| No. 311 | 0 | 0 |
| No. 312 | 0 | 0 |
| No. 313 | 0 | 0 |
| No. 315 | 0 | 0 |
| No. 316 | 0 | 0 |
| No. 317 | 0 | 0 |
| No. 321 | 0 | 0 |
| No. 322 | 0 | 0 |
| No. 323 | 0 | 0 |
| No. 325 | 0 | 0 |
| No. 326 | 0 | 0 |
| No. 327 | 0 | 0 |
| No. 332 | 0 | 0 |
| No. 335 | 0 | 0 |
| No. 336 | 0 | 0 |
| No. 337 | 0 | 0 |
| No. 390 | 0 | 0 |
| No. 401 | 0 | 0 |
| No. 402 | 0 | 0 |
| No. 403 | 0 | 0 |
| No. 404 | 0 | 0 |
| No. 405 | 0 | 0 |
| No. 406 | 0 | 0 |
| No. 408 | 0 | 0 |
| No. 409 | 0 | 0 |
| No. 410 | 0 | 0 |
| No. 411 | 0 | 0 |
| No. 412 | 0 | 0 |
| No. 420 | 0 | 0 |
| No. 450 | 0 | 0 |
| No. 480 | 0 | 0 |
| No. 481 | 0 | 0 |
| No. 482 | 0 | 0 |
| No. 483 | 0 | 0 |
| No. 485 | 0 | 0 |
Population Census (2021)
Gender Comparison in Yuen Long District
| Gender | Population | Percentage |
|---|---|---|
| Female | 354,024 | 53.0 |
| Male | 314,056 | 47.0 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.