Tseung Kwan O Village
1-403 Tseung Kwan O Village
Location
| Building | Rent | Buy |
|---|---|---|
| No. 1A | 0 | 0 |
| No. 1B | 0 | 0 |
| No. 1C | 0 | 0 |
| No. 1D | 0 | 0 |
| No. 2 | 0 | 0 |
| No. 3 | 0 | 0 |
| No. 4 | 0 | 0 |
| No. 5 | 0 | 0 |
| No. 6 | 0 | 0 |
| No. 7 | 0 | 0 |
| No. 8 | 0 | 0 |
| No. 9 | 0 | 0 |
| No. 9A | 0 | 0 |
| No. 10 | 0 | 0 |
| No. 11 | 0 | 0 |
| No. 12 | 0 | 0 |
| No. 13 | 0 | 0 |
| No. 14 | 0 | 0 |
| No. 16 | 0 | 0 |
| No. 17 | 0 | 0 |
| No. 18 | 0 | 0 |
| No. 20 | 0 | 0 |
| No. 21 | 0 | 0 |
| No. 22 | 0 | 0 |
| No. 23 | 0 | 0 |
| No. 24 | 0 | 0 |
| No. 25 | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 28 | 0 | 0 |
| No. 30 | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 32 | 0 | 0 |
| No. 33 | 0 | 0 |
| No. 34 | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 36 | 0 | 0 |
| No. 38 | 0 | 0 |
| No. 41 | 0 | 0 |
| No. 42 | 0 | 0 |
| No. 43 | 0 | 0 |
| No. 44 | 0 | 0 |
| No. 45 | 0 | 0 |
| No. 50 | 0 | 0 |
| No. 51 | 0 | 0 |
| No. 52 | 0 | 0 |
| No. 53 | 0 | 0 |
| No. 54 | 0 | 0 |
| No. 56 | 0 | 0 |
| No. 57 | 0 | 0 |
| No. 58 | 0 | 0 |
| No. 61 | 0 | 0 |
| No. 62 | 0 | 0 |
| No. 63 | 0 | 0 |
| No. 64 | 0 | 0 |
| No. 65 | 0 | 0 |
| No. 66 | 0 | 0 |
| No. 67 | 0 | 0 |
| No. 69 | 0 | 0 |
| No. 70 | 0 | 0 |
| No. 72 | 0 | 0 |
| No. 72A | 0 | 0 |
| No. 73 | 0 | 0 |
| No. 74 | 0 | 0 |
| No. 74A | 0 | 0 |
| No. 74B | 0 | 0 |
| No. 103 | 0 | 0 |
| No. 104 | 0 | 0 |
| No. 105 | 0 | 0 |
| No. 106 | 0 | 0 |
| No. 161 | 0 | 0 |
| No. 162 | 0 | 0 |
| No. 168 | 0 | 0 |
| No. 169 | 0 | 0 |
| No. 170 | 0 | 0 |
| No. 171 | 0 | 0 |
| No. 172 | 0 | 0 |
| No. 173 | 0 | 0 |
| No. 174 | 0 | 0 |
| No. 175 | 0 | 0 |
| No. 176 | 0 | 0 |
| No. 177 | 0 | 0 |
| No. 178 | 0 | 0 |
| No. 181 | 0 | 0 |
| No. 201 | 0 | 0 |
| No. 202 | 0 | 0 |
| No. 203 | 0 | 0 |
| No. 204 | 0 | 0 |
| No. 205 | 0 | 0 |
| No. 206 | 0 | 0 |
| No. 207 | 0 | 0 |
| No. 208 | 0 | 0 |
| No. 209 | 0 | 0 |
| No. 210 | 0 | 0 |
| No. 211 | 0 | 0 |
| No. 212 | 0 | 0 |
| No. 213 | 0 | 0 |
| No. 214 | 0 | 0 |
| No. 215 | 0 | 0 |
| No. 216 | 0 | 0 |
| No. 217 | 0 | 0 |
| No. 218 | 0 | 0 |
| No. 219 | 0 | 0 |
| No. 220 | 0 | 0 |
| No. 221 | 0 | 0 |
| No. 222 | 0 | 0 |
| No. 223 | 0 | 0 |
| No. 224 | 0 | 0 |
| No. 225 | 0 | 0 |
| No. 226 | 0 | 0 |
| No. 226A | 0 | 0 |
| No. 227 | 0 | 0 |
| No. 228 | 0 | 0 |
| No. 229 | 0 | 0 |
| No. 230 | 0 | 0 |
| No. 231 | 0 | 0 |
| No. 232 | 0 | 0 |
| No. 233 | 0 | 0 |
| No. 234 | 0 | 0 |
| No. 235 | 0 | 0 |
| No. 236 | 0 | 0 |
| No. 237 | 0 | 0 |
| No. 238 | 0 | 0 |
| No. 239 | 0 | 0 |
| No. 240 | 0 | 0 |
| No. 241 | 0 | 0 |
| No. 242 | 0 | 0 |
| No. 243 | 0 | 0 |
| No. 244 | 0 | 0 |
| No. 245 | 0 | 0 |
| No. 246 | 0 | 0 |
| No. 247 | 0 | 0 |
| No. 248 | 0 | 0 |
| No. 249 | 0 | 0 |
| No. 250 | 0 | 0 |
| No. 251 | 0 | 0 |
| No. 252 | 0 | 0 |
| No. 253 | 0 | 0 |
| No. 254 | 0 | 0 |
| No. 255 | 0 | 0 |
| No. 256 | 0 | 0 |
| No. 257 | 0 | 0 |
| No. 258 | 0 | 0 |
| No. 259 | 0 | 0 |
| No. 260 | 0 | 0 |
| No. 261 | 0 | 0 |
| No. 262 | 0 | 0 |
| No. 263 | 0 | 0 |
| No. 264 | 0 | 0 |
| No. 265 | 0 | 0 |
| No. 266 | 0 | 0 |
| No. 267 | 0 | 0 |
| No. 268 | 0 | 0 |
| No. 269 | 0 | 0 |
| No. 270 | 0 | 0 |
| No. 271 | 0 | 0 |
| No. 272 | 0 | 0 |
| No. 273 | 0 | 0 |
| No. 274 | 0 | 0 |
| No. 275 | 0 | 0 |
| No. 276 | 0 | 0 |
| No. 278 | 0 | 0 |
| No. 279 | 0 | 0 |
| No. 280 | 0 | 0 |
| No. 281 | 0 | 0 |
| No. 282 | 0 | 0 |
| No. 283 | 0 | 0 |
| No. 284 | 0 | 0 |
| No. 285 | 0 | 0 |
| No. 286 | 0 | 0 |
| No. 287 | 0 | 0 |
| No. 288 | 0 | 0 |
| No. 288A | 0 | 0 |
| No. 289 | 0 | 0 |
| No. 290 | 0 | 0 |
| No. 291 | 0 | 0 |
| No. 292 | 0 | 0 |
| No. 293 | 0 | 0 |
| No. 296 | 0 | 0 |
| No. 310 | 0 | 0 |
| No. 315 | 0 | 0 |
| No. 316 | 0 | 0 |
| No. 318 | 0 | 0 |
| No. 319 | 0 | 0 |
| No. 320 | 0 | 0 |
| No. 322 | 0 | 0 |
| No. 323 | 0 | 0 |
| No. 360 | 0 | 0 |
| No. 361 | 0 | 0 |
| No. 362 | 0 | 0 |
| No. 363 | 0 | 0 |
| No. 365 | 0 | 0 |
| No. 366 | 0 | 0 |
| No. 367 | 0 | 0 |
| No. 368 | 0 | 0 |
| No. 369 | 0 | 0 |
| No. 370 | 0 | 0 |
| No. 371 | 0 | 0 |
| No. 373 | 0 | 0 |
| No. 375 | 0 | 0 |
| No. 376 | 0 | 0 |
| No. 377 | 0 | 0 |
| No. 379 | 0 | 0 |
| No. 380 | 0 | 0 |
| No. 382 | 0 | 0 |
| No. 383 | 0 | 0 |
| No. 385 | 0 | 0 |
| No. 386 | 0 | 0 |
| No. 387 | 0 | 0 |
| No. 389 | 0 | 0 |
| No. 390 | 0 | 0 |
| No. 391 | 0 | 0 |
| No. 392 | 0 | 0 |
| No. 393 | 0 | 0 |
| No. 395 | 0 | 0 |
| No. 396 | 0 | 0 |
| No. 397 | 0 | 0 |
| No. 398 | 0 | 0 |
| No. 399 | 0 | 0 |
| No. 400 | 0 | 0 |
| No. 401 | 0 | 0 |
| No. 402 | 0 | 0 |
| No. 403 | 0 | 0 |
Population Census (2021)
Gender Comparison in Sai Kung District
| Gender | Population | Percentage |
|---|---|---|
| Female | 265,943 | 54.4 |
| Male | 223,094 | 45.6 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.