Tseung Kwan O Village

1-403 Tseung Kwan O Village

Location

Building Rent Buy
Number 1A 0 0
Number 1B 0 0
Number 1C 0 0
Number 1D 0 0
Number 2 0 0
Number 3 0 0
Number 4 0 0
Number 5 0 0
Number 6 0 0
Number 7 0 0
Number 8 0 0
Number 9 0 0
Number 9A 0 0
Number 10 0 0
Number 11 0 0
Number 12 0 0
Number 13 0 0
Number 14 0 0
Number 16 0 0
Number 17 0 0
Number 18 0 0
Number 20 0 0
Number 21 0 0
Number 22 0 0
Number 23 0 0
Number 24 0 0
Number 25 0 0
Number 26 0 0
Number 28 0 0
Number 30 0 0
Number 31 0 0
Number 32 0 0
Number 33 0 0
Number 34 0 0
Number 35 0 0
Number 36 0 0
Number 38 0 0
Number 41 0 0
Number 42 0 0
Number 43 0 0
Number 44 0 0
Number 45 0 0
Number 50 0 0
Number 51 0 0
Number 52 0 0
Number 53 0 0
Number 54 0 0
Number 56 0 0
Number 57 0 0
Number 58 0 0
Number 61 0 0
Number 62 0 0
Number 63 0 0
Number 64 0 0
Number 65 0 0
Number 66 0 0
Number 67 0 0
Number 69 0 0
Number 70 0 0
Number 72 0 0
Number 72A 0 0
Number 73 0 0
Number 74 0 0
Number 74A 0 0
Number 74B 0 0
Number 103 0 0
Number 104 0 0
Number 105 0 0
Number 106 0 0
Number 161 0 0
Number 162 0 0
Number 168 0 0
Number 169 0 0
Number 170 0 0
Number 171 0 0
Number 172 0 0
Number 173 0 0
Number 174 0 0
Number 175 0 0
Number 176 0 0
Number 177 0 0
Number 178 0 0
Number 181 0 0
Number 201 0 0
Number 202 0 0
Number 203 0 0
Number 204 0 0
Number 205 0 0
Number 206 0 0
Number 207 0 0
Number 208 0 0
Number 209 0 0
Number 210 0 0
Number 211 0 0
Number 212 0 0
Number 213 0 0
Number 214 0 0
Number 215 0 0
Number 216 0 0
Number 217 0 0
Number 218 0 0
Number 219 0 0
Number 220 0 0
Number 221 0 0
Number 222 0 0
Number 223 0 0
Number 224 0 0
Number 225 0 0
Number 226 0 0
Number 226A 0 0
Number 227 0 0
Number 228 0 0
Number 229 0 0
Number 230 0 0
Number 231 0 0
Number 232 0 0
Number 233 0 0
Number 234 0 0
Number 235 0 0
Number 236 0 0
Number 237 0 0
Number 238 0 0
Number 239 0 0
Number 240 0 0
Number 241 0 0
Number 242 0 0
Number 243 0 0
Number 244 0 0
Number 245 0 0
Number 246 0 0
Number 247 0 0
Number 248 0 0
Number 249 0 0
Number 250 0 0
Number 251 0 0
Number 252 0 0
Number 253 0 0
Number 254 0 0
Number 255 0 0
Number 256 0 0
Number 257 0 0
Number 258 0 0
Number 259 0 0
Number 260 0 0
Number 261 0 0
Number 262 0 0
Number 263 0 0
Number 264 0 0
Number 265 0 0
Number 266 0 0
Number 267 0 0
Number 268 0 0
Number 269 0 0
Number 270 0 0
Number 271 0 0
Number 272 0 0
Number 273 0 0
Number 274 0 0
Number 275 0 0
Number 276 0 0
Number 278 0 0
Number 279 0 0
Number 280 0 0
Number 281 0 0
Number 282 0 0
Number 283 0 0
Number 284 0 0
Number 285 0 0
Number 286 0 0
Number 287 0 0
Number 288 0 0
Number 288A 0 0
Number 289 0 0
Number 290 0 0
Number 291 0 0
Number 292 0 0
Number 293 0 0
Number 296 0 0
Number 310 0 0
Number 315 0 0
Number 316 0 0
Number 318 0 0
Number 319 0 0
Number 320 0 0
Number 322 0 0
Number 323 0 0
Number 360 0 0
Number 361 0 0
Number 362 0 0
Number 363 0 0
Number 365 0 0
Number 366 0 0
Number 367 0 0
Number 368 0 0
Number 369 0 0
Number 370 0 0
Number 371 0 0
Number 373 0 0
Number 375 0 0
Number 376 0 0
Number 377 0 0
Number 379 0 0
Number 380 0 0
Number 382 0 0
Number 383 0 0
Number 385 0 0
Number 386 0 0
Number 387 0 0
Number 389 0 0
Number 390 0 0
Number 391 0 0
Number 392 0 0
Number 393 0 0
Number 395 0 0
Number 396 0 0
Number 397 0 0
Number 398 0 0
Number 399 0 0
Number 400 0 0
Number 401 0 0
Number 402 0 0
Number 403 0 0

Population Census (2021)

Gender Comparison in Sai Kung District

Gender Population Percentage
Female 265,943 54.4
Male 223,094 45.6
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK (opens in new tab) and the terms of service Read Terms of Service .

Homes in Tseung Kwan O Village

Nearby homes

Similar estates