Tsing Chuen Wai
0-800 Tsing Chuen Wai
Location
Building | Rent | Buy |
---|---|---|
Blk A | 0 | 0 |
Blk B | 0 | 0 |
Number 1 | 0 | 0 |
Number 1A | 0 | 0 |
Number 3 | 0 | 0 |
Number 4 | 0 | 0 |
Number 5 | 0 | 0 |
Number 7 | 0 | 0 |
Number 9 | 0 | 0 |
Number 9A | 0 | 0 |
Number 10 | 0 | 0 |
Number 12 | 0 | 0 |
Number 13 | 0 | 0 |
Number 14 | 0 | 0 |
Number 15 | 0 | 0 |
Number 16 | 0 | 0 |
Number 18 | 0 | 0 |
Number 19 | 0 | 0 |
Number 20 | 0 | 0 |
Number 21 | 0 | 0 |
Number 22 | 0 | 0 |
Number 23 | 0 | 0 |
Number 24 | 0 | 0 |
Number 25 | 0 | 0 |
Number 27 | 0 | 0 |
Number 28 | 0 | 0 |
Number 29 | 0 | 0 |
Number 31 | 0 | 0 |
Number 32 | 0 | 0 |
Number 34 | 0 | 0 |
Number 34B | 0 | 0 |
Number 34D | 0 | 0 |
Number 35 | 0 | 0 |
Number 35B | 0 | 0 |
Number 36 | 0 | 0 |
Number 38 | 0 | 0 |
Number 39 | 0 | 0 |
Number 40 | 0 | 0 |
Number 41 | 0 | 0 |
Number 42 | 0 | 0 |
Number 43 | 0 | 0 |
Number 44 | 0 | 0 |
Number 45 | 0 | 0 |
Number 46 | 0 | 0 |
Number 49 | 0 | 0 |
Number 50 | 0 | 0 |
Number 51 | 0 | 0 |
Number 52 | 0 | 0 |
Number 54 | 0 | 0 |
Number 54A | 0 | 0 |
Number 55 | 0 | 0 |
Number 56A | 0 | 0 |
Number 56B | 0 | 0 |
Number 57 | 0 | 0 |
Number 58 | 0 | 0 |
Number 58A | 0 | 0 |
Number 59 | 0 | 0 |
Number 60 | 0 | 0 |
Number 61 | 0 | 0 |
Number 62 | 0 | 0 |
Number 64 | 0 | 0 |
Number 65 | 0 | 0 |
Number 67 | 0 | 0 |
Number 69A | 0 | 0 |
Number 70 | 0 | 0 |
Number 72 | 0 | 0 |
Number 75 | 0 | 0 |
Number 87 | 0 | 0 |
Number 89 | 0 | 0 |
Number 90 | 0 | 0 |
Number 91 | 0 | 0 |
Number 94 | 0 | 0 |
Number 95 | 0 | 0 |
Number 101 | 0 | 0 |
Number 103 | 0 | 0 |
Number 105 | 0 | 0 |
Number 107 | 0 | 0 |
Number 109 | 0 | 0 |
Number 110A | 0 | 0 |
Number 111 | 0 | 0 |
Number 112 | 0 | 0 |
Number 115 | 0 | 0 |
Number 116 | 0 | 0 |
Number 117 | 0 | 0 |
Number 130 | 0 | 0 |
Number 132 | 0 | 0 |
Number 133 | 0 | 0 |
Lee Ka Yuen (Number 134) | 0 | 0 |
Number 135 | 0 | 0 |
Number 136 | 0 | 0 |
Number 137 | 0 | 0 |
Number 138 | 0 | 0 |
Number 139 | 0 | 0 |
Number 150 | 0 | 0 |
Number 151 | 0 | 0 |
Number 152 | 0 | 0 |
Number 153 | 0 | 0 |
Number 154 | 0 | 0 |
Number 155 | 0 | 0 |
Number 157 | 0 | 0 |
Number 159 | 0 | 0 |
Number 160 | 0 | 0 |
Number 161 | 0 | 0 |
Number 162 | 0 | 0 |
Number 163 | 0 | 0 |
Number 164 | 0 | 0 |
Number 165 | 0 | 0 |
Number 166 | 0 | 0 |
On Yee Garden (Number 167) | 0 | 0 |
On Yee Garden (Number 168) | 0 | 0 |
Number 169 | 0 | 0 |
Number 170 | 0 | 0 |
Number 172 | 0 | 0 |
Number 173 | 0 | 0 |
Number 175 | 0 | 0 |
Number 180 | 0 | 0 |
Number 181 | 0 | 0 |
Number 182 | 0 | 0 |
Number 183 | 0 | 0 |
Number 201 | 0 | 0 |
Number 201A | 0 | 0 |
Number 202 | 0 | 0 |
Number 202A | 0 | 0 |
Number 203 | 0 | 0 |
Number 203A | 0 | 0 |
Number 204 | 0 | 0 |
Number 205 | 0 | 0 |
Number 208 | 0 | 0 |
Number 209 | 0 | 0 |
Number 210 | 0 | 0 |
Number 211 | 0 | 0 |
Number 212 | 0 | 0 |
Number 213 | 0 | 0 |
Number 214 | 0 | 0 |
Number 215 | 0 | 0 |
Emerald Court (Number 216) | 0 | 0 |
Number 217 | 0 | 0 |
Number 219 | 0 | 0 |
Number 220 | 0 | 0 |
Number 221 | 0 | 0 |
Number 222 | 0 | 0 |
Number 231 | 0 | 0 |
Number 232 | 0 | 0 |
Number 233 | 0 | 0 |
Number 235 | 0 | 0 |
Number 236 | 0 | 0 |
Number 237 | 0 | 0 |
Number 242 | 0 | 0 |
Number 243 | 0 | 0 |
Number 246 | 0 | 0 |
Number 247 | 0 | 0 |
Number 248 | 0 | 0 |
Number 249 | 0 | 0 |
Emerald Court (Number 250) | 0 | 0 |
Number 251 | 0 | 0 |
Emerald Court (Number 252) | 0 | 0 |
Number 253 | 0 | 0 |
Number 254 | 0 | 0 |
Number 255 | 0 | 0 |
Number 255A | 0 | 0 |
Number 256 | 0 | 0 |
Number 257 | 0 | 0 |
Number 261 | 0 | 0 |
Number 262 | 0 | 0 |
Number 267 | 0 | 0 |
Number 268 | 0 | 0 |
Number 270 | 0 | 0 |
Number 271 | 0 | 0 |
Number 272 | 0 | 0 |
Number 273 | 0 | 0 |
Number 275 | 0 | 0 |
Number 276 | 0 | 0 |
Number 279 | 0 | 0 |
Number 280 | 0 | 0 |
Number 281 | 0 | 0 |
Number 282 | 0 | 0 |
Number 282A | 0 | 0 |
Number 283 | 0 | 0 |
Number 284 | 0 | 0 |
Number 285 | 0 | 0 |
Number 286 | 0 | 0 |
Yee On Kui (Number 288) | 0 | 0 |
Number 288A | 0 | 0 |
Number 288B | 0 | 0 |
Number 289 | 0 | 0 |
Number 291 | 0 | 0 |
Number 291A | 0 | 0 |
Number 291B | 0 | 0 |
Number 293 | 0 | 0 |
Number 295 | 0 | 0 |
Number 296 | 0 | 0 |
Number 296A | 0 | 0 |
Number 296B | 0 | 0 |
Number 298 | 0 | 0 |
Number 301 | 0 | 0 |
Number 302 | 0 | 0 |
Number 303 | 0 | 0 |
Number 305 | 0 | 0 |
Number 306 | 0 | 0 |
Number 307 | 0 | 0 |
Number 308 | 0 | 0 |
Number 309 | 0 | 0 |
Number 311 | 0 | 0 |
Number 404 | 0 | 0 |
Number 405 | 0 | 0 |
Number 430 | 0 | 0 |
Number 501 | 0 | 0 |
Number 502 | 0 | 0 |
Number 503 | 0 | 0 |
Number 505 | 0 | 0 |
Number 579 | 0 | 0 |
Number 580 | 0 | 0 |
Sun Fai Court (Number 601) | 0 | 0 |
Number 603 | 0 | 0 |
Number 604 | 0 | 0 |
Number 605 | 0 | 0 |
Number 606 | 0 | 0 |
Number 607 | 0 | 0 |
Sun Fai Garden (Number 608) | 0 | 0 |
Number 609 | 0 | 0 |
Number 610 | 0 | 0 |
Number 611 | 0 | 0 |
Number 612 | 0 | 0 |
Number 613 | 0 | 0 |
Number 614 | 0 | 0 |
Number 615 | 0 | 0 |
Number 616 | 0 | 0 |
Number 617 | 0 | 0 |
Number 618 | 0 | 0 |
Number 619 | 0 | 0 |
Number 620 | 0 | 0 |
Number 622 | 0 | 0 |
Number 623 | 0 | 0 |
Number 625 | 0 | 0 |
Number 626 | 0 | 0 |
Number 627 | 0 | 0 |
Number 628 | 0 | 0 |
Number 631 | 0 | 0 |
Number 632 | 0 | 0 |
Number 633 | 0 | 0 |
Number 633A | 0 | 0 |
Number 637 | 0 | 0 |
Number 641 | 0 | 0 |
Number 642 | 0 | 0 |
Number 643 | 0 | 0 |
Number 645 | 0 | 0 |
Number 646 | 0 | 0 |
Number 647 | 0 | 0 |
Number 648 | 0 | 0 |
Number 649 | 0 | 0 |
Number 650 | 0 | 0 |
Number 680 | 0 | 0 |
Number 681 | 0 | 0 |
Number 682 | 0 | 0 |
Number 683 | 0 | 0 |
Number 700 | 0 | 0 |
Number 701 | 0 | 0 |
Number 702 | 0 | 0 |
Number 703 | 0 | 0 |
Number 703A | 0 | 0 |
Number 704 | 0 | 0 |
Number 705 | 0 | 0 |
Number 706 | 0 | 0 |
Number 707 | 0 | 0 |
Number 708 | 0 | 0 |
Number 709 | 0 | 0 |
Number 713 | 0 | 0 |
Number 715 | 0 | 0 |
Number 717 | 0 | 0 |
Number 720 | 0 | 0 |
Number 721 | 0 | 0 |
Number 722 | 0 | 0 |
Number 723 | 0 | 0 |
Number 726 | 0 | 0 |
Number 727 | 0 | 0 |
Number 738 | 0 | 0 |
Number 741 | 0 | 0 |
Number 761 | 0 | 0 |
Number 766 | 0 | 0 |
Number 767 | 0 | 0 |
Number 768 | 0 | 0 |
Number 771 | 0 | 0 |
Number 772 | 0 | 0 |
Number 800 | 0 | 0 |
Population Census (2021)
Gender Comparison in Tuen Mun District
Gender | Population | Percentage |
---|---|---|
Female | 266,558 | 52.6 |
Male | 240,321 | 47.4 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.