Tsing Chuen Wai

Location

Building Rent Buy
Blk A 0 0
Blk B 0 0
No. 1 0 0
No. 1A 0 0
No. 3 0 0
No. 4 0 0
No. 5 0 0
No. 7 0 0
No. 9 0 0
No. 9A 0 0
No. 10 0 0
No. 12 0 0
No. 13 0 0
No. 14 0 0
No. 15 0 0
No. 16 0 0
No. 18 0 0
No. 19 0 0
No. 20 0 0
No. 21 0 0
No. 22 0 0
No. 23 0 0
No. 24 0 0
No. 25 0 0
No. 27 0 0
No. 28 0 0
No. 29 0 0
No. 31 0 0
No. 32 0 0
No. 34 0 0
No. 34B 0 0
No. 34D 0 0
No. 35 0 0
No. 35B 0 0
No. 36 0 0
No. 38 0 0
No. 39 0 0
No. 40 0 0
No. 41 0 0
No. 42 0 0
No. 43 0 0
No. 44 0 0
No. 45 0 0
No. 46 0 0
No. 49 0 0
No. 50 0 0
No. 51 0 0
No. 52 0 0
No. 54 0 0
No. 54A 0 0
No. 55 0 0
No. 56A 0 0
No. 56B 0 0
No. 57 0 0
No. 58 0 0
No. 58A 0 0
No. 59 0 0
No. 60 0 0
No. 61 0 0
No. 62 0 0
No. 64 0 0
No. 65 0 0
No. 67 0 0
No. 69A 0 0
No. 70 0 0
No. 72 0 0
No. 75 0 0
No. 87 0 0
No. 89 0 0
No. 90 0 0
No. 91 0 0
No. 94 0 0
No. 95 0 0
No. 101 0 0
No. 103 0 0
No. 105 0 0
No. 107 0 0
No. 109 0 0
No. 110A 0 0
No. 111 0 0
No. 112 0 0
No. 115 0 0
No. 116 0 0
No. 117 0 0
No. 130 0 0
No. 132 0 0
No. 133 0 0
Lee Ka Yuen (No. 134) 0 0
No. 135 0 0
No. 136 0 0
No. 137 0 0
No. 138 0 0
No. 139 0 0
No. 150 0 0
No. 151 0 0
No. 152 0 0
No. 153 0 0
No. 154 0 0
No. 155 0 0
No. 157 0 0
No. 159 0 0
No. 160 0 0
No. 161 0 0
No. 162 0 0
No. 163 0 0
No. 164 0 0
No. 165 0 0
No. 166 0 0
On Yee Garden (No. 167) 0 0
On Yee Garden (No. 168) 0 0
No. 169 0 0
No. 170 0 0
No. 172 0 0
No. 173 0 0
No. 175 0 0
No. 180 0 0
No. 181 0 0
No. 182 0 0
No. 183 0 0
No. 201 0 0
No. 201A 0 0
No. 202 0 0
No. 202A 0 0
No. 203 0 0
No. 203A 0 0
No. 204 0 0
No. 205 0 0
No. 208 0 0
No. 209 0 0
No. 210 0 0
No. 211 0 0
No. 212 0 0
No. 213 0 0
No. 214 0 0
No. 215 0 0
Emerald Court (No. 216) 0 0
No. 217 0 0
No. 219 0 0
No. 220 0 0
No. 221 0 0
No. 222 0 0
No. 231 0 0
No. 232 0 0
No. 233 0 0
No. 235 0 0
No. 236 0 0
No. 237 0 0
No. 242 0 0
No. 243 0 0
No. 246 0 0
No. 247 0 0
No. 248 0 0
No. 249 0 0
Emerald Court (No. 250) 0 0
No. 251 0 0
Emerald Court (No. 252) 0 0
No. 253 0 0
No. 254 0 0
No. 255 0 0
No. 255A 0 0
No. 256 0 0
No. 257 0 0
No. 261 0 0
No. 262 0 0
No. 267 0 0
No. 268 0 0
No. 270 0 0
No. 271 0 0
No. 272 0 0
No. 273 0 0
No. 275 0 0
No. 276 0 0
No. 279 0 0
No. 280 0 0
No. 281 0 0
No. 282 0 0
No. 282A 0 0
No. 283 0 0
No. 284 0 0
No. 285 0 0
No. 286 0 0
Yee On Kui (No. 288) 0 0
No. 288A 0 0
No. 288B 0 0
No. 289 0 0
No. 291 0 0
No. 291A 0 0
No. 291B 0 0
No. 293 0 0
No. 295 0 0
No. 296 0 0
No. 296A 0 0
No. 296B 0 0
No. 298 0 0
No. 301 0 0
No. 302 0 0
No. 303 0 0
No. 305 0 0
No. 306 0 0
No. 307 0 0
No. 308 0 0
No. 309 0 0
No. 311 0 0
No. 404 0 0
No. 405 0 0
No. 430 0 0
No. 501 0 0
No. 502 0 0
No. 503 0 0
No. 505 0 0
No. 579 0 0
No. 580 0 0
Sun Fai Court (No. 601) 0 0
No. 603 0 0
No. 604 0 0
No. 605 0 0
No. 606 0 0
No. 607 0 0
Sun Fai Garden (No. 608) 0 0
No. 609 0 0
No. 610 0 0
No. 611 0 0
No. 612 0 0
No. 613 0 0
No. 614 0 0
No. 615 0 0
No. 616 0 0
No. 617 0 0
No. 618 0 0
No. 619 0 0
No. 620 0 0
No. 622 0 0
No. 623 0 0
No. 625 0 0
No. 626 0 0
No. 627 0 0
No. 628 0 0
No. 631 0 0
No. 632 0 0
No. 633 0 0
No. 633A 0 0
No. 637 0 0
No. 641 0 0
No. 642 0 0
No. 643 0 0
No. 645 0 0
No. 646 0 0
No. 647 0 0
No. 648 0 0
No. 649 0 0
No. 650 0 0
No. 680 0 0
No. 681 0 0
No. 682 0 0
No. 683 0 0
No. 700 0 0
No. 701 0 0
No. 702 0 0
No. 703 0 0
No. 703A 0 0
No. 704 0 0
No. 705 0 0
No. 706 0 0
No. 707 0 0
No. 708 0 0
No. 709 0 0
No. 713 0 0
No. 715 0 0
No. 717 0 0
No. 720 0 0
No. 721 0 0
No. 722 0 0
No. 723 0 0
No. 726 0 0
No. 727 0 0
No. 738 0 0
No. 741 0 0
No. 761 0 0
No. 766 0 0
No. 767 0 0
No. 768 0 0
No. 771 0 0
No. 772 0 0
No. 800 0 0

Nearest public facilities (Distance | Walking Time)

School
490m | 6 min

Population Census (2021)

Gender Comparison in Tuen Mun District

Gender Population Percentage
Female 266,558 52.6 %
Male 240,321 47.4 %
Data source: Population Census (2021) provided by the Government of Hong Kong SAR DATA.GOV.HK. and the terms of service Read Terms of Service.

Properties in Lam Tei