Tsing Shan Tsuen
28-184 Tsing Shan Tsuen
Location
Building | Rent | Buy |
---|---|---|
Number 28 | 0 | 0 |
Number 82 | 0 | 0 |
Number 83 | 0 | 0 |
Number 85 | 0 | 0 |
Number 85A | 0 | 0 |
Number 87A | 0 | 0 |
Number 91 | 0 | 0 |
Number 93 | 0 | 0 |
Number 93A | 0 | 0 |
Number 93B | 0 | 0 |
Number 94 | 0 | 0 |
Number 95A | 0 | 0 |
Number 95B | 0 | 0 |
Number 96 | 0 | 0 |
Number 96A | 0 | 0 |
Number 96C | 0 | 0 |
Number 96D | 0 | 0 |
Number 96F | 0 | 0 |
Number 96G | 0 | 0 |
Number 97 | 0 | 0 |
Number 98 | 0 | 0 |
Number 98A | 0 | 0 |
Number 98C | 0 | 0 |
Number 98E | 0 | 0 |
Number 98F | 0 | 0 |
Number 98G | 0 | 0 |
Number 98H | 0 | 0 |
Number 98I | 0 | 0 |
Number 99 | 0 | 0 |
Number 101 | 0 | 0 |
Number 102 | 0 | 0 |
Number 103 | 0 | 0 |
Number 103A | 0 | 0 |
Number 103B | 0 | 0 |
Number 107A | 0 | 0 |
Number 107C | 0 | 0 |
Number 111A | 0 | 0 |
Number 111C | 0 | 0 |
Number 113A | 0 | 0 |
Number 113B | 0 | 0 |
Number 114 | 0 | 0 |
Number 114A | 0 | 0 |
Number 115 | 0 | 0 |
Number 116 | 0 | 0 |
Number 118A | 0 | 0 |
Number 118B | 0 | 0 |
Number 118C | 0 | 0 |
Number 118D | 0 | 0 |
Number 119 | 0 | 0 |
Number 120 | 0 | 0 |
Number 120A | 0 | 0 |
Number 126 | 0 | 0 |
Number 127 | 0 | 0 |
Number 128 | 0 | 0 |
Number 128A | 0 | 0 |
Number 129 | 0 | 0 |
Number 130 | 0 | 0 |
Number 131A | 0 | 0 |
Number 132 | 0 | 0 |
Number 133 | 0 | 0 |
Number 134 | 0 | 0 |
Number 138 | 0 | 0 |
Number 138A | 0 | 0 |
Number 140 | 0 | 0 |
Number 141 | 0 | 0 |
Number 142 | 0 | 0 |
Number 143 | 0 | 0 |
Number 144 | 0 | 0 |
Number 145 | 0 | 0 |
Number 149 | 0 | 0 |
Number 149A | 0 | 0 |
Number 150 | 0 | 0 |
Number 151 | 0 | 0 |
Number 152A | 0 | 0 |
清安精舍 (Number 153) | 0 | 0 |
Number 154 | 0 | 0 |
Number 155 | 0 | 0 |
Number 156A | 0 | 0 |
Number 156B | 0 | 0 |
Number 156C | 0 | 0 |
Number 159 | 0 | 0 |
Number 160 | 0 | 0 |
Number 160A | 0 | 0 |
Number 162 | 0 | 0 |
Number 162A | 0 | 0 |
Number 162B | 0 | 0 |
Number 162C | 0 | 0 |
Number 162E | 0 | 0 |
報本祠 (Number 163) | 0 | 0 |
Number 163 | 0 | 0 |
Sai Lo Villa (Number 163A) | 0 | 0 |
Number 166 | 0 | 0 |
Number 167 | 0 | 0 |
Number 171 | 0 | 0 |
Number 171A | 0 | 0 |
Number 171B | 0 | 0 |
Number 171C | 0 | 0 |
Number 171D | 0 | 0 |
Number 172 | 0 | 0 |
Fo Tzu Ching Buddhist Temple (Number 172B) | 0 | 0 |
Number 172B | 0 | 0 |
Number 172D | 0 | 0 |
Number 174 | 0 | 0 |
Number 175 | 0 | 0 |
Number 175A | 0 | 0 |
Number 176 | 0 | 0 |
Number 177 | 0 | 0 |
Number 177B | 0 | 0 |
Number 178B | 0 | 0 |
Number 178C | 0 | 0 |
Number 180A | 0 | 0 |
Number 181 | 0 | 0 |
Number 181A | 0 | 0 |
Number 182 | 0 | 0 |
Number 183A | 0 | 0 |
Number 184A | 0 | 0 |
Number 184B | 0 | 0 |
Number 184C | 0 | 0 |
Number 184D | 0 | 0 |
Tai Hung Ching She (Number 184E) | 0 | 0 |
Number 184E | 0 | 0 |
Number 184F | 0 | 0 |
Population Census (2021)
Gender Comparison in Tuen Mun District
Gender | Population | Percentage |
---|---|---|
Female | 266,558 | 52.6 |
Male | 240,321 | 47.4 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.