Tsung Pak Long
0-409 Tsung Pak Long
Location
Building | Rent | Buy |
---|---|---|
Blk A | 0 | 0 |
Blk B | 0 | 0 |
Blk C | 0 | 0 |
Number A1 | 0 | 0 |
Number A2 | 0 | 0 |
Number A3 | 0 | 0 |
Number A4 | 0 | 0 |
Number A5 | 0 | 0 |
Number A5A | 0 | 0 |
Number A6 | 0 | 0 |
Number A7 | 0 | 0 |
Number A7B | 0 | 0 |
Number A7C | 0 | 0 |
Number A7D | 0 | 0 |
Number A7E | 0 | 0 |
Number A7F | 0 | 0 |
Number A8 | 0 | 0 |
Number A9 | 0 | 0 |
Number A10 | 0 | 0 |
Number A11 | 0 | 0 |
Number A11B | 0 | 0 |
Number A12 | 0 | 0 |
Number A13 | 0 | 0 |
Number A13A | 0 | 0 |
Number A14 | 0 | 0 |
Number A15 | 0 | 0 |
Number A16 | 0 | 0 |
Number A17 | 0 | 0 |
Number A18 | 0 | 0 |
Number A19 | 0 | 0 |
Number A20 | 0 | 0 |
Number A21 | 0 | 0 |
Number A22 | 0 | 0 |
Number A23 | 0 | 0 |
Number A26 | 0 | 0 |
Number A31 | 0 | 0 |
Number A32 | 0 | 0 |
Number A33 | 0 | 0 |
Number A34 | 0 | 0 |
Number A35 | 0 | 0 |
Number A36 | 0 | 0 |
Number A37 | 0 | 0 |
Number A38 | 0 | 0 |
Number A39 | 0 | 0 |
Number A41 | 0 | 0 |
Number A43 | 0 | 0 |
Number A45 | 0 | 0 |
Number A46 | 0 | 0 |
Number A50 | 0 | 0 |
Number A51 | 0 | 0 |
Number A52 | 0 | 0 |
Number A53 | 0 | 0 |
Number A55 | 0 | 0 |
Number A56 | 0 | 0 |
Number A57 | 0 | 0 |
Number A58 | 0 | 0 |
Number A59 | 0 | 0 |
Number A60 | 0 | 0 |
Number A61 | 0 | 0 |
Number A62 | 0 | 0 |
Number A63 | 0 | 0 |
Number A65 | 0 | 0 |
Number A66 | 0 | 0 |
Number A67 | 0 | 0 |
Number A69 | 0 | 0 |
Number A70 | 0 | 0 |
Number A71 | 0 | 0 |
Number A72 | 0 | 0 |
Number A73 | 0 | 0 |
Number A75 | 0 | 0 |
Number A76 | 0 | 0 |
Number A77 | 0 | 0 |
Number A78 | 0 | 0 |
Number A79 | 0 | 0 |
Number A80 | 0 | 0 |
Number A81 | 0 | 0 |
Number A99 | 0 | 0 |
Number A100 | 0 | 0 |
Number A103 | 0 | 0 |
Number A106 | 0 | 0 |
Number A162 | 0 | 0 |
Number A163 | 0 | 0 |
Number A165 | 0 | 0 |
Number A181 | 0 | 0 |
Number A182 | 0 | 0 |
Number A183 | 0 | 0 |
Number A185 | 0 | 0 |
Number A186 | 0 | 0 |
Number A187 | 0 | 0 |
Number A188 | 0 | 0 |
Number A189 | 0 | 0 |
Number A190 | 0 | 0 |
Number A191 | 0 | 0 |
Number A196 | 0 | 0 |
Number A200 | 0 | 0 |
Number B1 | 0 | 0 |
Number B1A | 0 | 0 |
Number B1B | 0 | 0 |
Number B2 | 0 | 0 |
Number B3 | 0 | 0 |
Number B4 | 0 | 0 |
Number B5 | 0 | 0 |
Number B6 | 0 | 0 |
Number B7 | 0 | 0 |
Number B7A | 0 | 0 |
Number B8 | 0 | 0 |
Number B9 | 0 | 0 |
Number B10 | 0 | 0 |
Number B11 | 0 | 0 |
Number B12 | 0 | 0 |
Number B13 | 0 | 0 |
Number B14 | 0 | 0 |
Number B15 | 0 | 0 |
Number B16 | 0 | 0 |
Number B17 | 0 | 0 |
Number B18 | 0 | 0 |
Number B19 | 0 | 0 |
Number B20 | 0 | 0 |
Number B21 | 0 | 0 |
Number B22 | 0 | 0 |
Number B23 | 0 | 0 |
Number B24 | 0 | 0 |
Number B26 | 0 | 0 |
Number B27 | 0 | 0 |
Number B28 | 0 | 0 |
Number B29 | 0 | 0 |
Number B30 | 0 | 0 |
Number B31 | 0 | 0 |
Number B32 | 0 | 0 |
Number B33 | 0 | 0 |
Number B33A | 0 | 0 |
Number B33B | 0 | 0 |
Number B35 | 0 | 0 |
Number B36 | 0 | 0 |
Number B37 | 0 | 0 |
Number B38 | 0 | 0 |
Number B39 | 0 | 0 |
Number B40 | 0 | 0 |
Number B42 | 0 | 0 |
Number B43 | 0 | 0 |
Number B44 | 0 | 0 |
Number B45 | 0 | 0 |
Number B46 | 0 | 0 |
Number B47 | 0 | 0 |
Number B48 | 0 | 0 |
Number B49 | 0 | 0 |
Number B50 | 0 | 0 |
Number B51 | 0 | 0 |
Number B52 | 0 | 0 |
Number B53 | 0 | 0 |
Number B54 | 0 | 0 |
Number B55 | 0 | 0 |
Number B56 | 0 | 0 |
Number B57 | 0 | 0 |
Number B58 | 0 | 0 |
Number B58A | 0 | 0 |
Number B59 | 0 | 0 |
Number B60 | 0 | 0 |
Number B61 | 0 | 0 |
Number B62 | 0 | 0 |
Number B63 | 0 | 0 |
Number B64 | 0 | 0 |
Number B65 | 0 | 0 |
Number B66 | 0 | 0 |
Number B67 | 0 | 0 |
Number B68 | 0 | 0 |
Number B69 | 0 | 0 |
Number B70 | 0 | 0 |
Number B72 | 0 | 0 |
Number B73 | 0 | 0 |
Number B74 | 0 | 0 |
Number B76 | 0 | 0 |
Number B77 | 0 | 0 |
Number B78 | 0 | 0 |
Number B79 | 0 | 0 |
Number B79A | 0 | 0 |
Number B80 | 0 | 0 |
Number B81 | 0 | 0 |
Number B82 | 0 | 0 |
Number B83 | 0 | 0 |
Number B84 | 0 | 0 |
Number B85 | 0 | 0 |
Number B86 | 0 | 0 |
Number B87 | 0 | 0 |
Number B88 | 0 | 0 |
Number B90 | 0 | 0 |
Number B91 | 0 | 0 |
Number B92 | 0 | 0 |
Number B93 | 0 | 0 |
Number B94 | 0 | 0 |
Number B95 | 0 | 0 |
Number B97 | 0 | 0 |
Number B98 | 0 | 0 |
Number B100 | 0 | 0 |
Number B101 | 0 | 0 |
Number B102 | 0 | 0 |
Number B103 | 0 | 0 |
Number B104 | 0 | 0 |
Number B105 | 0 | 0 |
Number B106 | 0 | 0 |
Number B107 | 0 | 0 |
Number B108 | 0 | 0 |
Number B109 | 0 | 0 |
Number B131 | 0 | 0 |
Number B132 | 0 | 0 |
Number C1 | 0 | 0 |
Number C2 | 0 | 0 |
Number C3 | 0 | 0 |
Number C4 | 0 | 0 |
Number C5 | 0 | 0 |
Number C6 | 0 | 0 |
Number C7 | 0 | 0 |
Number C8 | 0 | 0 |
Number C9 | 0 | 0 |
Number C10 | 0 | 0 |
Number C11 | 0 | 0 |
Number C13 | 0 | 0 |
Number C15 | 0 | 0 |
Number C18 | 0 | 0 |
Number C19 | 0 | 0 |
Number C21 | 0 | 0 |
Number C22 | 0 | 0 |
Number C23 | 0 | 0 |
Number C24 | 0 | 0 |
Number C25 | 0 | 0 |
Number C26 | 0 | 0 |
Number C27 | 0 | 0 |
Number C28 | 0 | 0 |
Number C29 | 0 | 0 |
Number C30 | 0 | 0 |
Number C31 | 0 | 0 |
Number C32 | 0 | 0 |
Number C33 | 0 | 0 |
Number C34 | 0 | 0 |
Number C35 | 0 | 0 |
Number C36 | 0 | 0 |
Number C37 | 0 | 0 |
Number C38 | 0 | 0 |
Number C39 | 0 | 0 |
Number C40 | 0 | 0 |
Number C41 | 0 | 0 |
Number C42 | 0 | 0 |
Number C43 | 0 | 0 |
Number C44 | 0 | 0 |
Number C45 | 0 | 0 |
Number C46 | 0 | 0 |
Number C47 | 0 | 0 |
Number C48 | 0 | 0 |
Number C49 | 0 | 0 |
Number C50 | 0 | 0 |
Number C51 | 0 | 0 |
Number C52 | 0 | 0 |
Number C53 | 0 | 0 |
Number C57 | 0 | 0 |
Number C58 | 0 | 0 |
Number C59 | 0 | 0 |
Number C60 | 0 | 0 |
Number C61 | 0 | 0 |
Number C63 | 0 | 0 |
Number C64 | 0 | 0 |
Number C65 | 0 | 0 |
Number C66 | 0 | 0 |
Number C67 | 0 | 0 |
Number C68 | 0 | 0 |
Number C69 | 0 | 0 |
Number C70 | 0 | 0 |
Number C71 | 0 | 0 |
Number C72 | 0 | 0 |
Number C73 | 0 | 0 |
Number C74 | 0 | 0 |
Number C75 | 0 | 0 |
Number C76 | 0 | 0 |
Number C77 | 0 | 0 |
Number C80 | 0 | 0 |
Number C81 | 0 | 0 |
Number C83 | 0 | 0 |
Number C84 | 0 | 0 |
Number C85 | 0 | 0 |
Number C86 | 0 | 0 |
Number C87 | 0 | 0 |
Number C88 | 0 | 0 |
Number C89 | 0 | 0 |
Number C90 | 0 | 0 |
Number C102 | 0 | 0 |
Number C103 | 0 | 0 |
Number C105 | 0 | 0 |
Number C106 | 0 | 0 |
Number C107 | 0 | 0 |
Number C108 | 0 | 0 |
Number C110 | 0 | 0 |
Number C111 | 0 | 0 |
Number C115 | 0 | 0 |
Number C116 | 0 | 0 |
Number D1 | 0 | 0 |
Number D2 | 0 | 0 |
Number D3 | 0 | 0 |
松栢塱集成堂 (Number D4) | 0 | 0 |
Number D5 | 0 | 0 |
Number D7 | 0 | 0 |
Number D8 | 0 | 0 |
Number D9 | 0 | 0 |
Number D10 | 0 | 0 |
Number D11 | 0 | 0 |
Number D12 | 0 | 0 |
Number D13 | 0 | 0 |
Number D15 | 0 | 0 |
Number D16 | 0 | 0 |
Number D17 | 0 | 0 |
Number D18 | 0 | 0 |
Number D19A | 0 | 0 |
Number D19B | 0 | 0 |
Number D20 | 0 | 0 |
Number D21 | 0 | 0 |
Number D22 | 0 | 0 |
Number D23 | 0 | 0 |
Number D25 | 0 | 0 |
Number D26 | 0 | 0 |
Number D27 | 0 | 0 |
Number D32 | 0 | 0 |
Number D35 | 0 | 0 |
Number D39 | 0 | 0 |
Number D40 | 0 | 0 |
Number D41 | 0 | 0 |
Number D42 | 0 | 0 |
Number D45 | 0 | 0 |
Number D46 | 0 | 0 |
Number D57 | 0 | 0 |
Number D58 | 0 | 0 |
Number D59 | 0 | 0 |
Number D60 | 0 | 0 |
Number D61 | 0 | 0 |
Number D62 | 0 | 0 |
Number D70 | 0 | 0 |
Number D71 | 0 | 0 |
Number D72 | 0 | 0 |
Number D80 | 0 | 0 |
Number D81 | 0 | 0 |
Number 7A | 0 | 0 |
Number 12C | 0 | 0 |
Number 69 | 0 | 0 |
Number 96B | 0 | 0 |
Number 120 | 0 | 0 |
Number 199A | 0 | 0 |
Number 199B | 0 | 0 |
Number 401 | 0 | 0 |
Number 402 | 0 | 0 |
Number 403 | 0 | 0 |
Number 405 | 0 | 0 |
Number 406 | 0 | 0 |
Number 407 | 0 | 0 |
Number 409 | 0 | 0 |
Population Census (2021)
Gender Comparison in North District
Gender | Population | Percentage |
---|---|---|
Female | 164,288 | 53.1 |
Male | 145,343 | 46.9 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.