Tsz Tin Tsuen
0-492 Tsz Tin Tsuen
Location
| Building | Rent | Buy |
|---|---|---|
| Blk A | 0 | 0 |
| Blk B | 0 | 0 |
| Blk C | 0 | 0 |
| Blk D | 0 | 0 |
| No. 5 | 0 | 0 |
| No. 6 | 0 | 0 |
| No. 7 | 0 | 0 |
| No. 8 | 0 | 0 |
| No. 9 | 0 | 0 |
| No. 10 | 0 | 0 |
| No. 13 | 0 | 0 |
| No. 14 | 0 | 0 |
| No. 15 | 0 | 0 |
| No. 16 | 0 | 0 |
| No. 17 | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 30 | 0 | 0 |
| No. 37 | 0 | 0 |
| No. 59 | 0 | 0 |
| No. 76 | 0 | 0 |
| No. 77 | 0 | 0 |
| No. 78 | 0 | 0 |
| No. 79 | 0 | 0 |
| No. 80 | 0 | 0 |
| No. 81 | 0 | 0 |
| No. 82 | 0 | 0 |
| No. 83 | 0 | 0 |
| No. 84 | 0 | 0 |
| No. 84A | 0 | 0 |
| No. 84B | 0 | 0 |
| No. 85 | 0 | 0 |
| No. 86 | 0 | 0 |
| No. 87 | 0 | 0 |
| No. 89A | 0 | 0 |
| No. 89B | 0 | 0 |
| No. 90A | 0 | 0 |
| No. 90B | 0 | 0 |
| No. 91 | 0 | 0 |
| No. 92 | 0 | 0 |
| No. 93 | 0 | 0 |
| No. 94 | 0 | 0 |
| No. 95 | 0 | 0 |
| No. 96 | 0 | 0 |
| No. 97 | 0 | 0 |
| No. 98 | 0 | 0 |
| No. 103 | 0 | 0 |
| Tsz Tin Garden (No. 112) | 0 | 0 |
| Tsz Tin Garden (No. 113) | 0 | 0 |
| Tsz Tin Garden (No. 114) | 0 | 0 |
| Tsz Tin Garden (No. 115) | 0 | 0 |
| No. 130 | 0 | 0 |
| No. 130A | 0 | 0 |
| No. 131 | 0 | 0 |
| No. 132 | 0 | 0 |
| No. 136 | 0 | 0 |
| No. 144 | 0 | 0 |
| No. 149 | 0 | 0 |
| No. 151 | 0 | 0 |
| No. 154 | 0 | 0 |
| No. 161 | 0 | 0 |
| No. 162 | 0 | 0 |
| No. 163 | 0 | 0 |
| No. 164A | 0 | 0 |
| No. 165 | 0 | 0 |
| No. 166 | 0 | 0 |
| No. 167 | 0 | 0 |
| No. 168 | 0 | 0 |
| No. 171 | 0 | 0 |
| No. 173 | 0 | 0 |
| No. 174 | 0 | 0 |
| No. 174A | 0 | 0 |
| No. 175 | 0 | 0 |
| No. 176A | 0 | 0 |
| No. 176B | 0 | 0 |
| No. 177 | 0 | 0 |
| No. 178 | 0 | 0 |
| No. 179 | 0 | 0 |
| No. 180 | 0 | 0 |
| No. 181 | 0 | 0 |
| No. 182 | 0 | 0 |
| No. 184 | 0 | 0 |
| No. 185 | 0 | 0 |
| No. 186 | 0 | 0 |
| No. 187 | 0 | 0 |
| No. 188 | 0 | 0 |
| No. 189 | 0 | 0 |
| No. 190 | 0 | 0 |
| No. 191 | 0 | 0 |
| No. 192 | 0 | 0 |
| No. 193 | 0 | 0 |
| No. 194 | 0 | 0 |
| No. 195 | 0 | 0 |
| No. 195A | 0 | 0 |
| No. 196 | 0 | 0 |
| No. 197 | 0 | 0 |
| No. 198 | 0 | 0 |
| No. 199 | 0 | 0 |
| No. 200 | 0 | 0 |
| No. 201 | 0 | 0 |
| No. 202 | 0 | 0 |
| No. 202A | 0 | 0 |
| No. 202B | 0 | 0 |
| No. 203 | 0 | 0 |
| No. 204 | 0 | 0 |
| No. 205 | 0 | 0 |
| No. 206 | 0 | 0 |
| No. 206A | 0 | 0 |
| No. 207 | 0 | 0 |
| No. 207A | 0 | 0 |
| No. 209 | 0 | 0 |
| No. 210 | 0 | 0 |
| No. 211 | 0 | 0 |
| No. 212 | 0 | 0 |
| No. 213 | 0 | 0 |
| No. 215 | 0 | 0 |
| No. 216 | 0 | 0 |
| No. 217 | 0 | 0 |
| No. 218 | 0 | 0 |
| No. 219 | 0 | 0 |
| No. 222 | 0 | 0 |
| No. 224 | 0 | 0 |
| No. 225 | 0 | 0 |
| No. 226 | 0 | 0 |
| No. 228 | 0 | 0 |
| No. 229 | 0 | 0 |
| No. 230 | 0 | 0 |
| No. 231 | 0 | 0 |
| No. 232 | 0 | 0 |
| No. 233 | 0 | 0 |
| No. 234 | 0 | 0 |
| No. 235 | 0 | 0 |
| No. 236 | 0 | 0 |
| No. 237 | 0 | 0 |
| No. 238 | 0 | 0 |
| No. 242 | 0 | 0 |
| No. 243 | 0 | 0 |
| No. 244 | 0 | 0 |
| No. 245 | 0 | 0 |
| No. 245A | 0 | 0 |
| No. 246 | 0 | 0 |
| No. 247 | 0 | 0 |
| No. 248 | 0 | 0 |
| No. 249 | 0 | 0 |
| No. 250 | 0 | 0 |
| No. 251 | 0 | 0 |
| No. 252 | 0 | 0 |
| Shun King Garden (No. 253) | 0 | 0 |
| Shun King Garden (No. 254) | 0 | 0 |
| Shun King Garden (No. 255) | 0 | 0 |
| Shun King Garden (No. 256) | 0 | 0 |
| No. 259 | 0 | 0 |
| No. 260 | 0 | 0 |
| No. 261 | 0 | 0 |
| No. 266 | 0 | 0 |
| No. 272 | 0 | 0 |
| No. 274 | 0 | 0 |
| No. 275 | 0 | 0 |
| No. 281 | 0 | 0 |
| No. 282 | 0 | 0 |
| No. 283 | 0 | 0 |
| No. 285 | 0 | 0 |
| No. 300 | 0 | 0 |
| No. 400 | 0 | 0 |
| No. 49A2 | 0 | 0 |
Population Census (2021)
Gender Comparison in Tuen Mun District
| Gender | Population | Percentage |
|---|---|---|
| Female | 266,558 | 52.6 |
| Male | 240,321 | 47.4 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.