Tsz Tong Tsuen
1-1122 Tsz Tong Tsuen
Location
Building | Rent | Buy |
---|---|---|
Number 1 | 0 | 0 |
Number 1A | 0 | 0 |
Number 2A | 0 | 0 |
Number 3 | 0 | 0 |
Number 4 | 0 | 0 |
Number 4A | 0 | 0 |
Number 5 | 0 | 0 |
Number 5A | 0 | 0 |
Number 6 | 0 | 0 |
Number 7 | 0 | 0 |
Number 7A | 0 | 0 |
Number 7B | 0 | 0 |
Number 8 | 0 | 0 |
Number 8B | 0 | 0 |
Number 9 | 0 | 0 |
Number 10 | 0 | 0 |
Number 10A | 0 | 0 |
Number 11 | 0 | 0 |
Number 12 | 0 | 0 |
Number 13 | 0 | 0 |
Number 13A | 0 | 0 |
Number 14 | 0 | 0 |
Number 14A | 0 | 0 |
Number 15 | 0 | 0 |
Number 16A | 0 | 0 |
Number 17 | 0 | 0 |
Number 19 | 0 | 0 |
Number 19A | 0 | 0 |
Number 20 | 0 | 0 |
Number 20A | 0 | 0 |
Number 20B | 0 | 0 |
Number 22 | 0 | 0 |
Number 23 | 0 | 0 |
Number 24 | 0 | 0 |
Number 26 | 0 | 0 |
Number 26A | 0 | 0 |
Number 26B | 0 | 0 |
Number 26C | 0 | 0 |
Number 27 | 0 | 0 |
Number 30 | 0 | 0 |
Number 31 | 0 | 0 |
Number 33 | 0 | 0 |
Number 33A | 0 | 0 |
Number 34 | 0 | 0 |
Number 34A | 0 | 0 |
Number 35 | 0 | 0 |
Number 36 | 0 | 0 |
Number 37 | 0 | 0 |
Number 37A | 0 | 0 |
Number 37B | 0 | 0 |
Number 37C | 0 | 0 |
Number 37D | 0 | 0 |
Number 37J | 0 | 0 |
Number 38 | 0 | 0 |
Number 40 | 0 | 0 |
Number 41 | 0 | 0 |
Number 42 | 0 | 0 |
Number 44 | 0 | 0 |
Number 45 | 0 | 0 |
Number 45B | 0 | 0 |
Number 46 | 0 | 0 |
Number 46B | 0 | 0 |
Number 47 | 0 | 0 |
Number 48 | 0 | 0 |
Number 48A | 0 | 0 |
Number 50 | 0 | 0 |
Number 51 | 0 | 0 |
Number 53A | 0 | 0 |
Number 54 | 0 | 0 |
Number 54A | 0 | 0 |
Number 55 | 0 | 0 |
Number 56 | 0 | 0 |
Number 56A | 0 | 0 |
Number 56B | 0 | 0 |
Number 57 | 0 | 0 |
Number 58 | 0 | 0 |
Number 58A | 0 | 0 |
Number 59 | 0 | 0 |
Number 59A | 0 | 0 |
Number 59B | 0 | 0 |
Number 60 | 0 | 0 |
Number 61A | 0 | 0 |
Number 62 | 0 | 0 |
Number 62A | 0 | 0 |
Number 63 | 0 | 0 |
Number 63C | 0 | 0 |
Number 64 | 0 | 0 |
Number 64A | 0 | 0 |
Number 65 | 0 | 0 |
Number 65A | 0 | 0 |
Number 65B | 0 | 0 |
Number 66 | 0 | 0 |
Number 67 | 0 | 0 |
Number 67A | 0 | 0 |
Number 68 | 0 | 0 |
Number 68A | 0 | 0 |
Number 69 | 0 | 0 |
Number 69A | 0 | 0 |
Number 69B | 0 | 0 |
Number 101 | 0 | 0 |
Number 102 | 0 | 0 |
Number 103 | 0 | 0 |
Number 108 | 0 | 0 |
Number 109 | 0 | 0 |
Number 110 | 0 | 0 |
Number 111 | 0 | 0 |
Number 112 | 0 | 0 |
Number 115 | 0 | 0 |
Number 129 | 0 | 0 |
Number 130 | 0 | 0 |
Number 131 | 0 | 0 |
Number 151 | 0 | 0 |
Number 152 | 0 | 0 |
Number 153 | 0 | 0 |
Number 155 | 0 | 0 |
Number 155A | 0 | 0 |
Number 156 | 0 | 0 |
Number 157 | 0 | 0 |
Number 158 | 0 | 0 |
Number 161 | 0 | 0 |
Number 163 | 0 | 0 |
Number 165 | 0 | 0 |
Number 201 | 0 | 0 |
Number 202 | 0 | 0 |
Number 45B6 | 0 | 0 |
Number 112A2 | 0 | 0 |
Number 45B8 | 0 | 0 |
Number 45B7 | 0 | 0 |
Population Census (2021)
Gender Comparison in North District
Gender | Population | Percentage |
---|---|---|
Female | 164,288 | 53.1 |
Male | 145,343 | 46.9 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.