Tsz Tong Tsuen
1-1122 Tsz Tong Tsuen
Location
| Building | Rent | Buy |
|---|---|---|
| No. 1 | 0 | 0 |
| No. 1A | 0 | 0 |
| No. 2A | 0 | 0 |
| No. 3 | 0 | 0 |
| No. 4 | 0 | 0 |
| No. 4A | 0 | 0 |
| No. 5 | 0 | 0 |
| No. 5A | 0 | 0 |
| No. 6 | 0 | 0 |
| No. 7 | 0 | 0 |
| No. 7A | 0 | 0 |
| No. 7B | 0 | 0 |
| No. 8 | 0 | 0 |
| No. 8B | 0 | 0 |
| No. 9 | 0 | 0 |
| No. 10 | 0 | 0 |
| No. 10A | 0 | 0 |
| No. 11 | 0 | 0 |
| No. 12 | 0 | 0 |
| No. 13 | 0 | 0 |
| No. 13A | 0 | 0 |
| No. 14 | 0 | 0 |
| No. 14A | 0 | 0 |
| No. 15 | 0 | 0 |
| No. 16A | 0 | 0 |
| No. 17 | 0 | 0 |
| No. 19 | 0 | 0 |
| No. 19A | 0 | 0 |
| No. 20 | 0 | 0 |
| No. 20A | 0 | 0 |
| No. 20B | 0 | 0 |
| No. 22 | 0 | 0 |
| No. 23 | 0 | 0 |
| No. 24 | 0 | 0 |
| No. 26 | 0 | 0 |
| No. 26A | 0 | 0 |
| No. 26B | 0 | 0 |
| No. 26C | 0 | 0 |
| No. 27 | 0 | 0 |
| No. 30 | 0 | 0 |
| No. 31 | 0 | 0 |
| No. 33 | 0 | 0 |
| No. 33A | 0 | 0 |
| No. 34 | 0 | 0 |
| No. 34A | 0 | 0 |
| No. 35 | 0 | 0 |
| No. 36 | 0 | 0 |
| No. 37 | 0 | 0 |
| No. 37A | 0 | 0 |
| No. 37B | 0 | 0 |
| No. 37C | 0 | 0 |
| No. 37D | 0 | 0 |
| No. 37J | 0 | 0 |
| No. 38 | 0 | 0 |
| No. 40 | 0 | 0 |
| No. 41 | 0 | 0 |
| No. 42 | 0 | 0 |
| No. 44 | 0 | 0 |
| No. 45 | 0 | 0 |
| No. 45B | 0 | 0 |
| No. 46 | 0 | 0 |
| No. 46B | 0 | 0 |
| No. 47 | 0 | 0 |
| No. 48 | 0 | 0 |
| No. 48A | 0 | 0 |
| No. 50 | 0 | 0 |
| No. 51 | 0 | 0 |
| No. 53A | 0 | 0 |
| No. 54 | 0 | 0 |
| No. 54A | 0 | 0 |
| No. 55 | 0 | 0 |
| No. 56 | 0 | 0 |
| No. 56A | 0 | 0 |
| No. 56B | 0 | 0 |
| No. 57 | 0 | 0 |
| No. 58 | 0 | 0 |
| No. 58A | 0 | 0 |
| No. 59 | 0 | 0 |
| No. 59A | 0 | 0 |
| No. 59B | 0 | 0 |
| No. 60 | 0 | 0 |
| No. 61A | 0 | 0 |
| No. 62 | 0 | 0 |
| No. 62A | 0 | 0 |
| No. 63 | 0 | 0 |
| No. 63C | 0 | 0 |
| No. 64 | 0 | 0 |
| No. 64A | 0 | 0 |
| No. 65 | 0 | 0 |
| No. 65A | 0 | 0 |
| No. 65B | 0 | 0 |
| No. 66 | 0 | 0 |
| No. 67 | 0 | 0 |
| No. 67A | 0 | 0 |
| No. 68 | 0 | 0 |
| No. 68A | 0 | 0 |
| No. 69 | 0 | 0 |
| No. 69A | 0 | 0 |
| No. 69B | 0 | 0 |
| No. 101 | 0 | 0 |
| No. 102 | 0 | 0 |
| No. 103 | 0 | 0 |
| No. 108 | 0 | 0 |
| No. 109 | 0 | 0 |
| No. 110 | 0 | 0 |
| No. 111 | 0 | 0 |
| No. 112 | 0 | 0 |
| No. 115 | 0 | 0 |
| No. 129 | 0 | 0 |
| No. 130 | 0 | 0 |
| No. 131 | 0 | 0 |
| No. 151 | 0 | 0 |
| No. 152 | 0 | 0 |
| No. 153 | 0 | 0 |
| No. 155 | 0 | 0 |
| No. 155A | 0 | 0 |
| No. 156 | 0 | 0 |
| No. 157 | 0 | 0 |
| No. 158 | 0 | 0 |
| No. 161 | 0 | 0 |
| No. 163 | 0 | 0 |
| No. 165 | 0 | 0 |
| No. 201 | 0 | 0 |
| No. 202 | 0 | 0 |
| No. 45B8 | 0 | 0 |
| No. 45B7 | 0 | 0 |
| No. 45B6 | 0 | 0 |
| No. 112A2 | 0 | 0 |
Population Census (2021)
Gender Comparison in North District
| Gender | Population | Percentage |
|---|---|---|
| Female | 164,288 | 53.1 |
| Male | 145,343 | 46.9 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.