Tuen Mun San Tsuen
0-167 Tuen Mun San Tsuen
Location
Building | Rent | Buy |
---|---|---|
Blk A | 0 | 0 |
Blk B | 0 | 0 |
Blk C | 0 | 0 |
Blk D | 0 | 0 |
Blk E | 0 | 0 |
Blk F | 0 | 0 |
Blk G | 0 | 0 |
Blk J | 0 | 0 |
Number 1 | 0 | 0 |
Number 2 | 0 | 0 |
Number 5 | 0 | 0 |
Number 6 | 0 | 0 |
Number 7 | 0 | 0 |
Number 8 | 0 | 0 |
Number 9 | 0 | 0 |
Number 10 | 0 | 0 |
Number 12 | 0 | 0 |
Number 13 | 0 | 0 |
Number 15A | 0 | 0 |
Number 15B | 0 | 0 |
Number 16 | 0 | 0 |
Number 16A | 0 | 0 |
Number 16B | 0 | 0 |
Number 17 | 0 | 0 |
Number 18 | 0 | 0 |
Number 19 | 0 | 0 |
Number 26 | 0 | 0 |
Number 27 | 0 | 0 |
Number 27A | 0 | 0 |
Number 27B | 0 | 0 |
Number 28 | 0 | 0 |
Number 29A | 0 | 0 |
Number 29B | 0 | 0 |
Number 30 | 0 | 0 |
Number 32 | 0 | 0 |
Number 33 | 0 | 0 |
Number 36 | 0 | 0 |
Number 37 | 0 | 0 |
Number 38 | 0 | 0 |
Number 38A | 0 | 0 |
Number 39 | 0 | 0 |
Number 40 | 0 | 0 |
Number 42 | 0 | 0 |
Number 43 | 0 | 0 |
Number 44 | 0 | 0 |
Number 46 | 0 | 0 |
Number 47 | 0 | 0 |
Number 48 | 0 | 0 |
Number 49A | 0 | 0 |
Number 49B | 0 | 0 |
Number 49C | 0 | 0 |
Number 50 | 0 | 0 |
Number 51 | 0 | 0 |
Number 51A | 0 | 0 |
Number 52 | 0 | 0 |
Number 53 | 0 | 0 |
Number 54 | 0 | 0 |
Number 55 | 0 | 0 |
Number 56 | 0 | 0 |
Number 57 | 0 | 0 |
屯門新村村公所 (Number 57A) | 0 | 0 |
Number 57C | 0 | 0 |
Number 57D | 0 | 0 |
Number 58 | 0 | 0 |
Number 59 | 0 | 0 |
Number 59A | 0 | 0 |
Number 59B | 0 | 0 |
Number 60A | 0 | 0 |
Number 61 | 0 | 0 |
Number 62 | 0 | 0 |
Number 62A | 0 | 0 |
Number 62B | 0 | 0 |
Number 63 | 0 | 0 |
Number 65 | 0 | 0 |
Number 66 | 0 | 0 |
Number 67 | 0 | 0 |
Number 69 | 0 | 0 |
Number 70 | 0 | 0 |
Number 71 | 0 | 0 |
Number 72 | 0 | 0 |
Number 73 | 0 | 0 |
Number 75 | 0 | 0 |
Number 76 | 0 | 0 |
Number 77 | 0 | 0 |
Number 78 | 0 | 0 |
Number 86 | 0 | 0 |
Number 86A | 0 | 0 |
Number 87 | 0 | 0 |
Number 88 | 0 | 0 |
Number 89 | 0 | 0 |
Number 93 | 0 | 0 |
Number 94 | 0 | 0 |
Number 95 | 0 | 0 |
Number 96 | 0 | 0 |
Number 97 | 0 | 0 |
Number 98 | 0 | 0 |
Number 99 | 0 | 0 |
Number 100 | 0 | 0 |
Number 103 | 0 | 0 |
Number 103A | 0 | 0 |
Number 103B | 0 | 0 |
Number 105A | 0 | 0 |
Melody Park (Number 105B) | 0 | 0 |
Number 105C | 0 | 0 |
Melody Park (Number 105D) | 0 | 0 |
Number 105E | 0 | 0 |
Number 105F | 0 | 0 |
Number 105G | 0 | 0 |
Number 105H | 0 | 0 |
Number 106 | 0 | 0 |
Brighten Garden (Number 106A) | 0 | 0 |
Number 107 | 0 | 0 |
Number 107A | 0 | 0 |
Number 108 | 0 | 0 |
Number 108A | 0 | 0 |
Number 108B | 0 | 0 |
Number 113 | 0 | 0 |
Number 115 | 0 | 0 |
Number 116 | 0 | 0 |
Number 117 | 0 | 0 |
Number 117A | 0 | 0 |
Number 118A | 0 | 0 |
Number 119 | 0 | 0 |
Number 120 | 0 | 0 |
Number 121 | 0 | 0 |
Number 122 | 0 | 0 |
Number 123 | 0 | 0 |
Number 125 | 0 | 0 |
Number 126 | 0 | 0 |
Number 126A | 0 | 0 |
Number 126B | 0 | 0 |
Number 126C | 0 | 0 |
Number 127 | 0 | 0 |
Number 127A | 0 | 0 |
Number 128 | 0 | 0 |
Number 129 | 0 | 0 |
Number 130 | 0 | 0 |
Number 131 | 0 | 0 |
Number 141 | 0 | 0 |
Number 142 | 0 | 0 |
Number 143 | 0 | 0 |
Number 146 | 0 | 0 |
Number 147 | 0 | 0 |
Number 148 | 0 | 0 |
Lam Tei Garden (Number 151) | 0 | 0 |
Lam Tei Garden (Number 152) | 0 | 0 |
Lam Tei Garden (Number 153) | 0 | 0 |
Lam Tei Garden (Number 155) | 0 | 0 |
Lam Tei Garden (Number 156) | 0 | 0 |
Lam Tei Garden (Number 157) | 0 | 0 |
Lam Tei Garden (Number 158) | 0 | 0 |
Lam Tei Garden (Number 159) | 0 | 0 |
Number 161A | 0 | 0 |
Number 161B | 0 | 0 |
Number 161C | 0 | 0 |
Number 161D | 0 | 0 |
Number 165 | 0 | 0 |
Number 166 | 0 | 0 |
Number 167 | 0 | 0 |
Population Census (2021)
Gender Comparison in Tuen Mun District
Gender | Population | Percentage |
---|---|---|
Female | 266,558 | 52.6 |
Male | 240,321 | 47.4 |
Data source: Population Census (2021) provided by the Government of Hong Kong SAR
DATA.GOV.HK
(opens in new tab)
and the terms of service
Read Terms of Service
.